Ganfeng Lithium Co Ltd (GNENF)
OTC · GNEN.F
- Altman Z-Score
- 5.40
- Fair Value
- 39.9% UpsideUndervalued
- P/E
- 23.4x
- Health
- Fair
Stocks with stronger Altman Z-Score readings where the metric is available.
| Company | Ticker | Market | Altman Z-Score | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Ganfeng Lithium Co Ltd (GNENF) Materials · Chemicals | GNEN.F | OTC | 5.40 | 39.9% Upside Undervalued | — | 23.4x | 0.9% | Fair |
| Serco Group PLC (SCGPY) Industrials · Commercial Services & Supplies | SCGP.Y | OTC | 5.40 | 24.1% Upside Undervalued | — | 15.2x | 2.9% | Good |
| IHI Corp ADR (IHICY) Industrials · Machinery | IHIC.Y | OTC | 5.40 | -22.9% Downside Overvalued | — | 17.6x | 0.0% | Good |
| Grupo TMM SAB (GTMAY) Energy · Oil, Gas & Consumable Fuels | GTMA.Y | OTC | 5.40 | -3.3% Downside Fair | — | 5.7x | 0.0% | Great |
| Royal Gold Inc (RGLD) Materials · Metals & Mining | RGLD | NASDAQ | 5.40 | 43.8% Upside Undervalued | 58.4% Upside | 25.7x | 1.0% | Great |
| Lindsay Corporation (LNN) Industrials · Machinery | LNN | NYSE | 5.40 | 7.7% Upside Fair | 20.5% Upside | 20.7x | 1.3% | Fair |
| Kraken Robotics Inc (KRKNF) Information Technology · Electronic Equipment, Instruments & Components | KRKN.F | OTC | 5.40 | -27.8% Downside Overvalued | — | -2,573.5x | 0.0% | Fair |
| ArcelorMittal SA ADR (MT) Materials · Metals & Mining | MT | NYSE | 5.40 | -6.0% Downside Fair | 6.3% Upside | 17.2x | 0.8% | Good |
| Beach Energy Ltd (BCHEY) Energy · Oil, Gas & Consumable Fuels | BCHE.Y | OTC | 5.40 | 21.9% Upside Undervalued | — | -17.5x | 1.3% | Fair |
| Beach Energy Ltd (BEPTF) Energy · Oil, Gas & Consumable Fuels | BEPT.F | OTC | 5.40 | 36.1% Upside Undervalued | — | -17.5x | 8.0% | Fair |
| B&M European Value Retail PLC DRC (BMRRY) Consumer Discretionary · Broadline Retail | BMRR.Y | OTC | 5.40 | 28.4% Upside Undervalued | 3.6% Upside | 12.2x | 4.9% | Good |
| Mitsubishi Estate Co Ltd ADR (MITEY) Real Estate · Real Estate Management & Development | MITE.Y | OTC | 5.40 | -20.9% Downside Overvalued | — | 22.2x | 0.0% | Good |
| Spark New Zealand Ltd (NZTCF) Communication Services · Diversified Telecommunication Services | NZTC.F | OTC | 5.40 | 17.7% Upside Fair | — | 12.8x | 12.8% | Good |
| Coca-Cola Bottlers Japan Inc ADR (CCOJY) Consumer Staples · Beverages | CCOJ.Y | OTC | 5.40 | -11.7% Downside Fair | — | -15.5x | 0.0% | Good |
| Dole PLC (DOLE) Consumer Staples · Food Products | DOLE | NYSE | 5.40 | 28.7% Upside Undervalued | 25.7% Upside | 14.9x | 2.4% | Fair |
| Seanergy Maritime Holdings Corp (SHIP) Industrials · Marine Transportation | SHIP | NASDAQ | 5.40 | -3.2% Downside Fair | 44.9% Upside | 8.8x | 5.6% | Great |
| Spark New Zealand Ltd ADR (SPKKY) Communication Services · Diversified Telecommunication Services | SPKK.Y | OTC | 5.40 | 36.4% Upside Undervalued | 34.7% Upside | 12.8x | 7.7% | Good |
| JG Summit Holdings Inc ADR (JGSMY) Industrials · Industrial Conglomerates | JGSM.Y | OTC | 5.40 | 46.5% Upside Undervalued | — | 5.4x | 1.1% | Good |
| Bilibili Inc (BILI) Communication Services · Interactive Media & Services | BILI | NASDAQ | 5.40 | 27.0% Upside Undervalued | 61.2% Upside | 36.8x | 0.0% | Good |
| First Quantum Minerals Ltd (FQVLF) Materials · Metals & Mining | FQVL.F | OTC | 5.40 | -11.7% Downside Fair | 12.3% Upside | -110.0x | 0.0% | Good |
| High Roller Tech Inc (ROLR) Consumer Discretionary · Hotels, Restaurants & Leisure | ROLR | NYSE | 5.40 | 0.0% Upside Fair | 102.9% Upside | 52.2x | 0.0% | Fair |
| Unit Corp (UNTC) Energy · Oil, Gas & Consumable Fuels | UNTC | OTC | 5.40 | 35.2% Upside Undervalued | — | 8.6x | 16.5% | Great |
| Proximus NV ADR (BGAOY) Communication Services · Diversified Telecommunication Services | BGAO.Y | OTC | 5.40 | 22.2% Upside Undervalued | — | 5.2x | 5.1% | Good |
| CBL International Ltd (BANL) Energy · Oil, Gas & Consumable Fuels | BANL | NASDAQ | 5.40 | 17.7% Upside Fair | — | -3.0x | 0.0% | Fair |
OTC · GNEN.F
OTC · SCGP.Y
OTC · IHIC.Y
OTC · GTMA.Y
NASDAQ · RGLD
NYSE · LNN
OTC · KRKN.F
NYSE · MT
OTC · BCHE.Y
OTC · BEPT.F
OTC · BMRR.Y
OTC · MITE.Y
OTC · NZTC.F
OTC · CCOJ.Y
NYSE · DOLE
NASDAQ · SHIP
OTC · SPKK.Y
OTC · JGSM.Y
NASDAQ · BILI
OTC · FQVL.F
NYSE · ROLR
OTC · UNTC
OTC · BGAO.Y
NASDAQ · BANL