AllianceBernstein Holding LP (AB)
NYSE · AB
- Altman Z-Score
- 13,115.20
- Fair Value
- 38.7% UpsideUndervalued
- P/E
- 11.3x
- Health
- Great
Stocks with stronger Altman Z-Score readings where the metric is available.
| Company | Ticker | Market | Altman Z-Score | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| AllianceBernstein Holding LP (AB) Financials · Capital Markets | AB | NYSE | 13,115.20 | 38.7% Upside Undervalued | 3.1% Upside | 11.3x | 8.7% | Great |
| Income Opportunity Realty Investors (IOR) Financials · Financial Services | IOR | NYSE | 12,657.80 | -10.0% Downside Fair | — | 21.0x | 0.0% | Good |
| Global Innovative Platforms Inc (GIPL) Healthcare · Healthcare Equipment & Supplies | GIPL | OTC | 6,442.20 | -50.0% Downside Expensive | — | -37.9x | 0.0% | Fair |
| D Boral Acquisition I Corp (DBCA) Financials · Capital Markets | DBCA | NASDAQ | 1,133.10 | -22.6% Downside Overvalued | — | -4,845.3x | 0.0% | Fair |
| D Boral Acquisition I Corp Unit (DBCAU) Financials · Capital Markets | DBCA.U | NASDAQ | 1,133.10 | -24.7% Downside Overvalued | — | -4,845.3x | 0.0% | Fair |
| Columbus Circle Capital Corp II (CMII) Financials · Capital Markets | CMII | NASDAQ | 1,077.30 | -22.2% Downside Overvalued | — | -5,126.8x | 0.0% | Fair |
| Columbus Circle Capital Corp II Unit (CMIIU) Financials · Capital Markets | CMII.U | NASDAQ | 1,032.40 | -25.5% Downside Overvalued | — | -5,126.8x | 0.0% | Fair |
| Silver Dollar Resources Inc (SLVDF) Materials · Metals & Mining | SLVD.F | OTC | 801.40 | 42.8% Upside Undervalued | — | -20.1x | 0.0% | Fair |
| BitVentures Ltd DRC (BVC) Financials · Capital Markets | BVC | NASDAQ | 642.20 | -6.2% Downside Fair | — | 57.1x | 0.0% | Weak |
| Signal Advance Inc (SIGL) Information Technology · Electronic Equipment, Instruments & Components | SIGL | OTC | 572.40 | -9.3% Downside Fair | — | -14.6x | 0.0% | Weak |
| Permian Basin Royalty Trust (PBT) Energy · Oil, Gas & Consumable Fuels | PBT | NYSE | 540.10 | -47.5% Downside Overvalued | — | 92.3x | 1.0% | Good |
| Bryn Inc (BRRN) Healthcare · Health Care Technology | BRRN | OTC | 513.40 | 8.4% Upside Fair | — | -684.7x | 0.0% | Fair |
| Sabine Royalty Trust (SBR) Energy · Oil, Gas & Consumable Fuels | SBR | NYSE | 485.60 | -15.2% Downside Fair | — | 15.7x | 7.0% | Good |
| China Shouguan Investment Holding Group Corp (SHGI) Industrials · Commercial Services & Supplies | SHGI | OTC | 482.90 | -44.4% Downside Overvalued | — | -20.6x | 0.0% | Weak |
| Veradermics Inc (MANE) Healthcare · Pharmaceuticals | MANE | NYSE | 395.70 | -37.2% Downside Overvalued | 44.1% Upside | -47.2x | 0.0% | Excellent |
| Anbio Biotechnology (NNNN) Healthcare · Biotechnology | NNNN | NASDAQ | 374.10 | — | — | 64.6x | 0.0% | Good |
| International Tower Hill Mines Ltd (THM) Materials · Metals & Mining | THM | NYSE | 371.00 | -26.3% Downside Overvalued | — | -333.7x | 0.0% | Good |
| Chase Packaging Corp (WHLT) Materials · Containers & Packaging | WHLT | OTC | 355.80 | -31.0% Downside Overvalued | — | -14.3x | 0.0% | Fair |
| Daxor Corporation (DXR) Healthcare · Healthcare Equipment & Supplies | DXR | NASDAQ | 312.10 | 7.7% Upside Fair | 106.2% Upside | 6.9x | 0.0% | Good |
| Uranium Royalty Corp (UROY) Energy · Oil, Gas & Consumable Fuels | UROY | NASDAQ | 294.80 | 5.8% Upside Fair | 53.7% Upside | 136.3x | 0.0% | Good |
| Newhydrogen Inc (NEWH) Industrials · Machinery | NEWH | OTC | 291.00 | -49.7% Downside Overvalued | — | -3.7x | 0.0% | Weak |
| Lux Metals Corp (BBBMF) Materials · Metals & Mining | BBBM.F | OTC | 281.40 | -2.7% Downside Fair | — | -5.7x | 0.0% | Fair |
| Belite Bio Inc ADR (BLTE) Healthcare · Pharmaceuticals | BLTE | NASDAQ | 233.30 | 1.1% Upside Fair | 32.8% Upside | -69.0x | 0.0% | Fair |
| B Communications Ltd (BCOMF) Communication Services · Diversified Telecommunication Services | BCOM.F | OTC | 228.30 | 57.7% Upside Bargain | — | 0.8x | 0.0% | Great |
NYSE · AB
NYSE · IOR
OTC · GIPL
NASDAQ · DBCA
NASDAQ · DBCA.U
NASDAQ · CMII
NASDAQ · CMII.U
OTC · SLVD.F
NASDAQ · BVC
OTC · SIGL
NYSE · PBT
OTC · BRRN
NYSE · SBR
NYSE · MANE
NASDAQ · NNNN
NYSE · THM
OTC · WHLT
NASDAQ · DXR
NASDAQ · UROY
OTC · NEWH
OTC · BBBM.F
NASDAQ · BLTE
OTC · BCOM.F