NVIDIA Corporation (NVDA)
NASDAQ · NVDA
- Market Cap
- 4,923.5 B
- Fair Value
- 24.4% UpsideUndervalued
- P/E
- 31.3x
- Health
- Excellent
The largest companies by adjusted market capitalization in the current stock universe.
| Company | Ticker | Market | Market Cap | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| NVIDIA Corporation (NVDA) Information Technology · Semiconductors & Semiconductor Equipment | NVDA | NASDAQ | 4,923.5 B | 24.4% Upside Undervalued | 46.7% Upside | 31.3x | 0.5% | Excellent |
| Apple Inc (AAPL) Information Technology · Technology Hardware, Storage & Peripherals | AAPL | NASDAQ | 4,796.7 B | -19.1% Downside Overvalued | -3.0% Downside | 39.3x | 0.3% | Great |
| Alphabet Inc Class A (GOOGL) Communication Services · Interactive Media & Services | GOOGL | NASDAQ | 4,291.9 B | -11.9% Downside Fair | 24.5% Upside | 26.5x | 0.3% | Great |
| Alphabet Inc Class C (GOOG) Communication Services · Interactive Media & Services | GOOG | NASDAQ | 4,291.9 B | -11.8% Downside Fair | 23.7% Upside | 26.5x | 0.3% | Great |
| Microsoft Corporation (MSFT) Information Technology · Software | MSFT | NASDAQ | 2,988.4 B | — | 39.8% Upside | 23.7x | 0.9% | Great |
| Amazon.com Inc (AMZN) Consumer Discretionary · Broadline Retail | AMZN | NASDAQ | 2,689.2 B | 10.6% Upside Fair | 26.2% Upside | 29.3x | 0.0% | Great |
| Taiwan Semiconductor Manufacturing (TSM) Information Technology · Semiconductors & Semiconductor Equipment | TSM | NYSE | 1,932.8 B | 10.8% Upside Fair | 24.4% Upside | 27.1x | 0.9% | Fair |
| Broadcom Inc (AVGO) Information Technology · Semiconductors & Semiconductor Equipment | AVGO | NASDAQ | 1,799.1 B | 15.4% Upside Fair | 35.8% Upside | 62.5x | 0.7% | Great |
| Meta Platforms Inc (META) Communication Services · Interactive Media & Services | META | NASDAQ | 1,639.4 B | 4.4% Upside Fair | 27.4% Upside | 23.3x | 0.3% | Great |
| Space Exploration Technologies Corp (SPCX) Communication Services · Diversified Telecommunication Services | SPCX | NASDAQ | 1,578.9 B | — | 86.1% Upside | -180.2x | 0.0% | Weak |
| Tesla Inc (TSLA) Consumer Discretionary · Automobiles | TSLA | NASDAQ | 1,388 B | -27.4% Downside Overvalued | 11.6% Upside | 371.4x | 0.0% | Fair |
| Berkshire Hathaway B (BRKb) Financials · Financial Services | BRK.B | NYSE | 1,059.2 B | 15.8% Upside Fair | 6.3% Upside | 14.6x | 0.0% | Good |
| Berkshire Hathaway Inc Class A (BRKa) Financials · Financial Services | BRK.A | NYSE | 1,059.2 B | 15.8% Upside Fair | 3.4% Upside | 14.6x | 0.0% | Good |
| Eli Lilly and Company (LLY) Healthcare · Pharmaceuticals | LLY | NYSE | 1,022.7 B | 3.9% Upside Fair | 9.3% Upside | 41.0x | 0.6% | Great |
| Micron Technology Inc (MU) Information Technology · Semiconductors & Semiconductor Equipment | MU | NASDAQ | 977.4 B | -8.8% Downside Fair | 56.0% Upside | 21.3x | 0.1% | Great |
| SK hynix Inc (SKHY) Information Technology · Semiconductors & Semiconductor Equipment | SKHY | NASDAQ | 905.7 B | — | 67.9% Upside | 18.5x | 0.0% | Great |
| JPMorgan Chase & Co (JPM) Financials · Banks | JPM | NYSE | 900.8 B | 10.2% Upside Fair | 7.7% Upside | 14.3x | 1.8% | Good |
| JPMorgan Chase & Co ADR (JPM_pm) Financials · Banks | JPM.PRM | NYSE | 900.8 B | 31.0% Upside Undervalued | — | 14.3x | 6.1% | Good |
| JPMorgan Chase & Co ADR (JPM_pd) Financials · Banks | JPM.PRD | NYSE | 900.8 B | 32.1% Upside Undervalued | — | 14.3x | 6.0% | Good |
| JPMorgan Chase & Co ADR (JPM_pk) Financials · Banks | JPM.PRK | NYSE | 900.8 B | 31.4% Upside Undervalued | — | 14.3x | 6.2% | Good |
| JPMorgan Chase & Co ADR (JPM_pl) Financials · Banks | JPM.PRL | NYSE | 900.8 B | 31.3% Upside Undervalued | — | 14.3x | 6.2% | Good |
| Jp Morgan Chase Ds Series Gg Pref (JPM_pj) Financials · Banks | JPM.PRJ | NYSE | 900.8 B | 32.1% Upside Undervalued | — | 14.3x | 6.1% | Good |
| JPMorgan Chase & Co Pref Series EE (JPM_pc) Financials · Banks | JPM.PRC | NYSE | 900.8 B | 28.6% Upside Undervalued | — | 14.3x | 5.9% | Good |
| Walmart Inc (WMT) Consumer Staples · Consumer Staples Distribution & Retail | WMT | NASDAQ | 892.9 B | -23.1% Downside Overvalued | 24.8% Upside | 38.7x | 0.9% | Good |
NASDAQ · NVDA
NASDAQ · AAPL
NASDAQ · GOOGL
NASDAQ · GOOG
NASDAQ · MSFT
NASDAQ · AMZN
NYSE · TSM
NASDAQ · AVGO
NASDAQ · META
NASDAQ · SPCX
NASDAQ · TSLA
NYSE · BRK.B
NYSE · BRK.A
NYSE · LLY
NASDAQ · MU
NASDAQ · SKHY
NYSE · JPM
NYSE · JPM.PRM
NYSE · JPM.PRD
NYSE · JPM.PRK
NYSE · JPM.PRL
NYSE · JPM.PRJ
NYSE · JPM.PRC
NASDAQ · WMT