NVIDIA Corporation (NVDA)
NASDAQ · NVDA
- Buy Recommendations
- 48
- Fair Value
- 24.4% UpsideUndervalued
- P/E
- 31.3x
- Health
- Excellent
Stocks with higher buy recommendation counts relative to hold and sell recommendations.
| Company | Ticker | Market | Buy Recommendations | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| NVIDIA Corporation (NVDA) Information Technology · Semiconductors & Semiconductor Equipment | NVDA | NASDAQ | 48 | 24.4% Upside Undervalued | 46.7% Upside | 31.3x | 0.5% | Excellent |
| Meta Platforms Inc (META) Communication Services · Interactive Media & Services | META | NASDAQ | 48 | 4.4% Upside Fair | 27.4% Upside | 23.3x | 0.3% | Great |
| Amazon.com Inc (AMZN) Consumer Discretionary · Broadline Retail | AMZN | NASDAQ | 47 | 10.6% Upside Fair | 26.2% Upside | 29.3x | 0.0% | Great |
| Alphabet Inc Class C (GOOG) Communication Services · Interactive Media & Services | GOOG | NASDAQ | 44 | -11.8% Downside Fair | 23.7% Upside | 26.5x | 0.3% | Great |
| Alphabet Inc Class A (GOOGL) Communication Services · Interactive Media & Services | GOOGL | NASDAQ | 42 | -11.9% Downside Fair | 24.5% Upside | 26.5x | 0.3% | Great |
| Microsoft Corporation (MSFT) Information Technology · Software | MSFT | NASDAQ | 42 | — | 39.8% Upside | 23.7x | 0.9% | Great |
| Broadcom Inc (AVGO) Information Technology · Semiconductors & Semiconductor Equipment | AVGO | NASDAQ | 37 | 15.4% Upside Fair | 35.8% Upside | 62.5x | 0.7% | Great |
| Advanced Micro Devices Inc (AMD) Information Technology · Semiconductors & Semiconductor Equipment | AMD | NASDAQ | 36 | -25.9% Downside Overvalued | 1.3% Upside | 176.8x | 0.0% | Great |
| Snowflake Inc (SNOW) Information Technology · IT Services | SNOW | NYSE | 35 | -14.8% Downside Fair | 9.4% Upside | -78.8x | 0.0% | Fair |
| Uber Technologies Inc (UBER) Industrials · Ground Transportation | UBER | NYSE | 35 | 31.8% Upside Undervalued | 44.7% Upside | 17.1x | 0.0% | Great |
| ServiceNow Inc (NOW) Information Technology · Software | NOW | NYSE | 34 | 46.8% Upside Undervalued | 38.1% Upside | 60.5x | 0.0% | Good |
| Palo Alto Networks Inc (PANW) Information Technology · Software | PANW | NASDAQ | 34 | -31.6% Downside Overvalued | -1.1% Downside | 324.2x | 0.0% | Good |
| Salesforce Inc (CRM) Information Technology · Software | CRM | NYSE | 34 | 53.4% Upside Bargain | 42.6% Upside | 17.4x | 1.0% | Good |
| ASML Holding NV ADR (ASML) Information Technology · Semiconductors & Semiconductor Equipment | ASML | NASDAQ | 33 | -16.7% Downside Fair | 16.4% Upside | 57.6x | 0.3% | Good |
| Datadog Inc (DDOG) Information Technology · Software | DDOG | NASDAQ | 32 | -26.7% Downside Overvalued | 2.5% Upside | 677.6x | 0.0% | Good |
| Shopify Inc (SHOP) Information Technology · IT Services | SHOP | NASDAQ | 31 | 2.6% Upside Fair | 20.7% Upside | 120.3x | 0.0% | Great |
| Micron Technology Inc (MU) Information Technology · Semiconductors & Semiconductor Equipment | MU | NASDAQ | 31 | -8.8% Downside Fair | 56.0% Upside | 21.3x | 0.1% | Great |
| Zscaler Inc (ZS) Information Technology · Software | ZS | NASDAQ | 30 | 29.0% Upside Undervalued | 29.9% Upside | -309.6x | 0.0% | Fair |
| CrowdStrike Holdings Inc (CRWD) Information Technology · Software | CRWD | NASDAQ | 30 | -35.8% Downside Overvalued | -1.5% Downside | -6,409.6x | 0.0% | Fair |
| Alibaba Group Holdings Ltd ADR (BABA) Consumer Discretionary · Broadline Retail | BABA | NYSE | 30 | 28.2% Upside Undervalued | 60.9% Upside | 17.2x | 0.9% | Fair |
| Marvell Technology Inc (MRVL) Information Technology · Semiconductors & Semiconductor Equipment | MRVL | NASDAQ | 30 | -25.7% Downside Overvalued | 21.7% Upside | 72.4x | 0.1% | Good |
| Visa Inc Class A (V) Financials · Financial Services | V | NYSE | 29 | -2.4% Downside Fair | 12.2% Upside | 30.5x | 0.7% | Great |
| Netflix Inc (NFLX) Communication Services · Entertainment | NFLX | NASDAQ | 29 | 27.5% Upside Undervalued | 42.7% Upside | 20.7x | 0.0% | Good |
| Oracle Corporation (ORCL) Information Technology · Software | ORCL | NYSE | 29 | 23.5% Upside Undervalued | 98.0% Upside | 21.2x | 1.6% | Fair |
NASDAQ · NVDA
NASDAQ · META
NASDAQ · AMZN
NASDAQ · GOOG
NASDAQ · GOOGL
NASDAQ · MSFT
NASDAQ · AVGO
NASDAQ · AMD
NYSE · SNOW
NYSE · UBER
NYSE · NOW
NASDAQ · PANW
NYSE · CRM
NASDAQ · ASML
NASDAQ · DDOG
NASDAQ · SHOP
NASDAQ · MU
NASDAQ · ZS
NASDAQ · CRWD
NYSE · BABA
NASDAQ · MRVL
NYSE · V
NASDAQ · NFLX
NYSE · ORCL