NTT Inc DRC (NTTYY)
OTC · NTTY.Y
- Analyst Target Downside
- -95.7% Downside
- Fair Value
- 49.2% UpsideUndervalued
- P/E
- 11.9x
- Health
- Fair
Stocks where analyst target estimates imply downside from the current market price.
| Company | Ticker | Market | Analyst Target Downside | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| NTT Inc DRC (NTTYY) Communication Services · Diversified Telecommunication Services | NTTY.Y | OTC | -95.7% Downside | 49.2% Upside Undervalued | -95.7% Downside | 11.9x | 0.0% | Fair |
| Rallybio Corp (RLYB) Healthcare · Biotechnology | RLYB | NASDAQ | -52.3% Downside | -12.1% Downside Fair | -52.3% Downside | -11.4x | 0.0% | Good |
| KORE Group Holdings Inc (KORE) Communication Services · Wireless Telecommunication Services | KORE | NYSE | -45.9% Downside | -1.0% Downside Fair | -45.9% Downside | -2.1x | 0.0% | Fair |
| Puma Biotechnology Inc (PBYI) Healthcare · Biotechnology | PBYI | NASDAQ | -41.9% Downside | 8.8% Upside Fair | -41.9% Downside | 17.9x | 0.0% | Great |
| Hovnanian Enterprises Inc (HOV) Consumer Discretionary · Household Durables | HOV | NYSE | -41.8% Downside | -13.9% Downside Fair | -41.8% Downside | 29.7x | 0.0% | Fair |
| Agilon health Inc (AGL) Healthcare · Healthcare Providers & Services | AGL | NYSE | -40.8% Downside | 35.0% Upside Undervalued | -40.8% Downside | -5.4x | 0.0% | Fair |
| InnovAge Holding Corp (INNV) Healthcare · Healthcare Providers & Services | INNV | NASDAQ | -40.0% Downside | -20.6% Downside Overvalued | -40.0% Downside | -133.4x | 0.0% | Great |
| Obsidian Energy Ltd (OBE) Energy · Oil, Gas & Consumable Fuels | OBE | NYSE | -38.4% Downside | 18.4% Upside Undervalued | -38.4% Downside | 835.9x | 0.0% | Fair |
| Oddity Tech Ltd (ODD) Consumer Staples · Personal Care Products | ODD | NASDAQ | -38.3% Downside | 28.5% Upside Undervalued | -38.3% Downside | 14.9x | 0.0% | Fair |
| Playstudios Inc (MYPS) Communication Services · Entertainment | MYPS | NASDAQ | -38.0% Downside | 48.2% Upside Undervalued | -38.0% Downside | -2.9x | 0.0% | Good |
| Contextlogic Inc (LOGC) Financials · Capital Markets | LOGC | OTC | -35.9% Downside | -19.5% Downside Overvalued | -35.9% Downside | -25.1x | 0.0% | Weak |
| Expensify Inc (EXFY) Information Technology · Software | EXFY | NASDAQ | -35.9% Downside | 48.5% Upside Undervalued | -35.9% Downside | -8.3x | 0.0% | Fair |
| Forrester Research Inc (FORR) Industrials · Professional Services | FORR | NASDAQ | -35.6% Downside | 59.1% Upside Bargain | -35.6% Downside | -3.4x | 0.0% | Fair |
| Compagnie Generale des Etablissements Michelin SCA ADR (MGDDY) Consumer Discretionary · Automobile Components | MGDD.Y | OTC | -35.1% Downside | 29.3% Upside Undervalued | -35.1% Downside | 14.3x | 3.0% | Good |
| Vestis Corp (VSTS) Industrials · Commercial Services & Supplies | VSTS | NYSE | -34.1% Downside | -24.9% Downside Overvalued | -34.1% Downside | -123.6x | 0.0% | Fair |
| OMV AG PK (OMVKY) Energy · Oil, Gas & Consumable Fuels | OMVK.Y | OTC | -31.3% Downside | 28.6% Upside Undervalued | -31.3% Downside | 19.2x | 4.9% | Good |
| Trivago NV (TRVG) Communication Services · Interactive Media & Services | TRVG | NASDAQ | -29.6% Downside | 27.6% Upside Undervalued | -29.6% Downside | 28.5x | 0.0% | Good |
| EasyJet PLC ADR (ESYJY) Industrials · Passenger Airlines | ESYJ.Y | OTC | -29.4% Downside | -1.3% Downside Fair | -29.4% Downside | 12.0x | 2.0% | Great |
| Traeger Inc (COOK) Consumer Discretionary · Household Durables | COOK | NYSE | -28.5% Downside | 11.9% Upside Fair | -28.5% Downside | -1.6x | 0.0% | Fair |
| AMC Networks Inc (AMCX) Communication Services · Media | AMCX | NASDAQ | -28.4% Downside | 20.2% Upside Undervalued | -28.4% Downside | 8.8x | 0.0% | Good |
| Commonwealth Bank of Australia PK (CMWAY) Financials · Banks | CMWA.Y | OTC | -26.9% Downside | -16.2% Downside Fair | -26.9% Downside | 27.5x | 2.7% | Fair |
| American Well Corp (AMWL) Healthcare · Health Care Technology | AMWL | NYSE | -26.9% Downside | 13.8% Upside Fair | -26.9% Downside | -2.3x | 0.0% | Great |
| Torrid Holdings Inc (CURV) Consumer Discretionary · Specialty Retail | CURV | NYSE | -26.8% Downside | 24.1% Upside Undervalued | -26.8% Downside | -17.6x | 0.0% | Weak |
| AU Optronics Corp (AUOTY) Information Technology · Electronic Equipment, Instruments & Components | AUOT.Y | OTC | -26.3% Downside | -12.4% Downside Fair | -26.3% Downside | 79.7x | 1.0% | Good |
OTC · NTTY.Y
NASDAQ · RLYB
NYSE · KORE
NASDAQ · PBYI
NYSE · HOV
NYSE · AGL
NASDAQ · INNV
NYSE · OBE
NASDAQ · ODD
NASDAQ · MYPS
OTC · LOGC
NASDAQ · EXFY
NASDAQ · FORR
NYSE · VSTS
OTC · OMVK.Y
NASDAQ · TRVG
OTC · ESYJ.Y
NYSE · COOK
NASDAQ · AMCX
OTC · CMWA.Y
NYSE · AMWL
NYSE · CURV
OTC · AUOT.Y