Adidas AG (ADDDF)
OTC · ADDD.F
- Daily Technical Signal
- Buy
- Fair Value
- 19.4% UpsideUndervalued
- P/E
- 23.0x
- Health
- Good
Stocks whose daily technical signal is currently bullish in the imported technical-signal fields.
| Company | Ticker | Market | Daily Technical Signal | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Adidas AG (ADDDF) Consumer Discretionary · Textiles, Apparel & Luxury Goods | ADDD.F | OTC | Buy | 19.4% Upside Undervalued | — | 23.0x | 3.1% | Good |
| Chicken Soup for The Soul Entertainment 9 50 Notes due 2025 (CSSNQ) Communication Services · Entertainment | CSSNQ | OTC | Buy | — | — | — | — | Weak |
| Mitsui & Company Ltd (MITSY) Industrials · Trading Companies & Distributors | MITS.Y | OTC | Buy | -16.7% Downside Fair | 64.7% Upside | 15.8x | 0.0% | Fair |
| Kinsale Capital Group Inc (KNSL) Financials · Insurance | KNSL | NYSE | Buy | 49.4% Upside Undervalued | 2.4% Upside | 14.9x | 0.3% | Great |
| Neurogene Inc (NGNE) Healthcare · Biotechnology | NGNE | NASDAQ | Buy | -6.8% Downside Fair | 121.5% Upside | -7.5x | 0.0% | Good |
| Wheeler Real Estate Investment Trust Inc Pref (WHLRP) Real Estate · Retail REITs | WHLR.P | NASDAQ | Buy | — | — | 0.0x | 0.0% | Good |
| Anhui Conch Cement Co Ltd (AHCHY) Materials · Construction Materials | AHCH.Y | OTC | Buy | 20.5% Upside Undervalued | — | 11.7x | 3.0% | Good |
| Douglas Emmett Inc (DEI) Real Estate · Office REITs | DEI | NYSE | Buy | 14.2% Upside Fair | 7.6% Upside | -74.2x | 6.3% | Fair |
| Sky440 Inc (SKYF) Information Technology · Electronic Equipment, Instruments & Components | SKYF | OTC | Buy | — | — | — | 0.0% | Fair |
| Solarius Capital Acquisition Corp Unit (SOCAU) Financials · Capital Markets | SOCA.U | NASDAQ | Buy | -10.2% Downside Fair | — | 86.7x | 0.0% | Fair |
| Itau Unibanco Banco Holding SA (ITUB) Financials · Banks | ITUB | NYSE | Buy | -13.2% Downside Fair | 6.1% Upside | 10.5x | 0.4% | Fair |
| Tiger Oil And Energy (TGRO) Energy · Oil, Gas & Consumable Fuels | TGRO | OTC | Buy | — | — | — | 0.0% | Weak |
| AdvanSix Inc (ASIX) Materials · Chemicals | ASIX | NYSE | Buy | 14.7% Upside Fair | 13.5% Upside | 53.7x | 3.1% | Fair |
| HPIL Holding (HPIL) Financials · Capital Markets | HPIL | OTC | Buy | — | — | — | 0.0% | Weak |
| Ping An Insurance (PIAIF) Financials · Insurance | PIAI.F | OTC | Buy | 8.7% Upside Fair | — | 7.0x | 5.2% | Good |
| Charlton Aria Acquisition Corp (CHARU) Financials · Capital Markets | CHAR.U | NASDAQ | Buy | -9.3% Downside Fair | — | 39.2x | 0.0% | Fair |
| Klabin Sa A (KLBAY) Materials · Containers & Packaging | KLBA.Y | OTC | Buy | 17.8% Upside Fair | 28.7% Upside | 45.6x | 6.7% | Good |
| Wihlborgs Fastigheter AB ADR (WIHLY) Real Estate · Real Estate Management & Development | WIHLY | PINC | Buy | — | — | — | — | Good |
| Atacama Resources International Inc (ACRL) Materials · Metals & Mining | ACRL | OTC | Buy | — | — | — | 0.0% | Fair |
| Bio-Rad Laboratories Inc (BIO) Healthcare · Life Sciences Tools & Services | BIO | NYSE | Buy | 16.5% Upside Fair | -0.5% Downside | 47.0x | 0.0% | Good |
| Franklin Financial Services Corp (FRAF) Financials · Banks | FRAF | NASDAQ | Buy | -15.3% Downside Fair | 2.6% Upside | 11.7x | 2.2% | Good |
| Drinks Americas Hldg (DKAM) Consumer Staples · Beverages | DKAM | OTC | Buy | — | — | — | 0.0% | Fair |
| Gafisa SA ADR (GFASY) Consumer Discretionary · Household Durables | GFAS.Y | OTC | Buy | — | — | 0.0x | 0.0% | Weak |
| Phonex Inc (PXHI) Information Technology · Electronic Equipment, Instruments & Components | PXHI | OTC | Buy | — | — | — | 0.0% | Great |
OTC · ADDD.F
OTC · MITS.Y
NYSE · KNSL
NASDAQ · NGNE
NASDAQ · WHLR.P
OTC · AHCH.Y
NYSE · DEI
OTC · SKYF
NASDAQ · SOCA.U
NYSE · ITUB
OTC · TGRO
NYSE · ASIX
OTC · HPIL
OTC · PIAI.F
NASDAQ · CHAR.U
OTC · KLBA.Y
PINC · WIHLY
OTC · ACRL
NYSE · BIO
NASDAQ · FRAF
OTC · DKAM
OTC · GFAS.Y
OTC · PXHI