SMC Corp (SMECF)
OTC · SMEC.F
- Altman Z-Score
- 21.40
- Fair Value
- -4.8% DownsideFair
- P/E
- 26.0x
- Health
- Fair
Stocks with stronger Altman Z-Score readings where the metric is available.
| Company | Ticker | Market | Altman Z-Score | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| SMC Corp (SMECF) Industrials · Machinery | SMEC.F | OTC | 21.40 | -4.8% Downside Fair | — | 26.0x | 1.4% | Fair |
| SMC Corp Japan (SMCAY) Industrials · Machinery | SMCA.Y | OTC | 21.40 | -7.1% Downside Fair | 38.4% Upside | 26.0x | 0.0% | Fair |
| MongoDB (MDB) Information Technology · IT Services | MDB | NASDAQ | 21.40 | 3.3% Upside Fair | 24.0% Upside | -887.6x | 0.0% | Good |
| Pinetree Capital Ltd (PNPFF) Financials · Capital Markets | PNPF.F | OTC | 21.30 | 21.8% Upside Undervalued | — | -4.6x | 0.0% | Fair |
| Smart Powerr Corp (CREG) Industrials · Commercial Services & Supplies | CREG | NASDAQ | 21.30 | — | — | -0.8x | 0.0% | Fair |
| IperionX Limited ADR (IPX) Materials · Metals & Mining | IPX | NASDAQ | 21.20 | -7.9% Downside Fair | 140.9% Upside | -15.2x | 0.0% | Weak |
| Onex Corp (ONEXF) Financials · Capital Markets | ONEX.F | OTC | 21.20 | 20.6% Upside Undervalued | — | 10.0x | 0.4% | Good |
| Micron Technology Inc (MU) Information Technology · Semiconductors & Semiconductor Equipment | MU | NASDAQ | 21.20 | -8.8% Downside Fair | 56.0% Upside | 21.3x | 0.1% | Great |
| Equillium Inc (EQ) Healthcare · Biotechnology | EQ | NASDAQ | 21.20 | -15.2% Downside Fair | 232.3% Upside | -8.5x | 0.0% | Fair |
| IDEXX Laboratories Inc (IDXX) Healthcare · Healthcare Equipment & Supplies | IDXX | NASDAQ | 21.10 | -5.5% Downside Fair | 27.8% Upside | 39.9x | 0.0% | Great |
| Ideaya Biosciences Inc (IDYA) Healthcare · Biotechnology | IDYA | NASDAQ | 21.00 | 2.2% Upside Fair | 46.1% Upside | -24.3x | 0.0% | Good |
| Hyperliquid Strategies Inc (PURR) Healthcare · Biotechnology | PURR | NASDAQ | 21.00 | -8.4% Downside Fair | 81.8% Upside | — | 0.0% | Great |
| Ton Strategy Co (TONX) Information Technology · Software | TONX | NASDAQ | 20.90 | 8.4% Upside Fair | — | -0.8x | 0.0% | Fair |
| Tectonic Therapeutic Inc (TECX) Healthcare · Biotechnology | TECX | NASDAQ | 20.90 | -16.5% Downside Fair | 142.1% Upside | -7.4x | 0.0% | Good |
| Applovin Corp (APP) Information Technology · Software | APP | NASDAQ | 20.90 | — | 52.4% Upside | 36.9x | 0.0% | Great |
| Psyence Biomedical Ltd (PBM) Healthcare · Biotechnology | PBM | NASDAQ | 20.80 | -7.9% Downside Fair | — | -1.7x | 0.0% | Weak |
| Blue Hat Interactive Entertainment (BHATF) Communication Services · Entertainment | BHAT.F | OTC | 20.80 | — | — | 0.0x | 0.0% | Weak |
| Perusahaan Perkebunan London Sumatra Indonesia Tbk PT ADR (PPLFY) Consumer Staples · Food Products | PPLF.Y | OTC | 20.80 | 31.7% Upside Undervalued | — | 4.8x | 3.4% | Excellent |
| Entrepreneur Universe Bright Group (EUBG) Materials · Metals & Mining | EUBG | OTC | 20.80 | 17.4% Upside Fair | — | 42.2x | 0.0% | Good |
| Meihua International Medical Technologies Co Ltd (MHUAF) Healthcare · Healthcare Equipment & Supplies | MHUA.F | OTC | 20.70 | 65.6% Upside Bargain | — | 1.1x | 0.0% | Good |
| Hengdeli Holdings Ltd ADR (HENGY) Consumer Discretionary · Textiles, Apparel & Luxury Goods | HENG.Y | OTC | 20.70 | 27.5% Upside Undervalued | — | -32.7x | 0.0% | Good |
| Copart Inc (CPRT) Industrials · Commercial Services & Supplies | CPRT | NASDAQ | 20.70 | 31.4% Upside Undervalued | 50.9% Upside | 16.1x | 0.0% | Great |
| Lichen China Ltd (LICN) Industrials · Professional Services | LICN | NASDAQ | 20.70 | 28.7% Upside Undervalued | — | -0.9x | 0.0% | Weak |
| Anteris Technologies Global Inc (AVR) Healthcare · Healthcare Equipment & Supplies | AVR | NASDAQ | 20.70 | -11.2% Downside Fair | 89.8% Upside | -8.2x | 0.0% | Fair |
OTC · SMEC.F
OTC · SMCA.Y
NASDAQ · MDB
OTC · PNPF.F
NASDAQ · CREG
NASDAQ · IPX
OTC · ONEX.F
NASDAQ · MU
NASDAQ · EQ
NASDAQ · IDXX
NASDAQ · IDYA
NASDAQ · PURR
NASDAQ · TONX
NASDAQ · TECX
NASDAQ · APP
NASDAQ · PBM
OTC · BHAT.F
OTC · EUBG
OTC · HENG.Y
NASDAQ · CPRT
NASDAQ · LICN
NASDAQ · AVR