EarthLabs Inc (SPOFF)
OTC · SPOF.F
- Altman Z-Score
- 16.00
- Fair Value
- 34.9% UpsideUndervalued
- P/E
- 1.1x
- Health
- Good
Stocks with stronger Altman Z-Score readings where the metric is available.
| Company | Ticker | Market | Altman Z-Score | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| EarthLabs Inc (SPOFF) Materials · Metals & Mining | SPOF.F | OTC | 16.00 | 34.9% Upside Undervalued | — | 1.1x | 0.0% | Good |
| Sun Corp (SNCPF) Information Technology · Technology Hardware, Storage & Peripherals | SNCP.F | OTC | 16.00 | -35.7% Downside Overvalued | — | 19.8x | 0.0% | Fair |
| Garmin Ltd (GRMN) Consumer Discretionary · Household Durables | GRMN | NYSE | 15.80 | -12.4% Downside Fair | 7.4% Upside | 27.1x | 1.7% | Great |
| Doximity Inc (DOCS) Healthcare · Health Care Technology | DOCS | NYSE | 15.80 | 50.6% Upside Bargain | 15.7% Upside | 19.6x | 0.0% | Great |
| Monument Mining Limited (MMTMF) Materials · Metals & Mining | MMTM.F | OTC | 15.80 | 17.1% Upside Fair | — | 2.4x | 0.0% | Excellent |
| Makita Corp (MKTAY) Industrials · Machinery | MKTA.Y | OTC | 15.70 | 12.0% Upside Fair | — | 18.1x | 0.0% | Great |
| Evolution Gaming Group AB ADR (EVVTY) Consumer Discretionary · Hotels, Restaurants & Leisure | EVVT.Y | OTC | 15.60 | 46.2% Upside Undervalued | -19.8% Downside | 11.7x | 3.6% | Great |
| Repositrak Inc (TRAK) Information Technology · Software | TRAK | NYSE | 15.60 | 30.9% Upside Undervalued | 86.7% Upside | 22.0x | 0.9% | Great |
| Tesla Inc (TSLA) Consumer Discretionary · Automobiles | TSLA | NASDAQ | 15.60 | -27.4% Downside Overvalued | 11.6% Upside | 371.4x | 0.0% | Fair |
| Grupo Simec SAB de CV ADR (SIM) Materials · Metals & Mining | SIM | NYSE | 15.60 | 1.6% Upside Fair | — | 39.8x | 0.0% | Good |
| Pacifica Silver Corp (PAGFF) Materials · Metals & Mining | PAGF.F | OTC | 15.60 | 7.6% Upside Fair | — | -19.7x | 0.0% | Fair |
| Jumbo SA ADR (JUMSY) Consumer Discretionary · Specialty Retail | JUMS.Y | OTC | 15.60 | 32.4% Upside Undervalued | — | 9.7x | 4.9% | Great |
| Snowline Gold Corp (SNWGF) Materials · Metals & Mining | SNWG.F | OTC | 15.50 | -34.0% Downside Overvalued | — | -39.9x | 0.0% | Fair |
| Ashmore Group Plc (AJMPF) Financials · Capital Markets | AJMP.F | OTC | 15.50 | 3.2% Upside Fair | — | 11.9x | 0.0% | Fair |
| Winmark Corporation (WINA) Consumer Discretionary · Specialty Retail | WINA | NASDAQ | 15.50 | -15.5% Downside Fair | 42.7% Upside | 33.5x | 4.0% | Good |
| Carsales.Com Ltd ADR (CSXXY) Communication Services · Interactive Media & Services | CSXX.Y | OTC | 15.50 | 10.8% Upside Fair | — | 33.0x | 2.7% | Great |
| Alterity Therapeutics Ltd (ATHE) Healthcare · Biotechnology | ATHE | NASDAQ | 15.50 | -10.1% Downside Fair | 158.8% Upside | -8.2x | 0.0% | Fair |
| Hoya Corp (HOCPY) Healthcare · Healthcare Equipment & Supplies | HOCP.Y | OTC | 15.50 | -11.7% Downside Fair | 28.0% Upside | 33.3x | 0.0% | Great |
| Tenaris SA ADR (TS) Energy · Energy Equipment & Services | TS | NYSE | 15.50 | 19.7% Upside Undervalued | 13.0% Upside | 14.5x | 4.3% | Great |
| Toyo Suisan Kaisha Ltd ADR (TSUKY) Consumer Staples · Food Products | TSUK.Y | OTC | 15.50 | 0.8% Upside Fair | — | 15.0x | 0.0% | Great |
| Graco Inc (GGG) Industrials · Machinery | GGG | NYSE | 15.50 | 6.7% Upside Fair | 22.5% Upside | 23.6x | 1.6% | Good |
| Earth Science Tech Inc (ETST) Healthcare · Pharmaceuticals | ETST | OTC | 15.50 | 52.2% Upside Bargain | 614.3% Upside | 11.1x | 0.0% | Great |
| Banco Macro SA B ADR (BMA) Financials · Banks | BMA | NYSE | 15.50 | -23.2% Downside Overvalued | 23.4% Upside | 37.7x | 6.0% | Good |
| Astra Agro Lestari TBK (AAGRY) Consumer Staples · Food Products | AAGR.Y | OTC | 15.40 | 38.2% Upside Undervalued | — | 8.0x | 6.5% | Great |
OTC · SPOF.F
OTC · SNCP.F
NYSE · GRMN
NYSE · DOCS
OTC · MMTM.F
OTC · MKTA.Y
OTC · EVVT.Y
NYSE · TRAK
NASDAQ · TSLA
NYSE · SIM
OTC · PAGF.F
OTC · JUMS.Y
OTC · SNWG.F
OTC · AJMP.F
NASDAQ · WINA
OTC · CSXX.Y
NASDAQ · ATHE
OTC · HOCP.Y
NYSE · TS
OTC · TSUK.Y
NYSE · GGG
OTC · ETST
NYSE · BMA
OTC · AAGR.Y