Santen Pharmaceutical Co (SNPHY)
OTC · SNPH.Y
- Altman Z-Score
- 11.30
- Fair Value
- 5.7% UpsideFair
- P/E
- 17.6x
- Health
- Great
Stocks with stronger Altman Z-Score readings where the metric is available.
| Company | Ticker | Market | Altman Z-Score | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Santen Pharmaceutical Co (SNPHY) Healthcare · Pharmaceuticals | SNPH.Y | OTC | 11.30 | 5.7% Upside Fair | — | 17.6x | 0.0% | Great |
| Carl Zeiss Meditec AG ADR (CZMWY) Healthcare · Healthcare Equipment & Supplies | CZMW.Y | OTC | 11.30 | 59.6% Upside Bargain | — | 26.6x | 1.2% | Good |
| Lynas Rare Earths Ltd ADR (LYSDY) Materials · Metals & Mining | LYSD.Y | OTC | 11.30 | -3.8% Downside Fair | 77.0% Upside | 190.9x | 0.0% | Good |
| Lynas Rare Earths Ltd (LYSCF) Materials · Metals & Mining | LYSC.F | OTC | 11.30 | -1.2% Downside Fair | — | 190.9x | 0.0% | Good |
| Sonova Holding AG (SONVY) Healthcare · Healthcare Equipment & Supplies | SONV.Y | OTC | 11.30 | 22.9% Upside Undervalued | 11.5% Upside | 22.7x | 1.4% | Good |
| Corporacion America Airports (CAAP) Industrials · Transportation Infrastructure | CAAP | NYSE | 11.30 | 32.8% Upside Undervalued | 31.1% Upside | 14.1x | 0.0% | Great |
| Here Group Ltd DRC (HERE) Consumer Discretionary · Leisure Products | HERE | NASDAQ | 11.30 | 13.2% Upside Fair | 210.2% Upside | 29.1x | 0.0% | Fair |
| EToro Group Ltd (ETOR) Financials · Capital Markets | ETOR | NASDAQ | 11.30 | 8.9% Upside Fair | 51.0% Upside | 12.6x | 0.0% | Good |
| Southern Copper Corporation (SCCO) Materials · Metals & Mining | SCCO | NYSE | 11.30 | -23.5% Downside Overvalued | -9.3% Downside | 30.7x | 2.3% | Great |
| Sterling Construction Company Inc (STRL) Industrials · Construction & Engineering | STRL | NASDAQ | 11.20 | -21.4% Downside Overvalued | 38.1% Upside | 60.6x | 0.0% | Great |
| CarGurus (CARG) Communication Services · Interactive Media & Services | CARG | NASDAQ | 11.20 | 20.4% Upside Undervalued | 6.4% Upside | 17.0x | 0.0% | Great |
| Cavco Industries Inc (CVCO) Consumer Discretionary · Household Durables | CVCO | NASDAQ | 11.20 | -12.2% Downside Fair | 9.1% Upside | 23.3x | 0.0% | Good |
| BB Seguridade Participacoes SA (BBSEY) Financials · Insurance | BBSE.Y | OTC | 11.20 | 30.8% Upside Undervalued | -1.7% Downside | 8.7x | 13.9% | Great |
| BK Technologies Inc (BKTI) Information Technology · Communications Equipment | BKTI | NYSE | 11.20 | -8.8% Downside Fair | 19.6% Upside | 21.4x | 0.0% | Great |
| Versamet Royalties Corp (VMET) Materials · Metals & Mining | VMET | NASDAQ | 11.20 | -6.8% Downside Fair | — | 31.7x | 0.0% | Great |
| Perion Network (PERI) Communication Services · Media | PERI | NASDAQ | 11.20 | 22.8% Upside Undervalued | 37.1% Upside | -38.8x | 0.0% | Good |
| PDD Holdings Inc DRC (PDD) Consumer Discretionary · Broadline Retail | PDD | NASDAQ | 11.20 | 27.3% Upside Undervalued | 36.9% Upside | 8.6x | 0.0% | Great |
| MDJM Ltd (UOKAF) Real Estate · Real Estate Management & Development | UOKA.F | OTC | 11.20 | 48.6% Upside Undervalued | — | -5.2x | 0.0% | Weak |
| Applied Opt (AAOI) Information Technology · Communications Equipment | AAOI | NASDAQ | 11.10 | -20.3% Downside Overvalued | 31.1% Upside | -190.8x | 0.0% | Fair |
| Adobe Systems Incorporated (ADBE) Information Technology · Software | ADBE | NASDAQ | 11.10 | 71.7% Upside Bargain | 20.0% Upside | 12.5x | 0.0% | Great |
| Appia Rare Earths & Uranium Corp (APAAF) Energy · Oil, Gas & Consumable Fuels | APAA.F | OTC | 11.10 | 70.3% Upside Bargain | — | -244.5x | 0.0% | Fair |
| Enova International Inc (ENVA) Financials · Consumer Finance | ENVA | NYSE | 11.10 | -30.0% Downside Overvalued | 8.8% Upside | 17.5x | 0.0% | Great |
| G Mining Ventures Corp (GMINF) Materials · Metals & Mining | GMIN.F | OTC | 11.10 | 7.5% Upside Fair | — | 18.7x | 0.0% | Great |
| Orient Overseas International Ltd ADR (OROVY) Industrials · Marine Transportation | OROV.Y | OTC | 11.10 | — | — | — | 5.2% | Good |
OTC · SNPH.Y
OTC · CZMW.Y
OTC · LYSD.Y
OTC · LYSC.F
OTC · SONV.Y
NYSE · CAAP
NASDAQ · HERE
NASDAQ · ETOR
NYSE · SCCO
NASDAQ · STRL
NASDAQ · CARG
NASDAQ · CVCO
OTC · BBSE.Y
NYSE · BKTI
NASDAQ · VMET
NASDAQ · PERI
NASDAQ · PDD
OTC · UOKA.F
NASDAQ · AAOI
NASDAQ · ADBE
OTC · APAA.F
NYSE · ENVA
OTC · GMIN.F
OTC · OROV.Y