Meiji Holdings Co Ltd ADR (MEJHY)
OTC · MEJH.Y
- Altman Z-Score
- 8.80
- Fair Value
- 12.1% UpsideFair
- P/E
- 29.5x
- Health
- Fair
Stocks with stronger Altman Z-Score readings where the metric is available.
| Company | Ticker | Market | Altman Z-Score | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Meiji Holdings Co Ltd ADR (MEJHY) Consumer Staples · Food Products | MEJH.Y | OTC | 8.80 | 12.1% Upside Fair | — | 29.5x | 0.0% | Fair |
| Indofood Sukses Makmur Tbk PT ADR (PIFMY) Consumer Staples · Food Products | PIFM.Y | OTC | 8.80 | 33.6% Upside Undervalued | — | 5.5x | 3.1% | Great |
| Paramount Resources Ltd (PRMRF) Energy · Oil, Gas & Consumable Fuels | PRMR.F | OTC | 8.80 | 12.7% Upside Fair | — | 77.8x | 2.1% | Fair |
| Valid Solucoes e Servicos de Seguranca em Meios de Pagamento e Ident... Industrials · Commercial Services & Supplies | VSSP.Y | OTC | 8.80 | 12.2% Upside Fair | — | 5.8x | 6.2% | Great |
| Chunghwa Telecom Co Ltd (CHT) Communication Services · Diversified Telecommunication Services | CHT | NYSE | 8.80 | -6.2% Downside Fair | 12.9% Upside | 27.6x | 3.0% | Good |
| Duos Technologies Group Inc (DUOT) Information Technology · Software | DUOT | NASDAQ | 8.80 | -30.1% Downside Overvalued | 163.8% Upside | -23.3x | 0.0% | Fair |
| Japan Steel Works Ltd ADR (JPSWY) Industrials · Machinery | JPSW.Y | OTC | 8.80 | -21.8% Downside Overvalued | — | 28.1x | 0.0% | Fair |
| United Microelectronics (UMC) Information Technology · Semiconductors & Semiconductor Equipment | UMC | NYSE | 8.80 | -14.9% Downside Fair | -23.5% Downside | 32.6x | 1.6% | Good |
| Colgate-Palmolive Company (CL) Consumer Staples · Household Products | CL | NYSE | 8.80 | 2.6% Upside Fair | 8.1% Upside | 34.6x | 2.3% | Good |
| Kao Corp ADR (KAOOY) Consumer Staples · Personal Care Products | KAOO.Y | OTC | 8.80 | 6.3% Upside Fair | — | 23.3x | 0.0% | Great |
| Kingboard Chemical Holdings Ltd ADR (KBDCY) Information Technology · Electronic Equipment, Instruments & Components | KBDC.Y | OTC | 8.80 | 5.7% Upside Fair | — | 13.1x | 4.5% | Fair |
| Kiniksa Pharmaceuticals Ltd (KNSA) Healthcare · Biotechnology | KNSA | NASDAQ | 8.70 | 1.8% Upside Fair | 7.8% Upside | 66.6x | 0.0% | Great |
| AP Moeller - Maersk A/S (AMKAF) Industrials · Marine Transportation | AMKA.F | OTC | 8.70 | 7.2% Upside Fair | — | 22.5x | 0.0% | Good |
| AP Moeller-Maersk AS (AMKBY) Industrials · Marine Transportation | AMKB.Y | OTC | 8.70 | 5.3% Upside Fair | 3.8% Upside | 22.5x | 1.6% | Good |
| AG Mortgage Investment Trust Inc Pa Pref (MITT_PA) Financials · Mortgage Real Estate Investment Trusts (REITs) | MITT.PRA | NYSE | 8.70 | 28.0% Upside Undervalued | — | 19.1x | 9.5% | Fair |
| AG Mortgage Investment Trust Inc Pb Pref (MITT_PB) Financials · Mortgage Real Estate Investment Trusts (REITs) | MITT.PRB | NYSE | 8.70 | 31.7% Upside Undervalued | — | 19.0x | 9.7% | Fair |
| Agfa Gevaert NV ADR (AFGVY) Healthcare · Health Care Technology | AFGV.Y | OTC | 8.70 | 15.9% Upside Fair | — | -1.2x | 0.0% | Good |
| RTL Group SA ADR (RGLXY) Communication Services · Media | RGLX.Y | OTC | 8.70 | 22.0% Upside Undervalued | — | 210.5x | 1.6% | Good |
| Gerdau SA ADR (GGB) Materials · Metals & Mining | GGB | NYSE | 8.70 | 29.0% Upside Undervalued | 19.6% Upside | 26.8x | 2.5% | Good |
| AG Mortgage Investment Trust Inc (MITT) Financials · Mortgage Real Estate Investment Trusts (REITs) | MITT | NYSE | 8.70 | 39.4% Upside Undervalued | 23.6% Upside | 18.9x | 12.8% | Fair |
| Hikma Pharmaceuticals PLC ADR (HKMPY) Healthcare · Pharmaceuticals | HKMP.Y | OTC | 8.70 | 50.0% Upside Bargain | — | 10.9x | 4.6% | Great |
| Neurocrine Biosciences Inc (NBIX) Healthcare · Biotechnology | NBIX | NASDAQ | 8.70 | 20.5% Upside Undervalued | 13.0% Upside | 26.7x | 0.0% | Great |
| LeMaitre Vascular Inc (LMAT) Healthcare · Healthcare Equipment & Supplies | LMAT | NASDAQ | 8.70 | -13.1% Downside Fair | 17.4% Upside | 37.0x | 1.0% | Great |
| SU Group Holdings Ltd (SUGP) Industrials · Commercial Services & Supplies | SUGP | NASDAQ | 8.70 | 59.7% Upside Bargain | — | -0.9x | 0.0% | Weak |
OTC · MEJH.Y
OTC · PIFM.Y
OTC · PRMR.F
NYSE · CHT
NASDAQ · DUOT
OTC · JPSW.Y
NYSE · UMC
NYSE · CL
OTC · KAOO.Y
OTC · KBDC.Y
NASDAQ · KNSA
OTC · AMKA.F
OTC · AMKB.Y
NYSE · MITT.PRA
NYSE · MITT.PRB
OTC · AFGV.Y
OTC · RGLX.Y
NYSE · GGB
NYSE · MITT
OTC · HKMP.Y
NASDAQ · NBIX
NASDAQ · LMAT
NASDAQ · SUGP