Metso Outotec Corp OTC (OUKPY)
OTC · OUKP.Y
- Altman Z-Score
- 7.80
- Fair Value
- -5.6% DownsideFair
- P/E
- 25.6x
- Health
- Fair
Stocks with stronger Altman Z-Score readings where the metric is available.
| Company | Ticker | Market | Altman Z-Score | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Metso Outotec Corp OTC (OUKPY) Industrials · Machinery | OUKP.Y | OTC | 7.80 | -5.6% Downside Fair | — | 25.6x | 1.2% | Fair |
| Bon Natural Life Ltd (BON) Materials · Chemicals | BON | NASDAQ | 7.80 | 37.8% Upside Undervalued | — | -3.6x | 0.0% | Weak |
| CITIC Resources Holdings Ltd ADR (CTJHY) Industrials · Industrial Conglomerates | CTJH.Y | OTC | 7.80 | — | — | — | 6.7% | Good |
| Armstrong World Industries Inc (AWI) Industrials · Building Products | AWI | NYSE | 7.80 | 8.0% Upside Fair | 32.6% Upside | 21.1x | 0.9% | Good |
| Mitra Adiperkasa Tbk PT ADR (PMDKY) Consumer Discretionary · Broadline Retail | PMDK.Y | OTC | 7.80 | 37.0% Upside Undervalued | — | 10.5x | 0.5% | Great |
| Sailpoint Inc (SAIL) Information Technology · Software | SAIL | NASDAQ | 7.80 | 1.0% Upside Fair | 26.6% Upside | -53.6x | 0.0% | Good |
| Sandoz Group AG (SDZXF) Healthcare · Pharmaceuticals | SDZX.F | OTC | 7.80 | 3.0% Upside Fair | — | 38.0x | 1.2% | Good |
| Gulf Resources Inc (GURE) Materials · Chemicals | GURE | NASDAQ | 7.80 | 42.1% Upside Undervalued | — | -0.1x | 0.0% | Fair |
| Eaco Corp (EACO) Information Technology · Electronic Equipment, Instruments & Components | EACO | OTC | 7.80 | 1.4% Upside Fair | — | 11.8x | 0.0% | Great |
| Emerita Resources Corp (EMOTF) Materials · Metals & Mining | EMOT.F | OTC | 7.80 | 34.8% Upside Undervalued | — | -7.7x | 0.0% | Fair |
| Antofagasta PLC (ANFGF) Materials · Metals & Mining | ANFG.F | OTC | 7.80 | -0.8% Downside Fair | — | 34.5x | 0.0% | Good |
| Valmont Industries Inc (VMI) Industrials · Construction & Engineering | VMI | NYSE | 7.80 | -12.3% Downside Fair | 18.2% Upside | 28.4x | 0.6% | Good |
| Demant A/S ADR (WILYY) Healthcare · Healthcare Equipment & Supplies | WILY.Y | OTC | 7.80 | 18.2% Upside Undervalued | — | 24.8x | 0.0% | Great |
| Caledonia Mining Corporation (CMCL) Materials · Metals & Mining | CMCL | NYSE | 7.80 | 24.4% Upside Undervalued | 138.6% Upside | 5.6x | 3.3% | Great |
| Vizsla Silver Corp (VZLA) Materials · Metals & Mining | VZLA | NYSE | 7.80 | -9.9% Downside Fair | 103.0% Upside | -30.2x | 0.0% | Fair |
| Consumer Portfolio Services Inc (CPSS) Financials · Consumer Finance | CPSS | NASDAQ | 7.80 | 12.4% Upside Fair | 55.6% Upside | 9.7x | 0.0% | Fair |
| Silver North Resources Ltd (TARSF) Materials · Metals & Mining | TARS.F | OTC | 7.80 | 17.8% Upside Fair | — | -13.3x | 0.0% | Fair |
| Dogness International Corp Class A (DOGZ) Consumer Discretionary · Textiles, Apparel & Luxury Goods | DOGZ | NASDAQ | 7.80 | 36.4% Upside Undervalued | — | -1.8x | 0.0% | Weak |
| Standex International Corporation (SXI) Industrials · Machinery | SXI | NYSE | 7.70 | -29.4% Downside Overvalued | -5.0% Downside | 37.4x | 0.5% | Good |
| Huadi International Group Co Ltd (HUDI) Materials · Metals & Mining | HUDI | NASDAQ | 7.70 | 42.7% Upside Undervalued | — | -4.3x | 0.0% | Weak |
| Konecranes Abp ADR (KNCRY) Industrials · Machinery | KNCR.Y | OTC | 7.70 | -5.2% Downside Fair | — | 16.4x | 1.5% | Great |
| ProMIS Neurosciences Inc (PMN) Healthcare · Biotechnology | PMN | NASDAQ | 7.70 | 15.8% Upside Fair | 115.9% Upside | -3.3x | 0.0% | Weak |
| Embotelladora Andina SA B ADR (AKOB) Consumer Staples · Beverages | AKO.B | NYSE | 7.70 | 1.0% Upside Fair | 3.0% Upside | 13.6x | 0.8% | Great |
| Olympus Corp (OLYMY) Healthcare · Healthcare Equipment & Supplies | OLYM.Y | OTC | 7.70 | 37.2% Upside Undervalued | — | 27.6x | 0.0% | Good |
OTC · OUKP.Y
NASDAQ · BON
OTC · CTJH.Y
NYSE · AWI
OTC · PMDK.Y
NASDAQ · SAIL
OTC · SDZX.F
NASDAQ · GURE
OTC · EACO
OTC · EMOT.F
OTC · ANFG.F
NYSE · VMI
OTC · WILY.Y
NYSE · CMCL
NYSE · VZLA
NASDAQ · CPSS
OTC · TARS.F
NASDAQ · DOGZ
NYSE · SXI
NASDAQ · HUDI
OTC · KNCR.Y
NASDAQ · PMN
NYSE · AKO.B
OTC · OLYM.Y