Titan America SA (TTAM)
NYSE · TTAM
- Altman Z-Score
- 7.30
- Fair Value
- 4.9% UpsideFair
- P/E
- 16.7x
- Health
- Good
Stocks with stronger Altman Z-Score readings where the metric is available.
| Company | Ticker | Market | Altman Z-Score | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Titan America SA (TTAM) Materials · Construction Materials | TTAM | NYSE | 7.30 | 4.9% Upside Fair | 8.2% Upside | 16.7x | 1.4% | Good |
| Kyivstar Group Ltd (KYIV) Communication Services · Wireless Telecommunication Services | KYIV | NASDAQ | 7.30 | 28.2% Upside Undervalued | 24.0% Upside | 19.9x | 0.0% | Great |
| Nutriband Inc (NTRB) Healthcare · Pharmaceuticals | NTRB | NASDAQ | 7.30 | 39.4% Upside Undervalued | 393.4% Upside | -1.2x | 0.0% | Weak |
| Heidelberg Materials AG (HLBZF) Materials · Construction Materials | HLBZ.F | OTC | 7.30 | 11.8% Upside Fair | — | 15.2x | 2.0% | Great |
| Heidelberg Materials AG ADR (HDLMY) Materials · Construction Materials | HDLM.Y | OTC | 7.30 | 6.4% Upside Fair | 36.8% Upside | 15.0x | 1.5% | Great |
| Weibo Corp (WB) Communication Services · Interactive Media & Services | WB | NASDAQ | 7.30 | 25.4% Upside Undervalued | 12.8% Upside | 5.2x | 7.4% | Good |
| BHP Group Ltd (BHPLF) Materials · Metals & Mining | BHPL.F | OTC | 7.30 | -7.9% Downside Fair | — | 20.0x | 3.3% | Good |
| Bidvest Group Ltd (BDVSF) Industrials · Industrial Conglomerates | BDVS.F | OTC | 7.30 | 49.2% Upside Undervalued | — | 13.3x | 4.2% | Great |
| Bidvest Group Ltd PK (BDVSY) Industrials · Industrial Conglomerates | BDVS.Y | OTC | 7.30 | 18.3% Upside Undervalued | — | 13.4x | 3.1% | Great |
| Vallourec SA (VLOWY) Energy · Energy Equipment & Services | VLOW.Y | OTC | 7.30 | 17.2% Upside Fair | 44.9% Upside | 13.5x | 6.7% | Great |
| Brightspring Health Services Inc (BTSG) Healthcare · Healthcare Providers & Services | BTSG | NASDAQ | 7.30 | -17.6% Downside Fair | 5.8% Upside | 87.5x | 0.0% | Great |
| Brightspring Health Services Inc Unit (BTSGU) Healthcare · Healthcare Providers & Services | BTSG.U | NASDAQ | 7.30 | -11.6% Downside Fair | — | 87.5x | 1.5% | Great |
| Isuzu Motors Ltd (ISUZY) Consumer Discretionary · Automobiles | ISUZ.Y | OTC | 7.30 | 22.8% Upside Undervalued | — | 11.8x | 0.0% | Good |
| Fraser and Neave Ltd ADR (FNEVY) Consumer Staples · Food Products | FNEV.Y | OTC | 7.30 | 28.4% Upside Undervalued | — | 14.9x | 2.1% | Good |
| COSCO SHIPPING Holdings Co Ltd ADR (CICOY) Industrials · Marine Transportation | CICO.Y | OTC | 7.30 | 6.6% Upside Fair | — | 8.8x | 4.7% | Great |
| Zijin Mining Group Co Ltd (ZIJMF) Materials · Metals & Mining | ZIJM.F | OTC | 7.30 | 34.1% Upside Undervalued | — | 12.2x | 4.1% | Great |
| JTEKT Corp ADR (JTEKY) Consumer Discretionary · Automobile Components | JTEK.Y | OTC | 7.30 | 26.6% Upside Undervalued | — | 54.2x | 0.0% | Good |
| JVC Kenwood Corp ADR (JVCZY) Consumer Discretionary · Household Durables | JVCZ.Y | OTC | 7.30 | 16.2% Upside Fair | — | 9.6x | 0.0% | Good |
| KKR Real Estate Finance Trust Inc (KREF) Financials · Mortgage Real Estate Investment Trusts (REITs) | KREF | NYSE | 7.20 | -24.6% Downside Overvalued | -3.7% Downside | -3.9x | 5.5% | Weak |
| Target Hospitality Corp (TH) Consumer Discretionary · Hotels, Restaurants & Leisure | TH | NASDAQ | 7.20 | -38.1% Downside Overvalued | 37.7% Upside | -37.3x | 0.0% | Fair |
| Evolution Mining Ltd (CAHPF) Materials · Metals & Mining | CAHP.F | OTC | 7.20 | -4.3% Downside Fair | — | 15.8x | 3.8% | Great |
| TDK Corp ADR (TTDKY) Information Technology · Electronic Equipment, Instruments & Components | TTDK.Y | OTC | 7.20 | -11.1% Downside Fair | 47.9% Upside | 28.8x | 0.0% | Good |
| Gamco Investors Inc (GAMI) Financials · Capital Markets | GAMI | OTC | 7.20 | 38.4% Upside Undervalued | — | 7.8x | 1.7% | Good |
| Adeia Inc (ADEA) Information Technology · Software | ADEA | NASDAQ | 7.20 | 4.8% Upside Fair | 36.9% Upside | 24.3x | 0.8% | Great |
NYSE · TTAM
NASDAQ · KYIV
NASDAQ · NTRB
OTC · HLBZ.F
OTC · HDLM.Y
NASDAQ · WB
OTC · BHPL.F
OTC · BDVS.F
OTC · BDVS.Y
OTC · VLOW.Y
NASDAQ · BTSG
NASDAQ · BTSG.U
OTC · ISUZ.Y
OTC · FNEV.Y
OTC · CICO.Y
OTC · ZIJM.F
OTC · JTEK.Y
OTC · JVCZ.Y
NYSE · KREF
NASDAQ · TH
OTC · CAHP.F
OTC · TTDK.Y
OTC · GAMI
NASDAQ · ADEA