First Advantage Corp (FA)
NASDAQ · FA
- Analyst Target Downside
- -13.4% Downside
- Fair Value
- -0.1% DownsideFair
- P/E
- 437.8x
- Health
- Good
Stocks where analyst target estimates imply downside from the current market price.
| Company | Ticker | Market | Analyst Target Downside | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| First Advantage Corp (FA) Industrials · Professional Services | FA | NASDAQ | -13.4% Downside | -0.1% Downside Fair | -13.4% Downside | 437.8x | 0.0% | Good |
| Graham Holdings Co (GHC) Consumer Discretionary · Diversified Consumer Services | GHC | NYSE | -13.4% Downside | 6.4% Upside Fair | -13.4% Downside | 16.6x | 0.6% | Good |
| Allient Inc (ALNT) Industrials · Electrical Equipment | ALNT | NASDAQ | -13.2% Downside | -27.0% Downside Overvalued | -13.2% Downside | 62.2x | 0.2% | Good |
| Solvay SA ADR (SLVYY) Materials · Chemicals | SLVY.Y | OTC | -13.2% Downside | 25.4% Upside Undervalued | -13.2% Downside | -108.0x | 5.9% | Good |
| Vishay Precision Group Inc (VPG) Information Technology · Electronic Equipment, Instruments & Components | VPG | NYSE | -13.1% Downside | -43.7% Downside Overvalued | -13.1% Downside | 244.8x | 0.0% | Fair |
| Under Armour Inc A (UAA) Consumer Discretionary · Textiles, Apparel & Luxury Goods | UAA | NYSE | -13.1% Downside | 18.3% Upside Undervalued | -13.1% Downside | -6.2x | 0.0% | Fair |
| Archer-Daniels-Midland Company (ADM) Consumer Staples · Food Products | ADM | NYSE | -13.0% Downside | -2.2% Downside Fair | -13.0% Downside | 38.2x | 2.4% | Good |
| Cardinal Infrastructure Group Ltd (CDNL) Industrials · Construction & Engineering | CDNL | NASDAQ | -13.0% Downside | -11.5% Downside Fair | -13.0% Downside | -1,200.3x | 0.0% | Good |
| Imperial Oil Ltd (IMO) Energy · Oil, Gas & Consumable Fuels | IMO | NYSE | -12.9% Downside | -3.6% Downside Fair | -12.9% Downside | 29.0x | 2.0% | Good |
| Heartland Express Inc (HTLD) Industrials · Ground Transportation | HTLD | NASDAQ | -12.8% Downside | -3.8% Downside Fair | -12.8% Downside | -27.0x | 0.5% | Fair |
| Valaris Ltd (VAL) Energy · Energy Equipment & Services | VAL | NYSE | -12.8% Downside | 22.3% Upside Undervalued | -12.8% Downside | 5.3x | 0.0% | Good |
| Amarin Corporation PLC (AMRN) Healthcare · Biotechnology | AMRN | NASDAQ | -12.7% Downside | -6.5% Downside Fair | -12.7% Downside | -8.6x | 0.0% | Fair |
| American States Water Company (AWR) Utilities · Water Utilities | AWR | NYSE | -12.6% Downside | -9.7% Downside Fair | -12.6% Downside | 25.8x | 2.3% | Great |
| SimilarWeb Ltd (SMWB) Information Technology · Software | SMWB | NYSE | -12.5% Downside | 26.2% Upside Undervalued | -12.5% Downside | -19.3x | 0.0% | Fair |
| Legrand SA ADR (LGRDY) Industrials · Electrical Equipment | LGRD.Y | OTC | -12.4% Downside | -8.2% Downside Fair | -12.4% Downside | 27.6x | 1.3% | Good |
| Expeditors International of Washington Inc (EXPD) Industrials · Air Freight & Logistics | EXPD | NYSE | -12.4% Downside | -12.9% Downside Fair | -12.4% Downside | 28.1x | 0.9% | Good |
| 10X Genomics Inc (TXG) Healthcare · Life Sciences Tools & Services | TXG | NASDAQ | -12.3% Downside | -29.0% Downside Overvalued | -12.3% Downside | -254.3x | 0.0% | Great |
| Delek US Energy Inc (DK) Energy · Oil, Gas & Consumable Fuels | DK | NYSE | -12.2% Downside | 13.4% Upside Fair | -12.2% Downside | -81.8x | 1.6% | Good |
| AMN Healthcare Services Inc (AMN) Healthcare · Healthcare Providers & Services | AMN | NYSE | -12.2% Downside | 40.2% Upside Undervalued | -12.2% Downside | -40.6x | 0.0% | Great |
| Virtus Investment Partners Inc (VRTS) Financials · Capital Markets | VRTS | NYSE | -12.1% Downside | 12.9% Upside Fair | -12.1% Downside | 9.3x | 5.9% | Fair |
| Green Brick Partners Inc (GRBK) Consumer Discretionary · Household Durables | GRBK | NYSE | -11.8% Downside | 11.1% Upside Fair | -11.8% Downside | 10.2x | 0.0% | Good |
| Pebblebrook Hotel Trust (PEB) Real Estate · Hotel & Resort REITs | PEB | NYSE | -11.8% Downside | 2.3% Upside Fair | -11.8% Downside | -24.1x | 0.2% | Good |
| Dropbox Inc (DBX) Information Technology · Software | DBX | NASDAQ | -11.7% Downside | 24.1% Upside Undervalued | -11.7% Downside | 14.6x | 0.0% | Great |
| DaVita HealthCare Partners Inc (DVA) Healthcare · Healthcare Providers & Services | DVA | NYSE | -11.6% Downside | -8.8% Downside Fair | -11.6% Downside | 20.0x | 0.0% | Great |
NASDAQ · FA
NYSE · GHC
NASDAQ · ALNT
OTC · SLVY.Y
NYSE · VPG
NYSE · UAA
NYSE · ADM
NASDAQ · CDNL
NYSE · IMO
NASDAQ · HTLD
NYSE · VAL
NASDAQ · AMRN
NYSE · AWR
NYSE · SMWB
OTC · LGRD.Y
NASDAQ · TXG
NYSE · DK
NYSE · AMN
NYSE · VRTS
NYSE · GRBK
NYSE · PEB
NASDAQ · DBX
NYSE · DVA