Reunert Ltd ADR (RNRTY)
OTC · RNRT.Y
- Dividend Yield
- 1.9%
- Fair Value
- 27.8% UpsideUndervalued
- P/E
- 10.0x
- Health
- Great
Stocks ranked by dividend yield, with stale metrics excluded from the screener by default.
| Company | Ticker | Market | Dividend Yield | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Reunert Ltd ADR (RNRTY) Industrials · Industrial Conglomerates | RNRT.Y | OTC | 1.9% | 27.8% Upside Undervalued | — | 10.0x | 1.9% | Great |
| Cracker Barrel Old Country Store (CBRL) Consumer Discretionary · Hotels, Restaurants & Leisure | CBRL | NASDAQ | 1.9% | -20.2% Downside Overvalued | -24.6% Downside | 45.0x | 1.9% | Fair |
| Vornado Realty Trust (VNO) Real Estate · Office REITs | VNO | NYSE | 1.9% | 2.6% Upside Fair | -2.2% Downside | 10.1x | 1.9% | Great |
| Apollo Global Management LLC Class A (APO) Financials · Financial Services | APO | NYSE | 1.9% | -6.2% Downside Fair | 24.6% Upside | 59.6x | 1.9% | Good |
| Dyno Nobel Ltd DRC (DNLZY) Materials · Chemicals | DNLZ.Y | OTC | 1.9% | -13.5% Downside Fair | — | 25.2x | 1.9% | Good |
| Great American Bancorp Inc (GTPS) Financials · Banks | GTPS | OTC | 1.9% | 4.6% Upside Fair | — | 7.7x | 1.9% | Good |
| Brenntag AG ADR (BNTGY) Industrials · Trading Companies & Distributors | BNTG.Y | OTC | 1.9% | 13.7% Upside Fair | -4.5% Downside | 37.0x | 1.9% | Fair |
| Roche Holding Ltd ADR (RHHBY) Healthcare · Pharmaceuticals | RHHB.Y | OTC | 1.9% | 3.1% Upside Fair | 10.9% Upside | — | 1.9% | Great |
| Steven Madden Ltd (SHOO) Consumer Discretionary · Textiles, Apparel & Luxury Goods | SHOO | NASDAQ | 1.9% | 0.3% Upside Fair | 10.0% Upside | 40.7x | 1.9% | Good |
| CDW Corp (CDW) Information Technology · Electronic Equipment, Instruments & Components | CDW | NASDAQ | 1.9% | 32.0% Upside Undervalued | 18.0% Upside | 15.4x | 1.9% | Fair |
| Grupo Supervielle SA (SUPV) Financials · Banks | SUPV | NYSE | 1.9% | -11.2% Downside Fair | 31.6% Upside | -17.7x | 1.9% | Fair |
| Genting Berhad (GEBHY) Consumer Discretionary · Hotels, Restaurants & Leisure | GEBH.Y | OTC | 1.9% | 27.3% Upside Undervalued | — | 98.9x | 1.9% | Fair |
| Gen Digital Inc (GEN) Information Technology · Software | GEN | NASDAQ | 1.9% | 27.5% Upside Undervalued | 13.4% Upside | 16.5x | 1.9% | Good |
| Central Europe Russia & Turkey Fund (CEE) Financials · Capital Markets | CEE | NYSE | 1.9% | — | — | — | 1.9% | Great |
| Sumitomo Mitsui Financial Group Inc (SMFG) Financials · Banks | SMFG | NYSE | 1.9% | -33.7% Downside Overvalued | 11.4% Upside | 23.2x | 1.9% | Fair |
| Armanino Foods New (AMNF) Consumer Staples · Food Products | AMNF | OTC | 1.9% | 0.7% Upside Fair | 46.3% Upside | 16.1x | 1.9% | Great |
| Southern California Bancorp (BCAL) Financials · Banks | BCAL | NASDAQ | 1.9% | -2.4% Downside Fair | 7.7% Upside | 11.3x | 1.9% | Great |
| Roche Holding AG Participation (RHHVF) Healthcare · Pharmaceuticals | RHHV.F | OTC | 1.9% | — | 12.2% Upside | — | 1.9% | Great |
| Western New England Bancorp Inc (WNEB) Financials · Banks | WNEB | NASDAQ | 1.9% | 12.5% Upside Fair | 5.3% Upside | 16.3x | 1.9% | Fair |
| Trinet Grou (TNET) Industrials · Professional Services | TNET | NYSE | 1.9% | 34.7% Upside Undervalued | -9.2% Downside | 17.1x | 1.9% | Fair |
| KBR Inc (KBR) Industrials · Professional Services | KBR | NYSE | 1.9% | 45.5% Upside Undervalued | 32.5% Upside | 10.2x | 1.9% | Fair |
| Thales SA ADR (THLLY) Industrials · Aerospace & Defense | THLL.Y | OTC | 1.9% | 8.2% Upside Fair | — | 27.6x | 1.9% | Good |
| Henkel Ag A (HENOY) Consumer Staples · Household Products | HENO.Y | OTC | 1.9% | 23.2% Upside Undervalued | 7.9% Upside | 14.3x | 1.9% | Good |
| Chesapeake Finl Shs (CPKF) Financials · Banks | CPKF | OTC | 1.9% | -3.8% Downside Fair | 2.0% Upside | 7.1x | 1.9% | Good |
OTC · RNRT.Y
NASDAQ · CBRL
NYSE · VNO
NYSE · APO
OTC · DNLZ.Y
OTC · GTPS
OTC · BNTG.Y
OTC · RHHB.Y
NASDAQ · SHOO
NASDAQ · CDW
NYSE · SUPV
OTC · GEBH.Y
NASDAQ · GEN
NYSE · CEE
NYSE · SMFG
OTC · AMNF
NASDAQ · BCAL
OTC · RHHV.F
NASDAQ · WNEB
NYSE · TNET
NYSE · KBR
OTC · THLL.Y
OTC · HENO.Y
OTC · CPKF