Allison Transmission Holdings Inc (ALSN)
NYSE · ALSN
- Dividend Yield
- 1.0%
- Fair Value
- 3.9% UpsideFair
- P/E
- 17.7x
- Health
- Good
Stocks ranked by dividend yield, with stale metrics excluded from the screener by default.
| Company | Ticker | Market | Dividend Yield | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Allison Transmission Holdings Inc (ALSN) Industrials · Machinery | ALSN | NYSE | 1.0% | 3.9% Upside Fair | 18.0% Upside | 17.7x | 1.0% | Good |
| Shenandoah Telecommunications Co (SHEN) Communication Services · Diversified Telecommunication Services | SHEN | NASDAQ | 1.0% | -7.3% Downside Fair | 138.5% Upside | -13.8x | 1.0% | Fair |
| Sherwin-Williams Co (SHW) Materials · Chemicals | SHW | NYSE | 1.0% | -8.2% Downside Fair | 18.1% Upside | 30.3x | 1.0% | Good |
| PC Connection Inc (CNXN) Information Technology · Electronic Equipment, Instruments & Components | CNXN | NASDAQ | 1.0% | -3.1% Downside Fair | -5.0% Downside | 23.2x | 1.0% | Great |
| Energy Services Of America Corp (ESOA) Energy · Energy Equipment & Services | ESOA | NASDAQ | 1.0% | -11.1% Downside Fair | 68.8% Upside | 32.9x | 1.0% | Good |
| Jollibee Foods Corp ADR (JBFCY) Consumer Discretionary · Hotels, Restaurants & Leisure | JBFC.Y | OTC | 1.0% | 4.9% Upside Fair | — | 17.2x | 1.0% | Good |
| Ermenegildo Zegna NV (ZGN) Consumer Discretionary · Textiles, Apparel & Luxury Goods | ZGN | NYSE | 1.0% | -4.0% Downside Fair | -2.5% Downside | 33.4x | 1.0% | Good |
| AMCON Distributing Company (DIT) Consumer Discretionary · Distributors | DIT | NYSE | 1.0% | 6.1% Upside Fair | — | 149.1x | 1.0% | Fair |
| Suedzucker AG ADR (SUEZY) Consumer Staples · Food Products | SUEZ.Y | OTC | 1.0% | -5.6% Downside Fair | — | -6.7x | 1.0% | Fair |
| Somnigroup International Inc (SGI) Consumer Discretionary · Household Durables | SGI | NYSE | 1.0% | -10.8% Downside Fair | 39.2% Upside | 28.1x | 1.0% | Good |
| Deutsche Boerse AG ADR (DBOEY) Financials · Capital Markets | DBOE.Y | OTC | 1.0% | 1.2% Upside Fair | 21.6% Upside | 22.6x | 1.0% | Good |
| Marex Group PLC (MRX) Financials · Capital Markets | MRX | NASDAQ | 1.0% | 9.7% Upside Fair | 11.3% Upside | 14.0x | 1.0% | Great |
| Tencent Holdings Ltd ADR (TCEHY) Communication Services · Interactive Media & Services | TCEH.Y | OTC | 1.0% | 25.5% Upside Undervalued | 65.1% Upside | 15.8x | 1.0% | Great |
| Swatch Group AG ADR (SWGAY) Consumer Discretionary · Textiles, Apparel & Luxury Goods | SWGA.Y | OTC | 1.0% | 4.9% Upside Fair | -11.3% Downside | 3,498.0x | 1.0% | Fair |
| Formula Systems 1985 Ltd ADR (FORTY) Information Technology · IT Services | FORT.Y | NASDAQ | 1.0% | 15.7% Upside Fair | — | 27.6x | 1.0% | Good |
| Kion Group AG ADR (KIGRY) Industrials · Machinery | KIGR.Y | OTC | 0.9% | 6.0% Upside Fair | — | 14.3x | 0.9% | Fair |
| Franco-Nevada Corporation (FNV) Materials · Metals & Mining | FNV | NYSE | 0.9% | -1.9% Downside Fair | 36.9% Upside | 29.4x | 0.9% | Great |
| Wingstop Inc (WING) Consumer Discretionary · Hotels, Restaurants & Leisure | WING | NASDAQ | 0.9% | 28.5% Upside Undervalued | 69.3% Upside | 33.6x | 0.9% | Good |
| Tokyo Electron Ltd. (TOELF) Information Technology · Semiconductors & Semiconductor Equipment | TOEL.F | OTC | 0.9% | -23.1% Downside Overvalued | — | 51.5x | 0.9% | Good |
| Steel Dynamics Inc (STLD) Materials · Metals & Mining | STLD | NASDAQ | 0.9% | -18.4% Downside Overvalued | 15.3% Upside | 24.7x | 0.9% | Good |
| Walmart Inc (WMT) Consumer Staples · Consumer Staples Distribution & Retail | WMT | NASDAQ | 0.9% | -23.1% Downside Overvalued | 24.8% Upside | 38.7x | 0.9% | Good |
| Repositrak Inc (TRAK) Information Technology · Software | TRAK | NYSE | 0.9% | 30.9% Upside Undervalued | 86.7% Upside | 22.0x | 0.9% | Great |
| Aramark Holdings (ARMK) Consumer Discretionary · Hotels, Restaurants & Leisure | ARMK | NYSE | 0.9% | 3.9% Upside Fair | 4.9% Upside | 41.3x | 0.9% | Good |
| White River Bancshares Co (WRIV) Financials · Banks | WRIV | OTC | 0.9% | — | — | — | 0.9% | Great |
NYSE · ALSN
NASDAQ · SHEN
NYSE · SHW
NASDAQ · CNXN
NASDAQ · ESOA
OTC · JBFC.Y
NYSE · ZGN
NYSE · DIT
OTC · SUEZ.Y
NYSE · SGI
OTC · DBOE.Y
NASDAQ · MRX
OTC · TCEH.Y
OTC · SWGA.Y
NASDAQ · FORT.Y
OTC · KIGR.Y
NYSE · FNV
NASDAQ · WING
OTC · TOEL.F
NASDAQ · STLD
NASDAQ · WMT
NYSE · TRAK
NYSE · ARMK
OTC · WRIV