Sunoco LP (SUN)
NYSE · SUN
- Dividend Yield
- 5.3%
- Fair Value
- -4.2% DownsideFair
- P/E
- 19.0x
- Health
- Good
Stocks ranked by dividend yield, with stale metrics excluded from the screener by default.
| Company | Ticker | Market | Dividend Yield | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Sunoco LP (SUN) Energy · Oil, Gas & Consumable Fuels | SUN | NYSE | 5.3% | -4.2% Downside Fair | 2.0% Upside | 19.0x | 5.3% | Good |
| NYLI MacKay DefinedTerm Muni Opportunities Fund (MMD) Financials · Capital Markets | MMD | NYSE | 5.3% | — | — | — | 5.3% | Fair |
| Aperam SA (APMSF) Materials · Metals & Mining | APMS.F | OTC | 5.3% | -22.8% Downside Overvalued | — | 113.1x | 5.3% | Good |
| SunocoCorp LLC Unit (SUNC) Energy · Oil, Gas & Consumable Fuels | SUNC | NYSE | 5.3% | — | 3.7% Upside | -37.6x | 5.3% | Good |
| Yankuang Energy Group Co Ltd DRC (YZCAY) Energy · Oil, Gas & Consumable Fuels | YZCA.Y | OTC | 5.3% | -12.0% Downside Fair | — | 17.1x | 5.3% | Fair |
| HUYA Inc (HUYA) Communication Services · Entertainment | HUYA | NYSE | 5.3% | 20.3% Upside Undervalued | 64.3% Upside | -31.8x | 5.3% | Fair |
| Novanta Inc Unit (NOVTU) Information Technology · Electronic Equipment, Instruments & Components | NOVT.U | NASDAQ | 5.3% | 13.3% Upside Fair | — | 103.1x | 5.3% | Fair |
| CK Infrastructure Holdings Ltd ADR (CKISY) Utilities · Electric Utilities | CKIS.Y | OTC | 5.3% | 14.8% Upside Fair | — | 19.0x | 5.3% | Fair |
| OFS Credit Company Inc Preferred Series E (OCCIN) Financials · Capital Markets | OCCI.N | NASDAQ | 5.3% | — | — | — | 5.3% | Fair |
| Schindler Holding AG (SHLRF) Industrials · Machinery | SHLR.F | OTC | 5.3% | -1.9% Downside Fair | — | 27.8x | 5.3% | Good |
| Jardine Matheson Holdings Ltd PK (JMHLY) Industrials · Industrial Conglomerates | JMHL.Y | OTC | 5.3% | -2.2% Downside Fair | — | 16.7x | 5.3% | Good |
| Jiangsu Expressway Co Ltd ADR (JEXYY) Industrials · Transportation Infrastructure | JEXY.Y | OTC | 5.3% | -0.8% Downside Fair | — | 12.0x | 5.3% | Good |
| Gabelli Global Small and Mid Cap Value Closed Fund (GGZ) Financials · Capital Markets | GGZ | NYSE | 5.3% | — | — | — | 5.3% | Great |
| British American Tobacco PLC ADR (BTI) Consumer Staples · Tobacco | BTI | NYSE | 5.3% | 3.7% Upside Fair | 10.6% Upside | 13.0x | 5.3% | Good |
| Petroleo Brasileiro Petrobras SA ADR (PBR) Energy · Oil, Gas & Consumable Fuels | PBR | NYSE | 5.3% | 16.4% Upside Fair | 22.8% Upside | 5.3x | 5.3% | Great |
| BlackRock MuniHoldings New Jersey Quality Closed Fund (MUJ) Financials · Capital Markets | MUJ | NYSE | 5.3% | — | — | — | 5.3% | Fair |
| BlackRock MuniYield MI Quality Closed Fund (MIY) Financials · Capital Markets | MIY | NYSE | 5.3% | — | — | — | 5.3% | Fair |
| Western Asset Investment Grade Defined Opportunity Closed Fund (IGI) Financials · Capital Markets | IGI | NYSE | 5.3% | — | — | — | 5.3% | Fair |
| Swire Pacific Ltd (SWRAY) Industrials · Industrial Conglomerates | SWRA.Y | OTC | 5.3% | -49.3% Downside Overvalued | 17.0% Upside | 36.1x | 5.3% | Good |
| Kingfisher PLC ADR (KGFHY) Consumer Discretionary · Specialty Retail | KGFH.Y | OTC | 5.3% | 32.0% Upside Undervalued | -17.4% Downside | 20.1x | 5.3% | Good |
| NN Group NV ADR (NNGRY) Financials · Insurance | NNGR.Y | OTC | 5.2% | -12.3% Downside Fair | 21.8% Upside | 18.6x | 5.2% | Good |
| Ping An Insurance Group Co of China Ltd (PIAIF) Financials · Insurance | PIAI.F | OTC | 5.2% | 8.7% Upside Fair | — | 7.0x | 5.2% | Good |
| AKR Corporindo Tbk PT ADR (PKCPY) Energy · Oil, Gas & Consumable Fuels | PKCP.Y | OTC | 5.2% | 13.2% Upside Fair | — | 10.9x | 5.2% | Great |
| National Grid PLC ADR (NGG) Utilities · Multi-Utilities | NGG | NYSE | 5.2% | -7.8% Downside Fair | 11.0% Upside | 18.7x | 5.2% | Good |
NYSE · SUN
OTC · APMS.F
NYSE · SUNC
OTC · YZCA.Y
NYSE · HUYA
NASDAQ · NOVT.U
OTC · CKIS.Y
NASDAQ · OCCI.N
OTC · SHLR.F
OTC · JMHL.Y
OTC · JEXY.Y
NYSE · BTI
NYSE · PBR
OTC · SWRA.Y
OTC · KGFH.Y
OTC · NNGR.Y
OTC · PIAI.F
OTC · PKCP.Y
NYSE · NGG