Pigeon Corp ADR (PGENY)
OTC · PGENY
- Financial Health
- Good
- Fair Value
- 6.9% UpsideFair
- P/E
- 28.3x
- Health
- Good
Companies with strong financial-health labels and supporting quality metrics where available.
| Company | Ticker | Market | Financial Health | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Pigeon Corp ADR (PGENY) Consumer Staples · Household Products | PGENY | OTC | Good | 6.9% Upside Fair | — | 28.3x | 0.0% | Good |
| Powell Industries Inc (POWL) Industrials · Electrical Equipment | POWL | NASDAQ | Great | -26.8% Downside Overvalued | 51.5% Upside | 40.7x | 0.2% | Great |
| Forbo Holding AG ADR (FBOHF) Industrials · Building Products | FBOHF | OTC | Fair | — | — | 19.7x | 0.0% | Fair |
| Sagtec Global Ltd (SAGT) Information Technology · Software | SAGT | NASDAQ | Good | 27.6% Upside Undervalued | — | 8.7x | 0.0% | Good |
| Badger Meter Inc (BMI) Information Technology · Electronic Equipment, Instruments & Components | BMI | NYSE | Good | 8.9% Upside Fair | 15.7% Upside | 31.0x | 1.2% | Good |
| Ramelius Resources Ltd (RMLRF) Materials · Metals & Mining | RMLRF | OTC | Great | -4.9% Downside Fair | — | 19.7x | 0.0% | Great |
| Wah Fu Education Group Ltd (WAFU) Consumer Discretionary · Diversified Consumer Services | WAFU | NASDAQ | Weak | 51.1% Upside Bargain | — | -5.9x | 0.0% | Weak |
| TravelSky Technology Ltd ADR (TSYHY) Consumer Discretionary · Hotels, Restaurants & Leisure | TSYHY | OTC | Great | 56.3% Upside Bargain | — | 9.3x | 3.2% | Great |
| Autoscope Technologies Corp (AATC) Information Technology · Electronic Equipment, Instruments & Components | AATC | OTC | Good | 8.1% Upside Fair | — | 22.6x | 10.8% | Good |
| AMTD IDEA Group (AMTD) Financials · Capital Markets | AMTD | NYSE | Weak | 54.9% Upside Bargain | — | 1.7x | 0.0% | Weak |
| Kose Corp ADR (KSRYY) Consumer Staples · Personal Care Products | KSRYY | OTC | Fair | 29.0% Upside Undervalued | — | 31.5x | 0.0% | Fair |
| Otsuka Holdings Co Ltd ADR (OTSKY) Healthcare · Pharmaceuticals | OTSKY | OTC | Great | 17.3% Upside Fair | 33.1% Upside | 14.4x | 0.0% | Great |
| Vesuvius PLC ADR (CKSNY) Industrials · Machinery | CKSNY | OTC | Fair | 21.0% Upside Undervalued | — | 23.9x | 6.3% | Fair |
| Sysmex Corp (SSMXY) Healthcare · Healthcare Equipment & Supplies | SSMXY | OTC | Good | 46.9% Upside Undervalued | — | 27.3x | 0.0% | Good |
| Ellaktor SA ADR (ELLKY) Industrials · Construction & Engineering | ELLKY | OTC | Fair | 13.6% Upside Fair | — | -9.7x | 5.9% | Fair |
| Monotaro Co Ltd (MONOY) Industrials · Trading Companies & Distributors | MONOY | OTC | Great | 9.6% Upside Fair | — | 28.8x | 0.0% | Great |
| Shandong Weigao Group Medical Polymer Co Ltd ADR (SHWGY) Healthcare · Healthcare Equipment & Supplies | SHWGY | OTC | Good | — | — | 8.1x | 5.4% | Good |
| MGX Resources Ltd DRC (MTGRY) Materials · Metals & Mining | MTGRY | OTC | Good | 6.4% Upside Fair | — | -12.2x | 0.0% | Good |
| MGX Resources Ltd (MTGRF) Materials · Metals & Mining | MTGRF | OTC | Good | 29.0% Upside Undervalued | — | -12.2x | 0.0% | Good |
| Koito Manufacturing Co Ltd ADR (KOTMY) Consumer Discretionary · Automobile Components | KOTMY | OTC | Good | 16.2% Upside Fair | — | 33.6x | 0.7% | Good |
| Carl Zeiss Meditec AG ADR (CZMWY) Healthcare · Healthcare Equipment & Supplies | CZMWY | OTC | Good | 38.4% Upside Undervalued | — | 28.1x | 1.1% | Good |
| EToro Group Ltd (ETOR) Financials · Capital Markets | ETOR | NASDAQ | Good | 16.1% Upside Fair | 59.6% Upside | 11.9x | 0.0% | Good |
| Nobility Homes (NOBH) Consumer Discretionary · Household Durables | NOBH | OTC | Good | 28.6% Upside Undervalued | — | 11.7x | 5.3% | Good |
| Perion Network Ltd (PERI) Communication Services · Media | PERI | NASDAQ | Good | 20.9% Upside Undervalued | 36.3% Upside | -39.1x | 0.0% | Good |
OTC · PGENY
NASDAQ · POWL
OTC · FBOHF
NASDAQ · SAGT
NYSE · BMI
OTC · RMLRF
NASDAQ · WAFU
OTC · TSYHY
OTC · AATC
NYSE · AMTD
OTC · KSRYY
OTC · OTSKY
OTC · CKSNY
OTC · SSMXY
OTC · ELLKY
OTC · MONOY
OTC · MTGRY
OTC · MTGRF
OTC · KOTMY
OTC · CZMWY
NASDAQ · ETOR
OTC · NOBH
NASDAQ · PERI