Bukit Asam Tbk PT ADR (TBNGY)
OTC · TBNG.Y
- Financial Health
- Good
- Fair Value
- 32.4% UpsideUndervalued
- P/E
- 8.4x
- Health
- Good
Companies with strong financial-health labels and supporting quality metrics where available.
| Company | Ticker | Market | Financial Health | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Bukit Asam Tbk PT ADR (TBNGY) Energy · Oil, Gas & Consumable Fuels | TBNG.Y | OTC | Good | 32.4% Upside Undervalued | — | 8.4x | 2.8% | Good |
| Diageo PLC ADR (DEO) Consumer Staples · Beverages | DEO | NYSE | Fair | 21.3% Upside Undervalued | 20.1% Upside | 19.4x | 1.8% | Fair |
| Atlas Copco AB (ATLKY) Industrials · Machinery | ATLK.Y | OTC | Good | -15.1% Downside Fair | 27.5% Upside | 34.2x | 1.8% | Good |
| Marui Group Co Ltd ADR (MAURY) Financials · Consumer Finance | MAUR.Y | OTC | Fair | -7.6% Downside Fair | — | 18.6x | 0.0% | Fair |
| Atlas Copco ADR (ATLCY) Industrials · Machinery | ATLC.Y | OTC | Good | -3.3% Downside Fair | — | 34.2x | 2.0% | Good |
| Home Depot Inc (HD) Consumer Discretionary · Specialty Retail | HD | NYSE | Fair | -7.1% Downside Fair | 12.3% Upside | 23.5x | 2.8% | Fair |
| Daiwa House Industry Co Ltd ADR (DWAHY) Real Estate · Real Estate Management & Development | DWAH.Y | OTC | Good | -6.0% Downside Fair | — | 8.1x | 0.0% | Good |
| Luda Technology Group Ltd (LUD) Materials · Metals & Mining | LUD | NYSE | Good | — | — | 165.4x | 0.0% | Good |
| Duni AB ADR (DUNNF) Consumer Discretionary · Household Durables | DUNN.F | OTC | Fair | -7.5% Downside Fair | — | 17.5x | 5.9% | Fair |
| Insurance Australia Group Ltd ADR (IAUGY) Financials · Insurance | IAUG.Y | OTC | Great | -10.5% Downside Fair | — | 18.1x | 2.4% | Great |
| Mondi PLC ADR (MONDY) Materials · Paper & Forest Products | MOND.Y | OTC | Good | 35.3% Upside Undervalued | -2.3% Downside | 22.8x | 1.0% | Good |
| MTR Corp Ltd (MTRJF) Industrials · Ground Transportation | MTRJ.F | OTC | Good | -8.7% Downside Fair | — | 13.9x | 4.3% | Good |
| MTR Corp Ltd ADR (MTCPY) Industrials · Ground Transportation | MTCP.Y | OTC | Good | -18.2% Downside Overvalued | — | 13.9x | 4.1% | Good |
| PTT Exploration & Production (PEXNY) Energy · Oil, Gas & Consumable Fuels | PEXN.Y | OTC | Good | 19.6% Upside Undervalued | 13.4% Upside | 10.1x | 5.8% | Good |
| ICL Israel Chemicals Ltd (ICL) Materials · Chemicals | ICL | NYSE | Good | 4.0% Upside Fair | 17.6% Upside | 26.0x | 3.0% | Good |
| Yangarra Resources Ltd (YGRAF) Energy · Oil, Gas & Consumable Fuels | YGRA.F | OTC | Fair | -13.7% Downside Fair | — | 9.6x | 0.0% | Fair |
| Tomra Systems ASA ADR (TMRAY) Industrials · Machinery | TMRA.Y | OTC | Fair | 32.6% Upside Undervalued | — | 34.4x | 1.4% | Fair |
| Ufp Industries Inc (UFPI) Industrials · Building Products | UFPI | NASDAQ | Good | 15.0% Upside Fair | 21.6% Upside | 18.6x | 1.7% | Good |
| Jardine Cycle & Carriage Ltd ADR (JCYGY) Industrials · Industrial Conglomerates | JCYG.Y | OTC | Good | 22.8% Upside Undervalued | — | 8.2x | 7.8% | Good |
| Via Transportation Ltd (VIA) Information Technology · Software | VIA | NYSE | Fair | 29.4% Upside Undervalued | 78.7% Upside | -14.4x | 0.0% | Fair |
| Highlander Silver Corp (HSLV) Materials · Metals & Mining | HSLV | NYSE | Fair | 9.2% Upside Fair | — | 67.5x | 0.0% | Fair |
| Equinor ASA (STOHF) Energy · Oil, Gas & Consumable Fuels | STOH.F | OTC | Good | 22.3% Upside Undervalued | — | 16.7x | 4.1% | Good |
| Tarsus Pharmaceuticals Inc (TARS) Healthcare · Pharmaceuticals | TARS | NASDAQ | Good | 10.9% Upside Fair | 67.7% Upside | -50.6x | 0.0% | Good |
| Nextpower Inc (NXT) Industrials · Electrical Equipment | NXT | NASDAQ | Great | -14.0% Downside Fair | 38.9% Upside | 27.8x | 0.0% | Great |
OTC · TBNG.Y
NYSE · DEO
OTC · ATLK.Y
OTC · MAUR.Y
OTC · ATLC.Y
NYSE · HD
OTC · DWAH.Y
NYSE · LUD
OTC · DUNN.F
OTC · IAUG.Y
OTC · MOND.Y
OTC · MTRJ.F
OTC · MTCP.Y
OTC · PEXN.Y
NYSE · ICL
OTC · YGRA.F
OTC · TMRA.Y
NASDAQ · UFPI
OTC · JCYG.Y
NYSE · VIA
NYSE · HSLV
OTC · STOH.F
NASDAQ · TARS
NASDAQ · NXT