KDDI Corp PK (KDDIY)
OTC · KDDI.Y
- Financial Health
- Good
- Fair Value
- 30.7% UpsideUndervalued
- P/E
- 15.4x
- Health
- Good
Companies with strong financial-health labels and supporting quality metrics where available.
| Company | Ticker | Market | Financial Health | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| KDDI Corp PK (KDDIY) Communication Services · Wireless Telecommunication Services | KDDI.Y | OTC | Good | 30.7% Upside Undervalued | 2.7% Upside | 15.4x | 0.0% | Good |
| Fluor Corporation (FLR) Industrials · Construction & Engineering | FLR | NYSE | Fair | 0.4% Upside Fair | 3.9% Upside | 20.1x | 0.0% | Fair |
| Koc Holdings AS (KHOLY) Industrials · Industrial Conglomerates | KHOL.Y | OTC | Good | 8.4% Upside Fair | — | 20.8x | 2.8% | Good |
| Carrefour SA PK (CRRFY) Consumer Staples · Consumer Staples Distribution & Retail | CRRF.Y | OTC | Good | 33.5% Upside Undervalued | -9.5% Downside | 12.1x | 5.3% | Good |
| Wintergreen Acquisition Corp (WTG) Financials · Capital Markets | WTG | NASDAQ | Fair | -33.7% Downside Overvalued | — | -127.6x | 0.0% | Fair |
| Wintergreen Acquisition Corp (WTGUU) Financials · Capital Markets | WTGU.U | NASDAQ | Fair | -33.8% Downside Overvalued | — | -127.6x | 0.0% | Fair |
| Ralliant Corp (RAL) Information Technology · Electronic Equipment, Instruments & Components | RAL | NYSE | Fair | -12.3% Downside Fair | 1.0% Upside | -6.4x | 0.3% | Fair |
| Best Spac Acq 1 Corp (BSAAU) Financials · Capital Markets | BSAA.U | NASDAQ | Fair | -39.7% Downside Overvalued | — | 83.1x | 0.0% | Fair |
| BEST SPAC I Acquistion Corp (BSAA) Financials · Capital Markets | BSAA | NASDAQ | Fair | -40.5% Downside Overvalued | — | 83.1x | 0.0% | Fair |
| Carter’s Inc (CRI) Consumer Discretionary · Textiles, Apparel & Luxury Goods | CRI | NYSE | Fair | 18.8% Upside Undervalued | 10.6% Upside | 16.1x | 2.7% | Fair |
| GMEX Robotics Corp (GMEX) Consumer Discretionary · Specialty Retail | GMEX | NASDAQ | Weak | 36.7% Upside Undervalued | — | 0.0x | 0.0% | Weak |
| Barrett Business Services Inc (BBSI) Industrials · Professional Services | BBSI | NASDAQ | Good | -7.2% Downside Fair | 7.4% Upside | 23.8x | 0.8% | Good |
| Terex Corporation (TEX) Industrials · Machinery | TEX | NYSE | Fair | -6.6% Downside Fair | 23.2% Upside | 68.3x | 1.1% | Fair |
| Sharp Corp ADR (SHCAY) Consumer Discretionary · Household Durables | SHCA.Y | OTC | Fair | 50.5% Upside Bargain | — | 8.6x | 0.0% | Fair |
| Atkore International Group Inc (ATKR) Industrials · Electrical Equipment | ATKR | NYSE | Fair | 9.7% Upside Fair | 10.7% Upside | -20.9x | 1.8% | Fair |
| Malibu Boats Inc (MBUU) Consumer Discretionary · Leisure Products | MBUU | NASDAQ | Fair | 30.8% Upside Undervalued | 26.7% Upside | -604.7x | 0.0% | Fair |
| Archer-Daniels-Midland Company (ADM) Consumer Staples · Food Products | ADM | NYSE | Good | -2.2% Downside Fair | -13.0% Downside | 38.2x | 2.4% | Good |
| Origin Investment Corp I (ORIQ) Financials · Capital Markets | ORIQ | NASDAQ | Fair | -34.9% Downside Overvalued | — | 82.4x | 0.0% | Fair |
| Origin Investment I Corp (ORIQU) Financials · Capital Markets | ORIQ.U | NASDAQ | Fair | -34.7% Downside Overvalued | — | 82.4x | 0.0% | Fair |
| ESAB Corp (ESAB) Industrials · Machinery | ESAB | NYSE | Fair | 5.1% Upside Fair | 59.3% Upside | 22.9x | 0.6% | Fair |
| Valens (VLN) Information Technology · Semiconductors & Semiconductor Equipment | VLN | NYSE | Weak | 26.0% Upside Undervalued | 142.8% Upside | -6.2x | 0.0% | Weak |
| Globe Trade Centre SA ADR (GBCEY) Real Estate · Real Estate Management & Development | GBCE.Y | OTC | Fair | — | — | -1.9x | 0.0% | Fair |
| Meridian Holdings Inc (MRDN) Communication Services · Entertainment | MRDN | NASDAQ | Fair | 51.9% Upside Bargain | 45.6% Upside | -2.0x | 0.0% | Fair |
| Primech Holdings Ltd (PMEC) Industrials · Commercial Services & Supplies | PMEC | NASDAQ | Fair | 17.6% Upside Fair | — | -12.8x | 0.0% | Fair |
OTC · KDDI.Y
NYSE · FLR
OTC · KHOL.Y
OTC · CRRF.Y
NASDAQ · WTG
NASDAQ · WTGU.U
NYSE · RAL
NASDAQ · BSAA.U
NASDAQ · BSAA
NYSE · CRI
NASDAQ · GMEX
NASDAQ · BBSI
NYSE · TEX
OTC · SHCA.Y
NYSE · ATKR
NASDAQ · MBUU
NYSE · ADM
NASDAQ · ORIQ
NASDAQ · ORIQ.U
NYSE · ESAB
NYSE · VLN
OTC · GBCE.Y
NASDAQ · MRDN
NASDAQ · PMEC