UOL Group Ltd ADR (UOLGY)
OTC · UOLGY
- Financial Health
- Great
- Fair Value
- -21.0% DownsideOvervalued
- P/E
- 17.4x
- Health
- Great
Companies with strong financial-health labels and supporting quality metrics where available.
| Company | Ticker | Market | Financial Health | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| UOL Group Ltd ADR (UOLGY) Real Estate · Real Estate Management & Development | UOLGY | OTC | Great | -21.0% Downside Overvalued | — | 17.4x | 1.8% | Great |
| CAVA Group Inc (CAVA) Consumer Discretionary · Hotels, Restaurants & Leisure | CAVA | NYSE | Good | -5.7% Downside Fair | 40.9% Upside | 123.3x | 0.0% | Good |
| Glanbia PLC ADR (GLAPY) Consumer Staples · Food Products | GLAPY | OTC | Good | -13.4% Downside Fair | — | 34.4x | 2.2% | Good |
| Preformed Line Products Company (PLPC) Industrials · Electrical Equipment | PLPC | NASDAQ | Good | -7.5% Downside Fair | 4.2% Upside | 40.5x | 0.2% | Good |
| Taiyo Yuden Co Ltd ADR (TYOYY) Information Technology · Electronic Equipment, Instruments & Components | TYOYY | OTC | Fair | -25.5% Downside Overvalued | — | 90.0x | 0.0% | Fair |
| Ligand Pharmaceuticals Incorporated (LGND) Healthcare · Pharmaceuticals | LGND | NASDAQ | Great | -16.4% Downside Fair | 12.4% Upside | 37.1x | 0.0% | Great |
| Sociedad Quimica y Minera de Chile SA ADR B (SQM) Materials · Chemicals | SQM | NYSE | Good | 18.7% Upside Undervalued | 26.4% Upside | 23.5x | 3.9% | Good |
| Dover Corporation (DOV) Industrials · Machinery | DOV | NYSE | Good | 5.8% Upside Fair | 21.0% Upside | 24.4x | 1.0% | Good |
| Nextdoor Holdings Inc (NXDR) Communication Services · Interactive Media & Services | NXDR | NYSE | Fair | 4.2% Upside Fair | 18.8% Upside | -19.4x | 0.0% | Fair |
| Armstrong World Industries Inc (AWI) Industrials · Building Products | AWI | NYSE | Great | -0.1% Downside Fair | 20.1% Upside | 23.4x | 0.8% | Great |
| World Fuel Services Corporation (WKC) Energy · Oil, Gas & Consumable Fuels | WKC | NYSE | Fair | 14.7% Upside Fair | -5.5% Downside | -11.4x | 2.3% | Fair |
| Black Stone Minerals LP (BSM) Energy · Oil, Gas & Consumable Fuels | BSM | NYSE | Good | 8.2% Upside Fair | 7.0% Upside | 11.9x | 8.6% | Good |
| Ituran Location and Control Ltd (ITRN) Information Technology · Communications Equipment | ITRN | NASDAQ | Great | -4.3% Downside Fair | 33.2% Upside | 18.2x | 3.6% | Great |
| Alps Electric Co Ltd (APELY) Information Technology · Electronic Equipment, Instruments & Components | APELY | OTC | Great | 17.0% Upside Fair | 5.4% Upside | 16.1x | 0.0% | Great |
| Lazard Ltd (LAZ) Financials · Capital Markets | LAZ | NYSE | Good | 22.8% Upside Undervalued | 11.2% Upside | 18.9x | 4.7% | Good |
| Ulker Biskuvi Sanayi AS ADR (UELKY) Consumer Staples · Food Products | UELKY | OTC | Good | 4.8% Upside Fair | — | 9.7x | 3.8% | Good |
| FLSmidth & Co AS (FLIDY) Industrials · Machinery | FLIDY | OTC | Good | 11.8% Upside Fair | — | 18.9x | 0.4% | Good |
| Brenntag AG ADR (BNTGY) Industrials · Trading Companies & Distributors | BNTGY | OTC | Fair | 8.8% Upside Fair | -9.8% Downside | 38.8x | 1.8% | Fair |
| Howden Joinery Group PLC ADR (HWDJY) Industrials · Trading Companies & Distributors | HWDJY | OTC | Good | 29.7% Upside Undervalued | — | 16.2x | 4.2% | Good |
| Qfin Holdings Inc DRC (QFIN) Financials · Consumer Finance | QFIN | NASDAQ | Great | 45.2% Upside Undervalued | 57.9% Upside | 2.2x | 11.1% | Great |
| Clariant AG (CLZNY) Materials · Chemicals | CLZNY | OTC | Good | 26.8% Upside Undervalued | — | -88.0x | 0.0% | Good |
| Accelerant Holdings Ltd (ARX) Financials · Insurance | ARX | NYSE | Fair | 3.1% Upside Fair | 60.9% Upside | -1.8x | 0.0% | Fair |
| Corbion NV ADR (CSNVY) Materials · Chemicals | CSNVY | OTC | Good | 21.5% Upside Undervalued | — | 17.5x | 2.6% | Good |
| Williams-Sonoma Inc (WSM) Consumer Discretionary · Specialty Retail | WSM | NYSE | Good | -20.7% Downside Overvalued | -6.1% Downside | 24.7x | 1.3% | Good |
OTC · UOLGY
NYSE · CAVA
OTC · GLAPY
NASDAQ · PLPC
OTC · TYOYY
NASDAQ · LGND
NYSE · DOV
NYSE · NXDR
NYSE · AWI
NYSE · WKC
NYSE · BSM
NASDAQ · ITRN
OTC · APELY
NYSE · LAZ
OTC · UELKY
OTC · FLIDY
OTC · BNTGY
OTC · HWDJY
NASDAQ · QFIN
OTC · CLZNY
NYSE · ARX
OTC · CSNVY
NYSE · WSM