Sharp Corp ADR (SHCAY)
OTC · SHCA.Y
- Beneish M-Score
- -2.43
- Fair Value
- 50.5% UpsideBargain
- P/E
- 8.6x
- Health
- Fair
Stocks with lower Beneish M-Score readings, designed as an accounting-quality review screen.
| Company | Ticker | Market | Beneish M-Score | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Sharp Corp ADR (SHCAY) Consumer Discretionary · Household Durables | SHCA.Y | OTC | -2.43 | 50.5% Upside Bargain | — | 8.6x | 0.0% | Fair |
| Atlas Copco ADR (ATLCY) Industrials · Machinery | ATLC.Y | OTC | -2.43 | -3.3% Downside Fair | — | 34.2x | 2.0% | Good |
| Auckland International Airport Ltd ADR (AUKNY) Industrials · Transportation Infrastructure | AUKN.Y | OTC | -2.43 | -6.9% Downside Fair | — | 35.7x | 1.3% | Good |
| Transcontinental Realty Investors (TCI) Real Estate · Real Estate Management & Development | TCI | NYSE | -2.43 | 4.7% Upside Fair | — | 40.0x | 0.0% | Fair |
| Armstrong World Industries Inc (AWI) Industrials · Building Products | AWI | NYSE | -2.43 | 8.0% Upside Fair | 32.6% Upside | 21.1x | 0.9% | Good |
| Chart Industries Inc (GTLS) Industrials · Machinery | GTLS | NYSE | -2.43 | — | — | -215.2x | — | — |
| Reynolds Consumer Products Inc (REYN) Consumer Staples · Household Products | REYN | NASDAQ | -2.43 | -0.8% Downside Fair | 2.8% Upside | 16.5x | 3.5% | Good |
| TrueBlue Inc (TBI) Industrials · Professional Services | TBI | NYSE | -2.43 | 18.2% Upside Undervalued | 1.9% Upside | -4.7x | 0.0% | Weak |
| Airbus Group NV (EADSY) Industrials · Aerospace & Defense | EADS.Y | OTC | -2.43 | -1.7% Downside Fair | 6.2% Upside | 30.1x | 1.3% | Fair |
| Airbus Group SE (EADSF) Industrials · Aerospace & Defense | EADS.F | OTC | -2.43 | -0.5% Downside Fair | — | 30.1x | 1.7% | Fair |
| Cigna Corp (CI) Healthcare · Healthcare Providers & Services | CI | NYSE | -2.43 | 52.5% Upside Bargain | 18.9% Upside | 12.1x | 2.2% | Great |
| TTM Technologies Inc (TTMI) Information Technology · Electronic Equipment, Instruments & Components | TTMI | NASDAQ | -2.43 | -44.4% Downside Overvalued | 47.3% Upside | 76.4x | 0.0% | Good |
| CME Group Inc (CME) Financials · Capital Markets | CME | NASDAQ | -2.43 | 11.8% Upside Fair | 16.3% Upside | 20.5x | 2.1% | Good |
| Expeditors International of Washington Inc (EXPD) Industrials · Air Freight & Logistics | EXPD | NYSE | -2.43 | -12.9% Downside Fair | -12.4% Downside | 28.1x | 0.9% | Good |
| Suncor Energy Inc (SU) Energy · Oil, Gas & Consumable Fuels | SU | NYSE | -2.43 | 5.4% Upside Fair | 0.0% Upside | 16.6x | 2.8% | Great |
| Sumitomo Electric Industries Ltd ADR (SMTOY) Consumer Discretionary · Automobile Components | SMTO.Y | OTC | -2.43 | -12.8% Downside Fair | — | 19.7x | 0.0% | Good |
| Kalbe Farma Tbk PT ADR (PTKFY) Healthcare · Pharmaceuticals | PTKF.Y | OTC | -2.43 | 59.6% Upside Bargain | — | 9.6x | 1.5% | Great |
| Payoneer Global Inc (PAYO) Financials · Financial Services | PAYO | NASDAQ | -2.43 | 18.5% Upside Undervalued | 3.9% Upside | 33.4x | 0.0% | Good |
| Acushnet Holdings Corp (GOLF) Consumer Discretionary · Leisure Products | GOLF | NYSE | -2.43 | -33.0% Downside Overvalued | -9.0% Downside | 37.8x | 0.9% | Fair |
| Remy Cointreau SA ADR (REMYY) Consumer Staples · Beverages | REMY.Y | OTC | -2.43 | 0.9% Upside Fair | — | 30.3x | 0.7% | Fair |
| Standard Motor Products Inc (SMP) Consumer Discretionary · Automobile Components | SMP | NYSE | -2.42 | -10.7% Downside Fair | 25.8% Upside | 10.1x | 3.5% | Good |
| Reckitt Benckiser Group PLC (RBGPF) Consumer Staples · Household Products | RBGP.F | OTC | -2.42 | 25.3% Upside Undervalued | — | 10.1x | 0.1% | Good |
| Monolithic Power Systems Inc (MPWR) Information Technology · Semiconductors & Semiconductor Equipment | MPWR | NASDAQ | -2.42 | -21.7% Downside Overvalued | 29.3% Upside | 99.9x | 0.6% | Great |
| CVS Health Corp (CVS) Healthcare · Healthcare Providers & Services | CVS | NYSE | -2.42 | 25.0% Upside Undervalued | 2.8% Upside | 47.4x | 2.5% | Good |
OTC · SHCA.Y
OTC · ATLC.Y
OTC · AUKN.Y
NYSE · TCI
NYSE · AWI
NYSE · GTLS
NASDAQ · REYN
NYSE · TBI
OTC · EADS.Y
OTC · EADS.F
NYSE · CI
NASDAQ · TTMI
NASDAQ · CME
NYSE · SU
OTC · SMTO.Y
OTC · PTKF.Y
NASDAQ · PAYO
NYSE · GOLF
OTC · REMY.Y
NYSE · SMP
OTC · RBGP.F
NASDAQ · MPWR
NYSE · CVS