Generation Income Properties Inc (GIPR)
NASDAQ · GIPR
- Beneish M-Score
- -3.48
- Fair Value
- —
- P/E
- -0.1x
- Health
- Weak
Stocks with lower Beneish M-Score readings, designed as an accounting-quality review screen.
| Company | Ticker | Market | Beneish M-Score | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Generation Income Properties Inc (GIPR) Real Estate · Diversified REITs | GIPR | NASDAQ | -3.48 | — | — | -0.1x | 0.0% | Weak |
| Otc Markets Group (OTCM) Financials · Capital Markets | OTCM | OTC | -3.48 | 12.9% Upside Fair | 23.8% Upside | 19.6x | 5.6% | Good |
| SIGA Technologies Inc (SIGA) Healthcare · Pharmaceuticals | SIGA | NASDAQ | -3.48 | 6.4% Upside Fair | — | 12.5x | 0.0% | Great |
| Deutsche Wohnen SE ADR (DTCWY) Real Estate · Real Estate Management & Development | DTCW.Y | OTC | -3.48 | 0.9% Upside Fair | — | 6.7x | 3.5% | Good |
| Peloton Interactive Inc (PTON) Consumer Discretionary · Leisure Products | PTON | NASDAQ | -3.48 | 21.4% Upside Undervalued | 26.6% Upside | 119.6x | 0.0% | Good |
| PyroGenesis Canada Inc. (PYRGF) Industrials · Commercial Services & Supplies | PYRG.F | OTC | -3.47 | -1.0% Downside Fair | — | -3.5x | 0.0% | Weak |
| CURRENC Group Inc (CURR) Financials · Financial Services | CURR | NASDAQ | -3.47 | -50.7% Downside Expensive | 2.3% Upside | -21.3x | 0.0% | Fair |
| Liquidity Services Inc (LQDT) Industrials · Commercial Services & Supplies | LQDT | NASDAQ | -3.47 | -11.4% Downside Fair | 13.8% Upside | 39.8x | 0.0% | Great |
| Ashland Global Holdings Inc (ASH) Materials · Chemicals | ASH | NYSE | -3.47 | 0.6% Upside Fair | 2.1% Upside | -4.6x | 2.5% | Fair |
| American Well Corp (AMWL) Healthcare · Health Care Technology | AMWL | NYSE | -3.47 | 13.8% Upside Fair | -26.9% Downside | -2.3x | 0.0% | Great |
| Teijin Ltd (TINLY) Materials · Chemicals | TINL.Y | OTC | -3.46 | 6.8% Upside Fair | — | -3.7x | 0.0% | Good |
| GameSquare Holdings Inc (GAME) Communication Services · Interactive Media & Services | GAME | NASDAQ | -3.46 | 32.8% Upside Undervalued | 243.0% Upside | -0.9x | 0.0% | Weak |
| One Group Hospitality Inc (STKS) Consumer Discretionary · Hotels, Restaurants & Leisure | STKS | NASDAQ | -3.46 | 19.7% Upside Undervalued | 159.3% Upside | -0.5x | 0.0% | Fair |
| Horizon Kinetics Holding Corp (HKHC) Consumer Staples · Personal Care Products | HKHC | OTC | -3.46 | 22.7% Upside Undervalued | — | 8.6x | 2.0% | Fair |
| Davis Commodities Ltd (DTCKF) Consumer Staples · Consumer Staples Distribution & Retail | DTCK.F | OTC | -3.46 | 39.2% Upside Undervalued | — | -0.3x | 0.0% | Weak |
| Transocean Ltd (RIG) Energy · Energy Equipment & Services | RIG | NYSE | -3.46 | 23.0% Upside Undervalued | 24.1% Upside | -2.1x | 0.0% | Good |
| Western Forest Products Inc (WFSTF) Materials · Paper & Forest Products | WFST.F | OTC | -3.46 | -2.0% Downside Fair | — | -1.6x | 0.0% | Fair |
| Alsea, S.A.B. De C.V. (ALSSF) Consumer Discretionary · Hotels, Restaurants & Leisure | ALSS.F | OTC | -3.46 | 25.7% Upside Undervalued | — | 14.7x | 0.0% | Good |
| Cohu Inc (COHU) Information Technology · Semiconductors & Semiconductor Equipment | COHU | NASDAQ | -3.46 | -24.6% Downside Overvalued | 14.6% Upside | -47.0x | 0.0% | Fair |
| KNOT Offshore Partners LP (KNOP) Energy · Oil, Gas & Consumable Fuels | KNOP | NYSE | -3.45 | 7.6% Upside Fair | 38.2% Upside | 31.5x | 2.9% | Good |
| Argo Corp (ARGHF) Industrials · Ground Transportation | ARGH.F | OTC | -3.45 | -34.6% Downside Overvalued | — | -5.9x | 0.0% | Weak |
| Aurora Mobile Ltd (JG) Information Technology · Software | JG | NASDAQ | -3.45 | 40.0% Upside Undervalued | — | 40.7x | 0.0% | Good |
| Starz Entertainment Corp (STRZ) Communication Services · Entertainment | STRZ | NASDAQ | -3.45 | 23.0% Upside Undervalued | 14.7% Upside | -2.7x | 0.0% | Fair |
| Green Plains Renewable Energy Inc (GPRE) Energy · Oil, Gas & Consumable Fuels | GPRE | NASDAQ | -3.45 | 9.8% Upside Fair | 2.1% Upside | -79.3x | 0.0% | Good |
NASDAQ · GIPR
OTC · OTCM
NASDAQ · SIGA
OTC · DTCW.Y
NASDAQ · PTON
OTC · PYRG.F
NASDAQ · CURR
NASDAQ · LQDT
NYSE · ASH
NYSE · AMWL
OTC · TINL.Y
NASDAQ · GAME
NASDAQ · STKS
OTC · HKHC
OTC · DTCK.F
NYSE · RIG
OTC · WFST.F
OTC · ALSS.F
NASDAQ · COHU
NYSE · KNOP
OTC · ARGH.F
NASDAQ · JG
NASDAQ · STRZ
NASDAQ · GPRE