MYR Group Inc (MYRG)
NASDAQ · MYRG
- Beneish M-Score
- -3.19
- Fair Value
- -16.9% DownsideFair
- P/E
- 43.5x
- Health
- Good
Stocks with lower Beneish M-Score readings, designed as an accounting-quality review screen.
| Company | Ticker | Market | Beneish M-Score | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| MYR Group Inc (MYRG) Industrials · Construction & Engineering | MYRG | NASDAQ | -3.19 | -16.9% Downside Fair | 12.4% Upside | 43.5x | 0.0% | Good |
| Puma SE (PMMAF) Consumer Discretionary · Textiles, Apparel & Luxury Goods | PMMA.F | OTC | -3.19 | -4.2% Downside Fair | — | -6.8x | 4.2% | Fair |
| Kosmos Energy Ltd (KOS) Energy · Oil, Gas & Consumable Fuels | KOS | NYSE | -3.19 | 9.5% Upside Fair | 28.2% Upside | -1.7x | 0.0% | Weak |
| Galaxy Payroll Group Ltd (GLXG) Industrials · Professional Services | GLXG | NASDAQ | -3.19 | 46.7% Upside Undervalued | — | -20.5x | 0.0% | Fair |
| Mitra Adiperkasa Tbk PT ADR (PMDKY) Consumer Discretionary · Broadline Retail | PMDK.Y | OTC | -3.19 | 37.0% Upside Undervalued | — | 10.5x | 0.5% | Great |
| TXO Energy Partners LP Unit (TXO) Energy · Oil, Gas & Consumable Fuels | TXO | NYSE | -3.19 | 26.0% Upside Undervalued | 50.7% Upside | -7.3x | 11.2% | Fair |
| MarineMax Inc (HZO) Consumer Discretionary · Specialty Retail | HZO | NYSE | -3.19 | -21.6% Downside Overvalued | 10.3% Upside | -11.6x | 0.0% | Fair |
| Clarus Corp (CLAR) Consumer Discretionary · Leisure Products | CLAR | NASDAQ | -3.19 | 12.9% Upside Fair | 0.2% Upside | -2.9x | 3.0% | Fair |
| Universal Electronics Inc (UEIC) Consumer Discretionary · Household Durables | UEIC | NASDAQ | -3.19 | 39.0% Upside Undervalued | 8.9% Upside | -2.9x | 0.0% | Fair |
| Universal Logistics Holdings Inc (ULH) Industrials · Ground Transportation | ULH | NASDAQ | -3.19 | -8.6% Downside Fair | -0.8% Downside | -3.6x | 2.9% | Weak |
| Vonovia SE ADR (VONOY) Real Estate · Real Estate Management & Development | VONO.Y | OTC | -3.19 | 0.9% Upside Fair | 44.1% Upside | 5.2x | 5.6% | Good |
| MercadoLibre Inc (MELI) Consumer Discretionary · Broadline Retail | MELI | NASDAQ | -3.19 | 8.6% Upside Fair | 22.5% Upside | 47.6x | 0.0% | Great |
| Fortescue Metals Group Ltd (FSUMF) Materials · Metals & Mining | FSUM.F | OTC | -3.19 | 10.1% Upside Fair | — | 10.8x | 6.5% | Great |
| Fortescue Metals Group Ltd ADR (FSUGY) Materials · Metals & Mining | FSUG.Y | OTC | -3.19 | 12.3% Upside Fair | — | 10.8x | 6.4% | Great |
| Integra LifeSciences Holdings (IART) Healthcare · Healthcare Equipment & Supplies | IART | NASDAQ | -3.19 | 9.3% Upside Fair | -2.9% Downside | -3.0x | 0.0% | Fair |
| Precision Drilling Corporation (PDS) Energy · Energy Equipment & Services | PDS | NYSE | -3.18 | 15.8% Upside Fair | 21.2% Upside | -99.8x | 0.0% | Good |
| Biglari Holdings Inc (BH) Consumer Discretionary · Hotels, Restaurants & Leisure | BH | NYSE | -3.18 | -34.4% Downside Overvalued | — | -65.2x | 0.0% | Fair |
| Airgain Inc (AIRG) Information Technology · Electronic Equipment, Instruments & Components | AIRG | NASDAQ | -3.18 | 3.6% Upside Fair | 46.7% Upside | -11.3x | 0.0% | Fair |
| Montauk Renewables Inc (MNTK) Utilities · Independent Power & Renewable Electricity Producers | MNTK | NASDAQ | -3.18 | 53.5% Upside Bargain | 7.3% Upside | 102.7x | 0.0% | Fair |
| Delek US Energy Inc (DK) Energy · Oil, Gas & Consumable Fuels | DK | NYSE | -3.18 | 13.4% Upside Fair | -12.2% Downside | -81.8x | 1.6% | Good |
| Biglari Holdings Inc Class A (BHa) Consumer Discretionary · Hotels, Restaurants & Leisure | BH.A | NYSE | -3.18 | -33.2% Downside Overvalued | — | -65.1x | 0.0% | Fair |
| SenesTech Inc (SNES) Healthcare · Pharmaceuticals | SNES | NASDAQ | -3.18 | 15.3% Upside Fair | 378.7% Upside | -1.1x | 0.0% | Fair |
| U-Haul Holding Co (UHAL) Industrials · Ground Transportation | UHAL | NYSE | -3.18 | -28.2% Downside Overvalued | 25.0% Upside | 147.4x | 0.0% | Fair |
| Solvay SA ADR (SLVYY) Materials · Chemicals | SLVY.Y | OTC | -3.18 | 25.4% Upside Undervalued | -13.2% Downside | -108.0x | 5.9% | Good |
NASDAQ · MYRG
OTC · PMMA.F
NYSE · KOS
NASDAQ · GLXG
OTC · PMDK.Y
NYSE · TXO
NYSE · HZO
NASDAQ · CLAR
NASDAQ · UEIC
NASDAQ · ULH
OTC · VONO.Y
NASDAQ · MELI
OTC · FSUM.F
OTC · FSUG.Y
NASDAQ · IART
NYSE · PDS
NYSE · BH
NASDAQ · AIRG
NASDAQ · MNTK
NYSE · DK
NYSE · BH.A
NASDAQ · SNES
NYSE · UHAL
OTC · SLVY.Y