Scotts Miracle-Gro Company (SMG)
NYSE · SMG
- Beneish M-Score
- -2.98
- Fair Value
- -8.3% DownsideFair
- P/E
- 19.4x
- Health
- Good
Stocks with lower Beneish M-Score readings, designed as an accounting-quality review screen.
| Company | Ticker | Market | Beneish M-Score | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Scotts Miracle-Gro Company (SMG) Materials · Chemicals | SMG | NYSE | -2.98 | -8.3% Downside Fair | 7.9% Upside | 19.4x | 3.8% | Good |
| Orange SA ADR (ORANY) Communication Services · Diversified Telecommunication Services | ORAN.Y | OTC | -2.98 | 8.2% Upside Fair | 18.0% Upside | 133.6x | 4.1% | Fair |
| Bavarian Nordic A/S ADR (BVNRY) Healthcare · Biotechnology | BVNR.Y | OTC | -2.98 | 35.2% Upside Undervalued | — | 11.9x | 0.0% | Great |
| Viking Holdings Ltd (VIK) Consumer Discretionary · Hotels, Restaurants & Leisure | VIK | NYSE | -2.98 | -21.3% Downside Overvalued | 6.2% Upside | 36.6x | 0.0% | Great |
| Sony Group Corp (SONY) Consumer Discretionary · Household Durables | SONY | NYSE | -2.98 | 16.4% Upside Fair | 39.0% Upside | 19.6x | 0.5% | Good |
| Kering SA (PPRUY) Consumer Discretionary · Textiles, Apparel & Luxury Goods | PPRU.Y | OTC | -2.98 | 0.9% Upside Fair | 3.4% Upside | -1,080.8x | 1.1% | Fair |
| Medexus Pharmaceuticals Inc (MEDXF) Healthcare · Pharmaceuticals | MEDX.F | OTC | -2.97 | 12.0% Upside Fair | 59.7% Upside | -47.5x | 0.0% | Great |
| Teleperformance PK (TLPFY) Industrials · Professional Services | TLPF.Y | OTC | -2.97 | 59.2% Upside Bargain | 9.5% Upside | 6.3x | 6.9% | Good |
| Pursuit Attractions and Hospitality Inc (PRSU) Consumer Discretionary · Hotels, Restaurants & Leisure | PRSU | NYSE | -2.97 | -34.2% Downside Overvalued | 17.8% Upside | 45.8x | 0.0% | Good |
| Sanara Medtech Inc (SMTI) Healthcare · Healthcare Equipment & Supplies | SMTI | NASDAQ | -2.97 | -9.0% Downside Fair | 35.0% Upside | 366.0x | 0.0% | Great |
| Brunswick Corporation (BC) Consumer Discretionary · Leisure Products | BC | NYSE | -2.97 | -6.6% Downside Fair | 12.6% Upside | -38.5x | 2.2% | Fair |
| Schneider National Inc (SNDR) Industrials · Ground Transportation | SNDR | NYSE | -2.97 | -12.3% Downside Fair | -3.6% Downside | 67.2x | 1.1% | Fair |
| Tomra Systems ASA ADR (TMRAY) Industrials · Machinery | TMRA.Y | OTC | -2.97 | 32.6% Upside Undervalued | — | 34.4x | 1.4% | Fair |
| Impala Platinum Holdings Ltd PK (IMPUY) Materials · Metals & Mining | IMPU.Y | OTC | -2.97 | 44.1% Upside Undervalued | 25.8% Upside | 19.2x | 3.4% | Good |
| Skkynet Cloud Systems Inc (SKKY) Information Technology · Software | SKKY | OTC | -2.97 | -32.2% Downside Overvalued | — | -83.1x | 0.0% | Weak |
| HCA Holdings Inc (HCA) Healthcare · Healthcare Providers & Services | HCA | NYSE | -2.97 | 29.1% Upside Undervalued | 26.4% Upside | 12.1x | 0.8% | Great |
| Bowhead Specialty Holdings Inc (BOW) Financials · Insurance | BOW | NYSE | -2.97 | 8.1% Upside Fair | 12.0% Upside | 17.0x | 0.0% | Great |
| Allegro Microsystems Inc (ALGM) Information Technology · Semiconductors & Semiconductor Equipment | ALGM | NASDAQ | -2.97 | -32.7% Downside Overvalued | 15.4% Upside | -615.8x | 0.0% | Fair |
| Openlane Inc (OPLN) Industrials · Commercial Services & Supplies | OPLN | NYSE | -2.97 | -13.7% Downside Fair | 2.1% Upside | -49.4x | 0.0% | Good |
| Ford Otomotiv Sanayi AS ADR (FOVSY) Consumer Discretionary · Automobiles | FOVS.Y | OTC | -2.97 | 43.0% Upside Undervalued | — | 9.4x | 6.2% | Great |
| Escalade Incorporated (ESCA) Consumer Discretionary · Leisure Products | ESCA | NASDAQ | -2.97 | 0.6% Upside Fair | 24.5% Upside | 17.2x | 3.2% | Great |
| Greenland Acquisition Corp (GTEC) Industrials · Machinery | GTEC | NASDAQ | -2.97 | 72.6% Upside Bargain | 988.9% Upside | 2.5x | 0.0% | Great |
| Portland General Electric Co (POR) Utilities · Electric Utilities | POR | NYSE | -2.97 | -11.2% Downside Fair | 2.2% Upside | 23.9x | 4.2% | Good |
| Silvercorp Metals Inc (SVM) Materials · Metals & Mining | SVM | NYSE | -2.97 | 11.3% Upside Fair | 51.1% Upside | -207.7x | 0.3% | Great |
NYSE · SMG
OTC · ORAN.Y
OTC · BVNR.Y
NYSE · VIK
NYSE · SONY
OTC · PPRU.Y
OTC · MEDX.F
OTC · TLPF.Y
NYSE · PRSU
NASDAQ · SMTI
NYSE · BC
NYSE · SNDR
OTC · TMRA.Y
OTC · IMPU.Y
OTC · SKKY
NYSE · HCA
NYSE · BOW
NASDAQ · ALGM
NYSE · OPLN
OTC · FOVS.Y
NASDAQ · ESCA
NASDAQ · GTEC
NYSE · POR
NYSE · SVM