BBMG Corp ADR (BBMPY)
OTC · BBMP.Y
- Beneish M-Score
- -2.76
- Fair Value
- —
- P/E
- -8.9x
- Health
- Fair
Stocks with lower Beneish M-Score readings, designed as an accounting-quality review screen.
| Company | Ticker | Market | Beneish M-Score | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| BBMG Corp ADR (BBMPY) Materials · Construction Materials | BBMP.Y | OTC | -2.76 | — | — | -8.9x | 7.2% | Fair |
| Conduent Inc (CNDT) Industrials · Professional Services | CNDT | NASDAQ | -2.76 | 39.3% Upside Undervalued | 227.9% Upside | -1.5x | 0.0% | Fair |
| Martin Midstream Partners LP (MMLP) Energy · Oil, Gas & Consumable Fuels | MMLP | NASDAQ | -2.76 | -16.1% Downside Fair | 28.8% Upside | -4.6x | 0.9% | Fair |
| Guardant Health Inc (GH) Healthcare · Healthcare Providers & Services | GH | NASDAQ | -2.76 | -29.4% Downside Overvalued | 12.8% Upside | -46.5x | 0.0% | Good |
| Pagaya (PGY) Information Technology · Software | PGY | NASDAQ | -2.76 | 23.9% Upside Undervalued | 51.8% Upside | 15.3x | 0.0% | Great |
| PACS Group Inc (PACS) Healthcare · Healthcare Providers & Services | PACS | NYSE | -2.76 | -11.4% Downside Fair | 15.4% Upside | 29.5x | 0.0% | Great |
| Amdocs Ltd (DOX) Information Technology · IT Services | DOX | NASDAQ | -2.76 | 52.4% Upside Bargain | 54.6% Upside | 10.2x | 4.3% | Good |
| Fomento de Construcciones y Contratas SA (FMOCF) Industrials · Commercial Services & Supplies | FMOC.F | OTC | -2.76 | 15.5% Upside Fair | — | 34.0x | 0.0% | Good |
| First Solar Inc (FSLR) Information Technology · Semiconductors & Semiconductor Equipment | FSLR | NASDAQ | -2.76 | 13.2% Upside Fair | 22.8% Upside | 13.4x | 0.0% | Great |
| Middleby Corp (MIDD) Industrials · Machinery | MIDD | NASDAQ | -2.76 | 12.0% Upside Fair | 26.6% Upside | 16.1x | 0.0% | Fair |
| Anglo American PLC ADR (NGLOY) Materials · Metals & Mining | NGLO.Y | OTC | -2.75 | -16.8% Downside Fair | 1.3% Upside | -38.1x | 0.6% | Good |
| Wolters Kluwer NV (WTKWY) Industrials · Professional Services | WTKW.Y | OTC | -2.75 | 70.2% Upside Bargain | 58.3% Upside | 10.4x | 4.5% | Good |
| Expand Energy Corp (EXE) Energy · Oil, Gas & Consumable Fuels | EXE | NASDAQ | -2.75 | 31.6% Upside Undervalued | 42.5% Upside | 6.5x | 2.6% | Great |
| Air New Zealand Ltd ADR (ANZLY) Industrials · Passenger Airlines | ANZL.Y | OTC | -2.75 | 14.6% Upside Fair | — | -114.7x | 3.7% | Fair |
| AKR Corporindo Tbk PT ADR (PKCPY) Energy · Oil, Gas & Consumable Fuels | PKCP.Y | OTC | -2.75 | 13.2% Upside Fair | — | 10.9x | 5.2% | Great |
| Lamb Weston Holdings Inc (LW) Consumer Staples · Food Products | LW | NYSE | -2.75 | — | 3.0% Upside | 21.4x | 3.3% | Good |
| Advanced Micro Devices Inc (AMD) Information Technology · Semiconductors & Semiconductor Equipment | AMD | NASDAQ | -2.75 | -25.9% Downside Overvalued | 1.3% Upside | 176.8x | 0.0% | Great |
| Sanford Ltd ADR (SARDY) Consumer Staples · Food Products | SARD.Y | OTC | -2.75 | 32.4% Upside Undervalued | — | 9.1x | 1.2% | Great |
| SBO AG DRC (SBOEY) Energy · Energy Equipment & Services | SBOE.Y | OTC | -2.75 | 8.7% Upside Fair | — | 46.4x | 1.3% | Fair |
| Lear Corporation (LEA) Consumer Discretionary · Automobile Components | LEA | NYSE | -2.75 | 12.5% Upside Fair | 4.7% Upside | 13.6x | 2.2% | Good |
| Endesa SA ADR (ELEZY) Utilities · Electric Utilities | ELEZ.Y | OTC | -2.75 | -13.3% Downside Fair | -23.5% Downside | 18.1x | 3.7% | Great |
| Alpha and Omega Semiconductor Ltd (AOSL) Information Technology · Semiconductors & Semiconductor Equipment | AOSL | NASDAQ | -2.75 | -9.0% Downside Fair | 36.4% Upside | -9.6x | 0.0% | Fair |
| Teleflex Incorporated (TFX) Healthcare · Healthcare Equipment & Supplies | TFX | NYSE | -2.75 | 24.5% Upside Undervalued | 10.4% Upside | 4,345.8x | 1.0% | Fair |
| QEP Co Inc (QEPC) Consumer Discretionary · Household Durables | QEPC | OTC | -2.75 | 12.3% Upside Fair | — | 10.5x | 1.8% | Great |
OTC · BBMP.Y
NASDAQ · CNDT
NASDAQ · MMLP
NASDAQ · GH
NASDAQ · PGY
NYSE · PACS
NASDAQ · DOX
OTC · FMOC.F
NASDAQ · FSLR
NASDAQ · MIDD
OTC · NGLO.Y
OTC · WTKW.Y
NASDAQ · EXE
OTC · ANZL.Y
OTC · PKCP.Y
NYSE · LW
NASDAQ · AMD
OTC · SARD.Y
OTC · SBOE.Y
NYSE · LEA
OTC · ELEZ.Y
NASDAQ · AOSL
NYSE · TFX
OTC · QEPC