374Water Inc (SCWO)
NASDAQ · SCWO
- Beneish M-Score
- -6.24
- Fair Value
- 25.9% UpsideUndervalued
- P/E
- -1.7x
- Health
- Weak
Stocks with lower Beneish M-Score readings, designed as an accounting-quality review screen.
| Company | Ticker | Market | Beneish M-Score | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| 374Water Inc (SCWO) Industrials · Machinery | SCWO | NASDAQ | -6.24 | 25.9% Upside Undervalued | — | -1.7x | 0.0% | Weak |
| BioLargo Inc (BLGO) Materials · Chemicals | BLGO | OTC | -6.22 | -12.1% Downside Fair | 190.9% Upside | -2.9x | 0.0% | Weak |
| Smith Micro Software Inc (SMSI) Information Technology · Software | SMSI | NASDAQ | -6.21 | 55.8% Upside Bargain | 534.8% Upside | -0.5x | 0.0% | Weak |
| Oceanpal Inc (SVRN) Industrials · Marine Transportation | SVRN | NASDAQ | -6.19 | 22.4% Upside Undervalued | — | -0.2x | 0.0% | Weak |
| TROOPS Inc (TROO) Information Technology · Electronic Equipment, Instruments & Components | TROO | NASDAQ | -6.16 | 8.4% Upside Fair | — | -9.2x | 0.0% | Fair |
| Vivid Seats Inc (SEAT) Communication Services · Entertainment | SEAT | NASDAQ | -6.11 | 26.2% Upside Undervalued | 48.3% Upside | -0.2x | 0.0% | Weak |
| OSR Holdings Inc (OSRH) Healthcare · Biotechnology | OSRH | NASDAQ | -6.06 | 21.4% Upside Undervalued | — | -1.6x | 0.0% | Fair |
| MOBIX LABS, INC (MOBX) Information Technology · Semiconductors & Semiconductor Equipment | MOBX | NASDAQ | -6.05 | 31.9% Upside Undervalued | — | -0.7x | 0.0% | Weak |
| Nature’s Miracle Holding Inc (NMHI) Industrials · Machinery | NMHI | OTC | -6.04 | 42.9% Upside Undervalued | — | -0.1x | 0.0% | Weak |
| Sports Entertainment Gaming Global Corp (SEGG) Consumer Discretionary · Hotels, Restaurants & Leisure | SEGG | NASDAQ | -6.01 | -31.5% Downside Overvalued | — | -0.9x | 0.0% | Weak |
| Destiny Media Technologies Inc (DSNY) Communication Services · Interactive Media & Services | DSNY | OTC | -6.01 | 13.0% Upside Fair | — | -5.0x | 0.0% | Weak |
| Bumble Inc (BMBL) Communication Services · Interactive Media & Services | BMBL | NASDAQ | -6.00 | 63.6% Upside Bargain | 48.2% Upside | -0.7x | 0.0% | Good |
| Ainos Inc (AIMD) Information Technology · Technology Hardware, Storage & Peripherals | AIMD | NASDAQ | -6.00 | 13.1% Upside Fair | — | -0.9x | 0.0% | Weak |
| Redcloud Holdings Ltd (RCT) Consumer Discretionary · Distributors | RCT | NASDAQ | -5.95 | 60.2% Upside Bargain | — | -0.3x | 0.0% | Weak |
| Data443 Risk Mitigation Inc (ATDS) Information Technology · Software | ATDS | OTC | -5.95 | 100.0% Upside Bargain | — | -0.1x | 0.0% | Fair |
| POSaBIT Systems Corp (POSAF) Financials · Financial Services | POSA.F | OTC | -5.93 | -3.3% Downside Fair | — | -6.4x | 0.0% | Fair |
| TPI Composites Inc (TPICQ) Industrials · Electrical Equipment | TPICQ | OTC | -5.93 | — | — | 0.0x | — | — |
| US Nuclear Corp (UCLE) Information Technology · Electronic Equipment, Instruments & Components | UCLE | OTC | -5.93 | 21.7% Upside Undervalued | — | -1.5x | 0.0% | Fair |
| B Communications Ltd (BCOMF) Communication Services · Diversified Telecommunication Services | BCOM.F | OTC | -5.93 | 57.7% Upside Bargain | — | 0.8x | 0.0% | Great |
| Im Cannabis Corp (IMCC) Healthcare · Pharmaceuticals | IMCC | NASDAQ | -5.92 | 36.2% Upside Undervalued | — | -0.1x | 0.0% | Fair |
| Celularity Inc (CELU) Healthcare · Biotechnology | CELU | NASDAQ | -5.92 | 33.2% Upside Undervalued | — | -0.2x | 0.0% | Fair |
| DirectBooking Technology Co Ltd (ZDAI) Industrials · Ground Transportation | ZDAI | NASDAQ | -5.85 | 22.9% Upside Undervalued | — | -1.2x | 0.0% | Weak |
| Electrocore LLC (ECOR) Healthcare · Healthcare Equipment & Supplies | ECOR | NASDAQ | -5.82 | 12.4% Upside Fair | 220.8% Upside | -3.4x | 0.0% | Fair |
| Health Catalyst Inc (HCAT) Healthcare · Health Care Technology | HCAT | NASDAQ | -5.78 | 23.5% Upside Undervalued | -1.4% Downside | -0.6x | 0.0% | Good |
NASDAQ · SCWO
OTC · BLGO
NASDAQ · SMSI
NASDAQ · SVRN
NASDAQ · TROO
NASDAQ · SEAT
NASDAQ · OSRH
NASDAQ · MOBX
OTC · NMHI
NASDAQ · SEGG
OTC · DSNY
NASDAQ · BMBL
NASDAQ · AIMD
NASDAQ · RCT
OTC · ATDS
OTC · POSA.F
OTC · TPICQ
OTC · UCLE
OTC · BCOM.F
NASDAQ · IMCC
NASDAQ · CELU
NASDAQ · ZDAI
NASDAQ · ECOR
NASDAQ · HCAT