Indofood CBP Sukses Makmur Tbk PT ADR (PIFFY)
OTC · PIFF.Y
- P/E
- 8.8x
- Fair Value
- 51.0% UpsideBargain
- P/E
- 8.8x
- Health
- Great
Stocks with lower positive P/E ratios. Use with quality and growth context rather than as a standalone buy signal.
| Company | Ticker | Market | P/E | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Indofood CBP Sukses Makmur Tbk PT ADR (PIFFY) Consumer Staples · Food Products | PIFF.Y | OTC | 8.8x | 51.0% Upside Bargain | — | 8.8x | 2.5% | Great |
| Essent Group Ltd (ESNT) Financials · Financial Services | ESNT | NYSE | 8.8x | -2.2% Downside Fair | 4.9% Upside | 8.8x | 2.1% | Great |
| Torm PLC Class A (TRMD) Energy · Oil, Gas & Consumable Fuels | TRMD | NASDAQ | 8.8x | 19.5% Upside Undervalued | 16.2% Upside | 8.8x | 9.6% | Good |
| Seanergy Maritime Holdings Corp (SHIP) Industrials · Marine Transportation | SHIP | NASDAQ | 8.8x | -3.2% Downside Fair | 44.9% Upside | 8.8x | 5.6% | Great |
| HP Inc (HPQ) Information Technology · Technology Hardware, Storage & Peripherals | HPQ | NYSE | 8.8x | 32.6% Upside Undervalued | -6.3% Downside | 8.8x | 5.0% | Good |
| COSCO SHIPPING Holdings Co Ltd ADR (CICOY) Industrials · Marine Transportation | CICO.Y | OTC | 8.8x | 6.6% Upside Fair | — | 8.8x | 4.7% | Great |
| AMC Networks Inc (AMCX) Communication Services · Media | AMCX | NASDAQ | 8.8x | 20.2% Upside Undervalued | -28.4% Downside | 8.8x | 0.0% | Good |
| Juniata Valley Financial Corp (JUVF) Financials · Banks | JUVF | OTC | 8.8x | 12.6% Upside Fair | — | 8.8x | 5.7% | Good |
| Galaxy Gaming Inc (GLXZ) Consumer Discretionary · Hotels, Restaurants & Leisure | GLXZ | OTC | 8.9x | 56.7% Upside Bargain | — | 8.9x | 0.0% | Good |
| Freightcar America Inc (RAIL) Industrials · Machinery | RAIL | NASDAQ | 8.9x | 3.9% Upside Fair | 86.6% Upside | 8.9x | 0.0% | Good |
| Toyota Motor Corp (TOYOF) Consumer Discretionary · Automobiles | TOYO.F | OTC | 8.9x | -18.0% Downside Fair | — | 8.9x | 3.3% | Good |
| Jeffersonville Bancorp (JFBC) Financials · Banks | JFBC | OTC | 8.9x | 3.3% Upside Fair | — | 8.9x | 4.7% | Good |
| Prudential Public Limited Company (PUK) Financials · Insurance | PUK | NYSE | 8.9x | 8.8% Upside Fair | 34.4% Upside | 8.9x | 2.5% | Good |
| Citizens Financial Services Inc (CZFS) Financials · Banks | CZFS | NASDAQ | 8.9x | 25.5% Upside Undervalued | -2.4% Downside | 8.9x | 2.8% | Good |
| LATAM Airlines Group SA ADR (LTM) Industrials · Passenger Airlines | LTM | NYSE | 8.9x | 25.5% Upside Undervalued | 35.5% Upside | 8.9x | 0.3% | Great |
| Consumers Bancorp Inc (CBKM) Financials · Banks | CBKM | OTC | 8.9x | 8.1% Upside Fair | — | 8.9x | 2.8% | Fair |
| C&F Financial Corporation (CFFI) Financials · Banks | CFFI | NASDAQ | 8.9x | -4.1% Downside Fair | — | 8.9x | 2.5% | Fair |
| DHT Holdings Inc (DHT) Energy · Oil, Gas & Consumable Fuels | DHT | NYSE | 8.9x | -4.6% Downside Fair | 10.2% Upside | 8.9x | 14.3% | Great |
| Tokyo Gas Co Ltd (TKGSY) Utilities · Gas Utilities | TKGS.Y | OTC | 8.9x | -11.5% Downside Fair | — | 8.9x | 0.0% | Great |
| Sekisui House Ltd ADR (SKHSY) Consumer Discretionary · Household Durables | SKHS.Y | OTC | 8.9x | -20.2% Downside Overvalued | — | 8.9x | 0.0% | Good |
| China BlueChemical Ltd ADR (CBLUY) Materials · Chemicals | CBLU.Y | OTC | 8.9x | 55.2% Upside Bargain | — | 8.9x | 3.9% | Good |
| Lululemon Athletica Inc (LULU) Consumer Discretionary · Textiles, Apparel & Luxury Goods | LULU | NASDAQ | 8.9x | 79.9% Upside Bargain | 11.1% Upside | 8.9x | 0.0% | Good |
| Exchange Bank (EXSR) Financials · Banks | EXSR | OTC | 8.9x | 10.6% Upside Fair | — | 8.9x | 3.3% | Good |
| Constellium Nv (CSTM) Materials · Metals & Mining | CSTM | NYSE | 8.9x | 0.5% Upside Fair | 31.1% Upside | 8.9x | 0.0% | Good |
OTC · PIFF.Y
NYSE · ESNT
NASDAQ · TRMD
NASDAQ · SHIP
NYSE · HPQ
OTC · CICO.Y
NASDAQ · AMCX
OTC · JUVF
OTC · GLXZ
NASDAQ · RAIL
OTC · TOYO.F
OTC · JFBC
NYSE · PUK
NASDAQ · CZFS
NYSE · LTM
OTC · CBKM
NASDAQ · CFFI
NYSE · DHT
OTC · TKGS.Y
OTC · SKHS.Y
OTC · CBLU.Y
NASDAQ · LULU
OTC · EXSR
NYSE · CSTM