Plug Power Inc (PLUG)
NASDAQ · PLUG
- Fair Value Downside
- -26.0% Downside
- Fair Value
- -26.0% DownsideOvervalued
- P/E
- -1.9x
- Health
- Weak
Stocks trading above their estimated fair value, useful for risk review and valuation discipline.
| Company | Ticker | Market | Fair Value Downside | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Plug Power Inc (PLUG) Industrials · Electrical Equipment | PLUG | NASDAQ | -26.0% Downside | -26.0% Downside Overvalued | 58.7% Upside | -1.9x | 0.0% | Weak |
| BJs Restaurants Inc (BJRI) Consumer Discretionary · Hotels, Restaurants & Leisure | BJRI | NASDAQ | -25.9% Downside | -25.9% Downside Overvalued | -22.8% Downside | 32.4x | 0.0% | Good |
| Cellectar Biosciences Inc (CLRB) Healthcare · Biotechnology | CLRB | NASDAQ | -25.9% Downside | -25.9% Downside Overvalued | 339.8% Upside | -1.0x | 0.0% | Weak |
| Advanced Micro Devices Inc (AMD) Information Technology · Semiconductors & Semiconductor Equipment | AMD | NASDAQ | -25.9% Downside | -25.9% Downside Overvalued | 1.3% Upside | 176.8x | 0.0% | Great |
| Rice Acquisition Corp 3 Unit (KRSP_U) Financials · Capital Markets | KRSP.U | NYSE | -25.9% Downside | -25.9% Downside Overvalued | — | 103.1x | 0.0% | Fair |
| Rithm Acquisition Corp Unit (RAC_U) Financials · Capital Markets | RAC.U | NYSE | -25.9% Downside | -25.9% Downside Overvalued | — | 31.8x | 0.0% | Fair |
| Obook Holdings Ltd (OWLS) Financials · Financial Services | OWLS | NASDAQ | -25.9% Downside | -25.9% Downside Overvalued | 100.7% Upside | -15.2x | 0.0% | Weak |
| Sachem Capital Corp Preferred (SACH_PA) Financials · Mortgage Real Estate Investment Trusts (REITs) | SACH.PRA | NYSE | -25.9% Downside | -25.9% Downside Overvalued | — | -7.8x | 9.6% | Fair |
| Bombardier Inc A (BDRAF) Industrials · Aerospace & Defense | BDRA.F | OTC | -25.9% Downside | -25.9% Downside Overvalued | — | 24.8x | 0.0% | Great |
| Maui Land & Pineapple Company Inc (MLP) Real Estate · Real Estate Management & Development | MLP | NYSE | -25.9% Downside | -25.9% Downside Overvalued | — | -82.3x | 0.0% | Weak |
| Astronics Corp Cl B (ATROB) Industrials · Aerospace & Defense | ATRO.B | OTC | -25.8% Downside | -25.8% Downside Overvalued | — | 64.8x | 0.0% | Good |
| Goldquest Mining Corp (GDQMF) Materials · Metals & Mining | GDQM.F | OTC | -25.8% Downside | -25.8% Downside Overvalued | — | -15.8x | 0.0% | Weak |
| Fomento de Construcciones y Contratas SA ADR (FMOCY) Industrials · Commercial Services & Supplies | FMOC.Y | OTC | -25.8% Downside | -25.8% Downside Overvalued | — | 34.0x | 4.2% | Good |
| Vicor Corporation (VICR) Industrials · Electrical Equipment | VICR | NASDAQ | -25.8% Downside | -25.8% Downside Overvalued | 86.0% Upside | 72.2x | 0.0% | Good |
| Arafura Resources Ltd (ARAFF) Materials · Metals & Mining | ARAF.F | OTC | -25.7% Downside | -25.7% Downside Overvalued | — | -90.8x | 0.0% | Good |
| Tokyo Electron Ltd PK (TOELY) Information Technology · Semiconductors & Semiconductor Equipment | TOEL.Y | OTC | -25.7% Downside | -25.7% Downside Overvalued | — | 51.5x | 0.0% | Good |
| Impinj Inc (PI) Information Technology · Semiconductors & Semiconductor Equipment | PI | NASDAQ | -25.7% Downside | -25.7% Downside Overvalued | 27.7% Upside | -151.7x | 0.0% | Fair |
| Atlanta Braves Holdings Inc C (BATRK) Communication Services · Entertainment | BATR.K | NASDAQ | -25.7% Downside | -25.7% Downside Overvalued | 22.4% Upside | -146.8x | 0.0% | Fair |
| Hachijuni Bank Ltd ADR (HACBY) Financials · Banks | HACB.Y | OTC | -25.7% Downside | -25.7% Downside Overvalued | — | 17.4x | 0.0% | Good |
| Hawkins Inc (HWKN) Materials · Chemicals | HWKN | NASDAQ | -25.7% Downside | -25.7% Downside Overvalued | 27.9% Upside | 37.0x | 0.5% | Good |
| TOP Financial Group Ltd (TOP) Financials · Capital Markets | TOP | NASDAQ | -25.7% Downside | -25.7% Downside Overvalued | — | -85.0x | 0.0% | Fair |
| Westshore Terminals Investment Corp (WTSHF) Industrials · Transportation Infrastructure | WTSH.F | OTC | -25.7% Downside | -25.7% Downside Overvalued | — | 29.1x | 3.5% | Good |
| Federal Home Loan Mortgage Corp Pref 6.02 (FMCKL) Financials · Financial Services | FMCK.L | OTC | -25.7% Downside | -25.7% Downside Overvalued | — | -779.8x | 0.0% | Good |
| Fortis Inc (FTS) Utilities · Electric Utilities | FTS | NYSE | -25.7% Downside | -25.7% Downside Overvalued | -2.6% Downside | 24.0x | 3.2% | Fair |
NASDAQ · PLUG
NASDAQ · BJRI
NASDAQ · CLRB
NASDAQ · AMD
NYSE · KRSP.U
NYSE · RAC.U
NASDAQ · OWLS
NYSE · SACH.PRA
OTC · BDRA.F
NYSE · MLP
OTC · ATRO.B
OTC · GDQM.F
OTC · FMOC.Y
NASDAQ · VICR
OTC · ARAF.F
OTC · TOEL.Y
NASDAQ · PI
NASDAQ · BATR.K
OTC · HACB.Y
NASDAQ · HWKN
NASDAQ · TOP
OTC · WTSH.F
OTC · FMCK.L
NYSE · FTS