Middleby Corp (MIDD)
NASDAQ · MIDD
- Fair Value Upside
- 12.0% Upside
- Fair Value
- 12.0% UpsideFair
- P/E
- 16.1x
- Health
- Fair
Stocks trading below their estimated fair value based on the latest PriceToWorth valuation metrics.
| Company | Ticker | Market | Fair Value Upside | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Middleby Corp (MIDD) Industrials · Machinery | MIDD | NASDAQ | 12.0% Upside | 12.0% Upside Fair | 26.6% Upside | 16.1x | 0.0% | Fair |
| Geospace Technologies Corporation (GEOS) Energy · Energy Equipment & Services | GEOS | NASDAQ | 11.9% Upside | 11.9% Upside Fair | — | -3.1x | 0.0% | Weak |
| Broadway Financial Corporation (BYFC) Financials · Banks | BYFC | NASDAQ | 11.9% Upside | 11.9% Upside Fair | — | -3.5x | 0.0% | Weak |
| Central Pacific Financial Corp (CPF) Financials · Banks | CPF | NYSE | 11.9% Upside | 11.9% Upside Fair | 8.3% Upside | 12.5x | 3.0% | Good |
| Traeger Inc (COOK) Consumer Discretionary · Household Durables | COOK | NYSE | 11.9% Upside | 11.9% Upside Fair | -28.5% Downside | -1.6x | 0.0% | Fair |
| Beijing Capital International Airport Co Ltd ADR (BJCHY) Industrials · Transportation Infrastructure | BJCH.Y | OTC | 11.9% Upside | 11.9% Upside Fair | — | -10.3x | 0.0% | Good |
| AleAnna Inc (ANNA) Utilities · Independent Power & Renewable Electricity Producers | ANNA | NASDAQ | 11.9% Upside | 11.9% Upside Fair | — | 18.1x | 0.0% | Great |
| Altisource Portfolio Solutions SA (ASPS) Real Estate · Real Estate Management & Development | ASPS | NASDAQ | 11.9% Upside | 11.9% Upside Fair | 20.2% Upside | 11.9x | 0.0% | Fair |
| Cerence Inc (CRNC) Information Technology · Software | CRNC | NASDAQ | 11.9% Upside | 11.9% Upside Fair | 20.5% Upside | -20.6x | 0.0% | Good |
| Fermi America LLC (FRMI) Real Estate · Specialized REITs | FRMI | NASDAQ | 11.8% Upside | 11.8% Upside Fair | 190.1% Upside | -5.8x | 0.0% | Weak |
| Polestar Automotive Holding Uk Plc A (PSNY) Consumer Discretionary · Automobiles | PSNY | NASDAQ | 11.8% Upside | 11.8% Upside Fair | 12.8% Upside | -0.9x | 0.0% | Weak |
| First Busey Corp ADR (BUSEP) Financials · Banks | BUSE.P | NASDAQ | 11.8% Upside | 11.8% Upside Fair | — | 12.5x | 7.9% | Good |
| Thai Beverage PCL ADR (TBVPY) Consumer Staples · Beverages | TBVP.Y | OTC | 11.8% Upside | 11.8% Upside Fair | — | 11.1x | 2.1% | Good |
| Willis Lease Finance Corporation (WLFC) Industrials · Trading Companies & Distributors | WLFC | NASDAQ | 11.8% Upside | 11.8% Upside Fair | 15.0% Upside | 11.9x | 2.5% | Good |
| Garden Stage Ltd (GSIW) Financials · Capital Markets | GSIW | NASDAQ | 11.8% Upside | 11.8% Upside Fair | — | -5.0x | 0.0% | Weak |
| Heidelberg Materials AG (HLBZF) Materials · Construction Materials | HLBZ.F | OTC | 11.8% Upside | 11.8% Upside Fair | — | 15.2x | 2.0% | Great |
| Kontoor Brands Inc (KTB) Consumer Discretionary · Textiles, Apparel & Luxury Goods | KTB | NYSE | 11.8% Upside | 11.8% Upside Fair | 9.8% Upside | 16.8x | 2.5% | Great |
| Valley National Bancorp B Pref (VLYPO) Financials · Banks | VLYP.O | NASDAQ | 11.8% Upside | 11.8% Upside Fair | — | 12.9x | 7.7% | Good |
| ASX Limited ADR (ASXFY) Financials · Capital Markets | ASXF.Y | OTC | 11.8% Upside | 11.8% Upside Fair | — | 21.2x | 3.2% | Good |
| CME Group Inc (CME) Financials · Capital Markets | CME | NASDAQ | 11.8% Upside | 11.8% Upside Fair | 16.3% Upside | 20.5x | 2.1% | Good |
| CVR Partners LP (UAN) Materials · Chemicals | UAN | NYSE | 11.8% Upside | 11.8% Upside Fair | — | 10.6x | 13.3% | Great |
| Vesta Real Estate Corporation SAB de CV ADR (VTMX) Real Estate · Real Estate Management & Development | VTMX | NYSE | 11.8% Upside | 11.8% Upside Fair | 8.8% Upside | 9.6x | 2.0% | Great |
| Maison Solutions Inc (MSS) Consumer Staples · Consumer Staples Distribution & Retail | MSS | NASDAQ | 11.8% Upside | 11.8% Upside Fair | — | -0.1x | 0.0% | Weak |
| Vitesse Energy Inc (VTS) Energy · Oil, Gas & Consumable Fuels | VTS | NYSE | 11.8% Upside | 11.8% Upside Fair | 40.3% Upside | -33.6x | 11.1% | Fair |
NASDAQ · MIDD
NASDAQ · GEOS
NASDAQ · BYFC
NYSE · CPF
NYSE · COOK
NASDAQ · ANNA
NASDAQ · ASPS
NASDAQ · CRNC
NASDAQ · FRMI
NASDAQ · PSNY
NASDAQ · BUSE.P
OTC · TBVP.Y
NASDAQ · WLFC
NASDAQ · GSIW
OTC · HLBZ.F
NYSE · KTB
NASDAQ · VLYP.O
OTC · ASXF.Y
NASDAQ · CME
NYSE · UAN
NASDAQ · MSS
NYSE · VTS