Opus Genetics Inc (IRD)
NASDAQ · IRD
- Fair Value Upside
- 10.0% Upside
- Fair Value
- 10.0% UpsideFair
- P/E
- -2.3x
- Health
- Weak
Stocks trading below their estimated fair value based on the latest PriceToWorth valuation metrics.
| Company | Ticker | Market | Fair Value Upside | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Opus Genetics Inc (IRD) Healthcare · Biotechnology | IRD | NASDAQ | 10.0% Upside | 10.0% Upside Fair | 245.0% Upside | -2.3x | 0.0% | Weak |
| Susglobal Energy Corp (SNRG) Materials · Chemicals | SNRG | OTC | 10.0% Upside | 10.0% Upside Fair | — | -0.3x | 0.0% | Weak |
| Noble Corp (NE) Energy · Energy Equipment & Services | NE | NYSE | 10.0% Upside | 10.0% Upside Fair | 16.1% Upside | 29.2x | 4.9% | Good |
| AGL Energy Ltd (AGLXY) Utilities · Multi-Utilities | AGLX.Y | OTC | 10.0% Upside | 10.0% Upside Fair | — | -33.8x | 5.0% | Fair |
| Akebia Ther (AKBA) Healthcare · Biotechnology | AKBA | NASDAQ | 10.0% Upside | 10.0% Upside Fair | 220.6% Upside | -17.1x | 0.0% | Good |
| Amalgamated Bank (AMAL) Financials · Banks | AMAL | NASDAQ | 10.0% Upside | 10.0% Upside Fair | 7.1% Upside | 13.4x | 2.9% | Great |
| Pyxis Tankers Inc (PXS) Industrials · Marine Transportation | PXS | NASDAQ | 10.0% Upside | 10.0% Upside Fair | 114.9% Upside | 13.0x | 0.0% | Good |
| Straumann Holding AG ADR (SAUHY) Healthcare · Healthcare Equipment & Supplies | SAUH.Y | OTC | 10.0% Upside | 10.0% Upside Fair | 23.6% Upside | 44.5x | 0.5% | Good |
| Bank of Ireland Group PLC (BKRIF) Financials · Banks | BKRI.F | OTC | 10.0% Upside | 10.0% Upside Fair | — | 15.0x | 4.0% | Fair |
| Sunrun Inc (RUN) Industrials · Electrical Equipment | RUN | NASDAQ | 10.0% Upside | 10.0% Upside Fair | 63.9% Upside | 4.9x | 0.0% | Fair |
| Interpace Biosciences Inc (IDXG) Healthcare · Healthcare Providers & Services | IDXG | OTC | 10.0% Upside | 10.0% Upside Fair | — | 1.7x | 0.0% | Great |
| Radcom Ltd (RDCM) Information Technology · Software | RDCM | NASDAQ | 9.9% Upside | 9.9% Upside Fair | 31.9% Upside | 18.1x | 0.0% | Great |
| SideChannel Ord Shs (SDCH) Information Technology · Software | SDCH | OTC | 9.9% Upside | 9.9% Upside Fair | — | -5.7x | 0.0% | Weak |
| Olin Corporation (OLN) Materials · Chemicals | OLN | NYSE | 9.9% Upside | 9.9% Upside Fair | 14.6% Upside | -14.1x | 3.6% | Fair |
| Salem Media Group Inc (SALM) Communication Services · Media | SALM | OTC | 9.9% Upside | 9.9% Upside Fair | — | -1.0x | 0.0% | Fair |
| Danone PK (DANOY) Consumer Staples · Food Products | DANO.Y | OTC | 9.9% Upside | 9.9% Upside Fair | 14.4% Upside | 25.7x | 2.4% | Good |
| Neste Oyj ADR (NTOIY) Energy · Oil, Gas & Consumable Fuels | NTOI.Y | OTC | 9.9% Upside | 9.9% Upside Fair | -17.1% Downside | 35.6x | 0.3% | Good |
| M&T Bank Corp Preferred Series H (MTB_PH) Financials · Banks | MTB.PRH | NYSE | 9.9% Upside | 9.9% Upside Fair | — | 12.5x | 5.6% | Good |
| Can Fite Biopharma Ltd ADR (CANF) Healthcare · Biotechnology | CANF | NYSE | 9.8% Upside | 9.8% Upside Fair | 145.4% Upside | -0.7x | 0.0% | Weak |
| Kroger Company (KR) Consumer Staples · Consumer Staples Distribution & Retail | KR | NYSE | 9.8% Upside | 9.8% Upside Fair | 22.8% Upside | 33.7x | 2.7% | Fair |
| Green Plains Renewable Energy Inc (GPRE) Energy · Oil, Gas & Consumable Fuels | GPRE | NASDAQ | 9.8% Upside | 9.8% Upside Fair | 2.1% Upside | -79.3x | 0.0% | Good |
| China Galaxy Securities Co Ltd ADR (CGXYY) Financials · Capital Markets | CGXY.Y | OTC | 9.8% Upside | 9.8% Upside Fair | — | 10.0x | 5.0% | Good |
| Laird Superfood Inc (LSF) Consumer Staples · Food Products | LSF | NYSE | 9.8% Upside | 9.8% Upside Fair | 26.0% Upside | -33.5x | 0.0% | Fair |
| Turbo Energy SA ADR (TURB) Industrials · Electrical Equipment | TURB | NASDAQ | 9.8% Upside | 9.8% Upside Fair | — | -13.5x | 0.0% | Weak |
NASDAQ · IRD
OTC · SNRG
NYSE · NE
OTC · AGLX.Y
NASDAQ · AKBA
NASDAQ · AMAL
NASDAQ · PXS
OTC · SAUH.Y
OTC · BKRI.F
NASDAQ · RUN
OTC · IDXG
NASDAQ · RDCM
OTC · SDCH
NYSE · OLN
OTC · SALM
OTC · DANO.Y
OTC · NTOI.Y
NYSE · MTB.PRH
NYSE · CANF
NYSE · KR
NASDAQ · GPRE
OTC · CGXY.Y
NYSE · LSF
NASDAQ · TURB