North European Oil Royalty Trust (NRT)
NYSE · NRT
- Fair Value Upside
- 36.0% Upside
- Fair Value
- 36.0% UpsideUndervalued
- P/E
- 8.0x
- Health
- Great
Stocks trading below their estimated fair value based on the latest PriceToWorth valuation metrics.
| Company | Ticker | Market | Fair Value Upside | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| North European Oil Royalty Trust (NRT) Energy · Oil, Gas & Consumable Fuels | NRT | NYSE | 36.0% Upside | 36.0% Upside Undervalued | — | 8.0x | 10.8% | Great |
| Jowell Global Ltd. (JWEL) Consumer Discretionary · Specialty Retail | JWEL | NASDAQ | 36.0% Upside | 36.0% Upside Undervalued | — | -0.7x | 0.0% | Fair |
| Apartment Investment and Management Co (AIV) Real Estate · Residential REITs | AIV | NYSE | 36.0% Upside | 36.0% Upside Undervalued | 162.7% Upside | -93.7x | 186.5% | Weak |
| SandRidge Energy Inc (SD) Energy · Oil, Gas & Consumable Fuels | SD | NYSE | 36.0% Upside | 36.0% Upside Undervalued | 9.2% Upside | 6.7x | 3.8% | Great |
| Cineverse Corp (CNVS) Communication Services · Entertainment | CNVS | NASDAQ | 36.0% Upside | 36.0% Upside Undervalued | 314.5% Upside | -6.6x | 0.0% | Weak |
| Johnson Electric Holdings Ltd ADR (JEHLY) Consumer Discretionary · Automobile Components | JEHL.Y | OTC | 36.0% Upside | 36.0% Upside Undervalued | — | 10.5x | 4.0% | Good |
| PepGen Ltd (PEPG) Healthcare · Biotechnology | PEPG | NASDAQ | 36.0% Upside | 36.0% Upside Undervalued | 357.6% Upside | -2.0x | 0.0% | Fair |
| North American Energy Partners Inc (NOA) Energy · Energy Equipment & Services | NOA | NYSE | 35.9% Upside | 35.9% Upside Undervalued | 105.9% Upside | 15.4x | 2.6% | Fair |
| Alliance Creative Gr (ACGX) Financials · Financial Services | ACGX | OTC | 35.9% Upside | 35.9% Upside Undervalued | — | -0.9x | 0.0% | Weak |
| AudioCodes Ltd (AUDC) Information Technology · Communications Equipment | AUDC | NASDAQ | 35.9% Upside | 35.9% Upside Undervalued | 29.0% Upside | 35.6x | 4.2% | Fair |
| Ironwood Pharmaceuticals Inc (IRWD) Healthcare · Biotechnology | IRWD | NASDAQ | 35.8% Upside | 35.8% Upside Undervalued | 64.9% Upside | 6.2x | 0.0% | Great |
| Super Micro Computer Inc (SMCI) Information Technology · Technology Hardware, Storage & Peripherals | SMCI | NASDAQ | 35.8% Upside | 35.8% Upside Undervalued | 49.0% Upside | 12.9x | 0.0% | Fair |
| Bridgford Foods Corporation (BRID) Consumer Staples · Food Products | BRID | NASDAQ | 35.8% Upside | 35.8% Upside Undervalued | — | -4.1x | 0.0% | Weak |
| ChargePoint Holdings Inc (CHPT) Industrials · Electrical Equipment | CHPT | NYSE | 35.8% Upside | 35.8% Upside Undervalued | 14.4% Upside | -0.7x | 0.0% | Weak |
| MOGU Inc (MOGU) Consumer Discretionary · Broadline Retail | MOGU | NYSE | 35.7% Upside | 35.7% Upside Undervalued | — | 57.4x | 0.0% | Weak |
| Wal Mart de Mexico SAB de CV (WMMVF) Consumer Staples · Consumer Staples Distribution & Retail | WMMV.F | OTC | 35.7% Upside | 35.7% Upside Undervalued | — | 17.1x | 3.5% | Good |
| Mr Price Group Ltd (MRPLY) Consumer Discretionary · Specialty Retail | MRPL.Y | OTC | 35.7% Upside | 35.7% Upside Undervalued | — | 12.0x | 5.1% | Great |
| Patria Investments Ltd (PAX) Financials · Capital Markets | PAX | NASDAQ | 35.7% Upside | 35.7% Upside Undervalued | 39.5% Upside | 24.5x | 5.9% | Good |
| Abits Group Inc (ABTS) Information Technology · Software | ABTS | NASDAQ | 35.7% Upside | 35.7% Upside Undervalued | — | -1.2x | 0.0% | Fair |
| Valneva SE ADR (VALN) Healthcare · Biotechnology | VALN | NASDAQ | 35.7% Upside | 35.7% Upside Undervalued | 144.5% Upside | -3.0x | 0.0% | Fair |
| Pliant Therapeutics Inc (PLRX) Healthcare · Pharmaceuticals | PLRX | NASDAQ | 35.6% Upside | 35.6% Upside Undervalued | 129.4% Upside | -0.6x | 0.0% | Fair |
| CISO Global Inc (CISO) Information Technology · IT Services | CISO | NASDAQ | 35.6% Upside | 35.6% Upside Undervalued | — | -2.3x | 0.0% | Weak |
| Hakuhodo DY Holdings Inc ADR (HKUOY) Communication Services · Media | HKUO.Y | OTC | 35.6% Upside | 35.6% Upside Undervalued | — | 27.1x | 0.0% | Good |
| Autohome Inc ADR (ATHM) Communication Services · Interactive Media & Services | ATHM | NYSE | 35.6% Upside | 35.6% Upside Undervalued | -9.4% Downside | 15.3x | 6.0% | Good |
NYSE · NRT
NASDAQ · JWEL
NYSE · AIV
NYSE · SD
NASDAQ · CNVS
OTC · JEHL.Y
NASDAQ · PEPG
NYSE · NOA
OTC · ACGX
NASDAQ · AUDC
NASDAQ · IRWD
NASDAQ · SMCI
NASDAQ · BRID
NYSE · CHPT
NYSE · MOGU
OTC · WMMV.F
OTC · MRPL.Y
NASDAQ · PAX
NASDAQ · ABTS
NASDAQ · VALN
NASDAQ · PLRX
NASDAQ · CISO
OTC · HKUO.Y
NYSE · ATHM