Weatherford International PLC (WFRD)
NASDAQ · WFRD
- Fair Value Upside
- 30.9% Upside
- Fair Value
- 30.9% UpsideUndervalued
- P/E
- 12.4x
- Health
- Good
Stocks trading below their estimated fair value based on the latest PriceToWorth valuation metrics.
| Company | Ticker | Market | Fair Value Upside | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Weatherford International PLC (WFRD) Energy · Energy Equipment & Services | WFRD | NASDAQ | 30.9% Upside | 30.9% Upside Undervalued | 44.2% Upside | 12.4x | 1.4% | Good |
| Hong Kong Exchange & Clearing (HKXCY) Financials · Capital Markets | HKXC.Y | OTC | 30.9% Upside | 30.9% Upside Undervalued | — | 26.6x | 3.0% | Great |
| Selective Insurance Group Inc (SIGI) Financials · Insurance | SIGI | NASDAQ | 30.9% Upside | 30.9% Upside Undervalued | 2.3% Upside | 12.9x | 1.8% | Good |
| Valeura Energy Inc (VLERF) Energy · Oil, Gas & Consumable Fuels | VLER.F | OTC | 30.9% Upside | 30.9% Upside Undervalued | — | 61.8x | 0.0% | Great |
| Teladoc Inc (TDOC) Healthcare · Health Care Technology | TDOC | NYSE | 30.8% Upside | 30.8% Upside Undervalued | -20.2% Downside | -10.2x | 0.0% | Great |
| Appfolio Inc (APPF) Information Technology · Software | APPF | NASDAQ | 30.8% Upside | 30.8% Upside Undervalued | 30.1% Upside | 40.1x | 0.0% | Great |
| Telefonaktiebolaget LM Ericsson B ADR (ERIC) Information Technology · Communications Equipment | ERIC | NASDAQ | 30.8% Upside | 30.8% Upside Undervalued | 1.2% Upside | 12.5x | 2.2% | Good |
| Malibu Boats Inc (MBUU) Consumer Discretionary · Leisure Products | MBUU | NASDAQ | 30.8% Upside | 30.8% Upside Undervalued | 26.7% Upside | -604.7x | 0.0% | Fair |
| BB Seguridade Participacoes SA (BBSEY) Financials · Insurance | BBSE.Y | OTC | 30.8% Upside | 30.8% Upside Undervalued | -1.7% Downside | 8.7x | 13.9% | Great |
| MGM China Holdings Ltd (MCHVY) Consumer Discretionary · Hotels, Restaurants & Leisure | MCHV.Y | OTC | 30.8% Upside | 30.8% Upside Undervalued | — | 7.8x | 6.9% | Great |
| Chimera Investment Corporation (CIM) Financials · Mortgage Real Estate Investment Trusts (REITs) | CIM | NYSE | 30.8% Upside | 30.8% Upside Undervalued | 16.2% Upside | -16.0x | 14.2% | Weak |
| Briacell Therapeutics Corp (BCTX) Healthcare · Biotechnology | BCTX | NASDAQ | 30.8% Upside | 30.8% Upside Undervalued | — | -1.0x | 0.0% | Weak |
| Beiersdorf AG ADR (BDRFY) Consumer Staples · Personal Care Products | BDRF.Y | OTC | 30.8% Upside | 30.8% Upside Undervalued | 1.8% Upside | 18.4x | 0.7% | Good |
| Companhia Siderurgica Nacional ADR (SID) Materials · Metals & Mining | SID | NYSE | 30.8% Upside | 30.8% Upside Undervalued | 17.6% Upside | -3.4x | 0.0% | Fair |
| Pernod Ricard SA. (PRNDY) Consumer Staples · Beverages | PRND.Y | OTC | 30.8% Upside | 30.8% Upside Undervalued | 9.4% Upside | 11.7x | 5.7% | Good |
| Chagee Holdings Ltd (CHA) Consumer Discretionary · Hotels, Restaurants & Leisure | CHA | NASDAQ | 30.8% Upside | 30.8% Upside Undervalued | 33.0% Upside | 18.3x | 0.0% | Great |
| Genmab AS (GMAB) Healthcare · Biotechnology | GMAB | NASDAQ | 30.7% Upside | 30.7% Upside Undervalued | 30.3% Upside | 21.2x | 0.0% | Great |
| Arcadia Biosciences Inc (RKDA) Consumer Staples · Food Products | RKDA | NASDAQ | 30.7% Upside | 30.7% Upside Undervalued | — | -0.2x | 0.0% | Weak |
| Synergy CHC Corp (SNYR) Consumer Staples · Personal Care Products | SNYR | NASDAQ | 30.7% Upside | 30.7% Upside Undervalued | — | -0.2x | 0.0% | Weak |
| IBEX Ltd (IBEX) Industrials · Professional Services | IBEX | NASDAQ | 30.7% Upside | 30.7% Upside Undervalued | 8.3% Upside | 9.8x | 0.0% | Great |
| Indofood Agri Resources Ltd ADR (INDFY) Consumer Staples · Food Products | INDF.Y | OTC | 30.7% Upside | 30.7% Upside Undervalued | — | 5.5x | 2.8% | Great |
| KDDI Corp PK (KDDIY) Communication Services · Wireless Telecommunication Services | KDDI.Y | OTC | 30.7% Upside | 30.7% Upside Undervalued | 2.7% Upside | 15.4x | 0.0% | Good |
| Molson Coors Brewing Co Class B (TAP) Consumer Staples · Beverages | TAP | NYSE | 30.6% Upside | 30.6% Upside Undervalued | 10.6% Upside | -3.6x | 4.6% | Fair |
| KHD Humboldt Wedag International AG (KHDHF) Industrials · Machinery | KHDH.F | OTC | 30.6% Upside | 30.6% Upside Undervalued | — | 13.3x | 0.0% | Good |
NASDAQ · WFRD
OTC · HKXC.Y
NASDAQ · SIGI
OTC · VLER.F
NYSE · TDOC
NASDAQ · APPF
NASDAQ · ERIC
NASDAQ · MBUU
OTC · BBSE.Y
OTC · MCHV.Y
NYSE · CIM
NASDAQ · BCTX
OTC · BDRF.Y
NYSE · SID
OTC · PRND.Y
NASDAQ · CHA
NASDAQ · GMAB
NASDAQ · RKDA
NASDAQ · SNYR
NASDAQ · IBEX
OTC · INDF.Y
OTC · KDDI.Y
NYSE · TAP
OTC · KHDH.F