Kose Corp ADR (KSRYY)
OTC · KSRY.Y
- Fair Value Upside
- 23.8% Upside
- Fair Value
- 23.8% UpsideUndervalued
- P/E
- 30.3x
- Health
- Fair
Stocks trading below their estimated fair value based on the latest PriceToWorth valuation metrics.
| Company | Ticker | Market | Fair Value Upside | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Kose Corp ADR (KSRYY) Consumer Staples · Personal Care Products | KSRY.Y | OTC | 23.8% Upside | 23.8% Upside Undervalued | — | 30.3x | 0.0% | Fair |
| Yokohama Rubber Co Ltd ADR (YORUY) Consumer Discretionary · Automobile Components | YORU.Y | OTC | 23.8% Upside | 23.8% Upside Undervalued | — | 10.7x | 0.0% | Good |
| Barinthus Biotherapeutics PLC (BRNS) Healthcare · Biotechnology | BRNS | NASDAQ | 23.8% Upside | 23.8% Upside Undervalued | 787.1% Upside | -0.5x | 0.0% | Weak |
| Shui On Land Ltd ADR (SOLLY) Real Estate · Real Estate Management & Development | SOLL.Y | OTC | 23.8% Upside | 23.8% Upside Undervalued | — | -1.9x | 13.4% | Fair |
| Glimpse Group Inc (GGRP) Information Technology · IT Services | GGRP | NASDAQ | 23.8% Upside | 23.8% Upside Undervalued | 224.7% Upside | -1.2x | 0.0% | Fair |
| Oportun Financial Corp (OPRT) Financials · Consumer Finance | OPRT | NASDAQ | 23.8% Upside | 23.8% Upside Undervalued | 55.0% Upside | 15.2x | 0.0% | Good |
| Findev Inc (TNSGF) Financials · Financial Services | TNSG.F | OTC | 23.8% Upside | 23.8% Upside Undervalued | — | -1.9x | 9.4% | Weak |
| Vantage Corp (VNTG) Energy · Energy Equipment & Services | VNTG | NYSE | 23.8% Upside | 23.8% Upside Undervalued | — | 36.4x | 0.0% | Good |
| Wienerberger Baustoffindustrie (WBRBY) Materials · Construction Materials | WBRB.Y | OTC | 23.7% Upside | 23.7% Upside Undervalued | — | 20.6x | 2.3% | Good |
| Koninklijke Philips NV ADR (PHG) Healthcare · Healthcare Equipment & Supplies | PHG | NYSE | 23.7% Upside | 23.7% Upside Undervalued | 25.0% Upside | 23.4x | 3.1% | Good |
| Fulton Financial Corp ADR (FULTP) Financials · Banks | FULT.P | NASDAQ | 23.7% Upside | 23.7% Upside Undervalued | — | 12.2x | 7.1% | Good |
| Agios Pharm (AGIO) Healthcare · Biotechnology | AGIO | NASDAQ | 23.7% Upside | 23.7% Upside Undervalued | 15.2% Upside | -5.4x | 0.0% | Good |
| Edible Garden AG Inc (EDBL) Consumer Staples · Food Products | EDBL | NASDAQ | 23.7% Upside | 23.7% Upside Undervalued | — | 0.0x | 0.0% | Weak |
| Iamgold Corporation (IAG) Materials · Metals & Mining | IAG | NYSE | 23.7% Upside | 23.7% Upside Undervalued | 57.5% Upside | 8.5x | 0.0% | Excellent |
| US Global Investors Inc (GROW) Financials · Capital Markets | GROW | NASDAQ | 23.7% Upside | 23.7% Upside Undervalued | — | 11.4x | 3.1% | Fair |
| Galiano Gold Inc (GAU) Materials · Metals & Mining | GAU | NYSE | 23.6% Upside | 23.6% Upside Undervalued | 132.2% Upside | 15.8x | 0.0% | Great |
| Blackstone Inc (BX) Financials · Capital Markets | BX | NYSE | 23.6% Upside | 23.6% Upside Undervalued | 12.2% Upside | 31.9x | 3.8% | Good |
| Empire State Realty OP LP (OGCP) Real Estate · Diversified REITs | OGCP | ARCA | 23.6% Upside | 23.6% Upside Undervalued | — | 27.5x | 2.6% | Fair |
| Stardust Power Inc (SDST) Industrials · Electrical Equipment | SDST | NASDAQ | 23.6% Upside | 23.6% Upside Undervalued | — | -1.1x | 0.0% | Weak |
| TIC Solutions Inc (TIC) Industrials · Professional Services | TIC | NYSE | 23.6% Upside | 23.6% Upside Undervalued | 66.7% Upside | -14.9x | 0.0% | Fair |
| Hartford Financial Services Group (HIG) Financials · Insurance | HIG | NYSE | 23.6% Upside | 23.6% Upside Undervalued | 6.7% Upside | 9.5x | 1.7% | Great |
| UiPath Inc (PATH) Information Technology · Software | PATH | NYSE | 23.6% Upside | 23.6% Upside Undervalued | 10.5% Upside | 18.8x | 0.0% | Great |
| AMC Entertainment Holdings Inc (AMC) Communication Services · Entertainment | AMC | NYSE | 23.6% Upside | 23.6% Upside Undervalued | 1.2% Upside | -3.6x | 0.0% | Fair |
| Yamaha Corp ADR (YAMCY) Consumer Discretionary · Leisure Products | YAMC.Y | OTC | 23.5% Upside | 23.5% Upside Undervalued | — | 22.7x | 0.0% | Good |
OTC · KSRY.Y
OTC · YORU.Y
NASDAQ · BRNS
OTC · SOLL.Y
NASDAQ · GGRP
NASDAQ · OPRT
OTC · TNSG.F
NYSE · VNTG
OTC · WBRB.Y
NYSE · PHG
NASDAQ · FULT.P
NASDAQ · AGIO
NASDAQ · EDBL
NYSE · IAG
NASDAQ · GROW
NYSE · GAU
NYSE · BX
ARCA · OGCP
NASDAQ · SDST
NYSE · TIC
NYSE · HIG
NYSE · PATH
NYSE · AMC
OTC · YAMC.Y