IO Biotech Inc (IOBTQ)
OTC · IOBT.Q
- Days To Earnings
- 17
- Fair Value
- —
- P/E
- —
- Health
- —
Stocks with earnings dates expected soon, based on the latest imported earnings-date fields.
| Company | Ticker | Market | Days To Earnings | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| IO Biotech Inc (IOBTQ) Healthcare · Biotechnology | IOBT.Q | OTC | 17 | — | — | — | 0.0% | — |
| ATS Corp (ATS) Industrials · Machinery | ATS | NYSE | 17 | 2.3% Upside Fair | 30.3% Upside | 51.3x | 0.0% | Fair |
| Kestrel Group Ltd (KG) Financials · Insurance | KG | NASDAQ | 17 | 25.1% Upside Undervalued | — | 1.8x | 0.0% | Fair |
| Monarch Cement Co (MCEM) Materials · Construction Materials | MCEM | OTC | 17 | -23.0% Downside Overvalued | — | 14.5x | 2.9% | Great |
| Delta Apparel Inc (DLAPQ) Consumer Discretionary · Textiles, Apparel & Luxury Goods | DLAP.Q | OTC | 17 | — | — | — | 0.0% | Weak |
| THK Co Ltd ADR (THKLY) Industrials · Machinery | THKL.Y | OTC | 17 | -35.0% Downside Overvalued | — | 51.2x | 0.0% | Fair |
| Canopy Growth Corp (CGC) Healthcare · Pharmaceuticals | CGC | NASDAQ | 17 | -1.9% Downside Fair | 31.3% Upside | -2.1x | 0.0% | Fair |
| Take-Two Interactive Software Inc (TTWO) Communication Services · Entertainment | TTWO | NASDAQ | 17 | -14.6% Downside Fair | 20.3% Upside | -147.2x | 0.0% | Fair |
| Cohen Circle Acq II Corp (CCIIU) Financials · Capital Markets | CCII.U | NASDAQ | 17 | -11.6% Downside Fair | — | 57.9x | 0.0% | Fair |
| Cohen Circle Acquisition Corp II (CCII) Financials · Capital Markets | CCII | NASDAQ | 17 | -10.1% Downside Fair | — | 57.9x | 0.0% | Fair |
| Chicago Rivet & Machine Co (CVR) Industrials · Machinery | CVR | NYSE | 17 | 9.2% Upside Fair | — | -5.2x | 1.2% | Fair |
| Olympus Corp (OLYMY) Healthcare · Healthcare Equipment & Supplies | OLYM.Y | OTC | 17 | 37.2% Upside Undervalued | — | 27.6x | 0.0% | Good |
| Tokai Carbon Co Ltd ADR (TKCBY) Materials · Chemicals | TKCB.Y | OTC | 17 | -25.5% Downside Overvalued | — | 17.5x | 0.0% | Good |
| Standard Lithium Ltd (SLI) Materials · Metals & Mining | SLI | NYSE | 17 | -9.3% Downside Fair | 128.1% Upside | -11.3x | 0.0% | Fair |
| China Everbright Water Ltd (BOTRF) Utilities · Water Utilities | BOTR.F | OTC | 17 | — | — | 4.5x | 0.0% | Good |
| Eneos Holdings Inc ADR (JXHLY) Energy · Oil, Gas & Consumable Fuels | JXHL.Y | OTC | 17 | 12.5% Upside Fair | — | 12.8x | 0.0% | Good |
| Instil Bio Inc (TIL) Healthcare · Biotechnology | TIL | NASDAQ | 17 | 31.6% Upside Undervalued | -5.4% Downside | -1.1x | 0.0% | Fair |
| Fujikura Ltd (FKURF) Industrials · Electrical Equipment | FKUR.F | OTC | 17 | -27.1% Downside Overvalued | — | 47.1x | 0.0% | Great |
| Tokyu Corp ADR (TOKUY) Industrials · Ground Transportation | TOKU.Y | OTC | 17 | -3.7% Downside Fair | — | 11.5x | 0.0% | Good |
| Korea Electric Power Corp ADR (KEP) Utilities · Electric Utilities | KEP | NYSE | 17 | 17.1% Upside Fair | 36.6% Upside | 2.5x | 3.7% | Good |
| Secom Co Ltd ADR (SOMLY) Industrials · Commercial Services & Supplies | SOML.Y | OTC | 17 | 1.6% Upside Fair | — | 24.0x | 0.0% | Great |
| Entera Bio Ltd (ENTX) Healthcare · Biotechnology | ENTX | NASDAQ | 17 | -29.1% Downside Overvalued | 356.9% Upside | -7.8x | 0.0% | Fair |
| Hongkong and Shanghai Hotels Ltd ADR (HKSHY) Consumer Discretionary · Hotels, Restaurants & Leisure | HKSH.Y | OTC | 17 | -8.4% Downside Fair | — | 28.0x | 0.0% | Good |
| Oragenics Inc (OGEN) Healthcare · Biotechnology | OGEN | NYSE | 17 | 59.7% Upside Bargain | 270.2% Upside | -0.2x | 0.0% | Fair |
OTC · IOBT.Q
NYSE · ATS
NASDAQ · KG
OTC · MCEM
OTC · DLAP.Q
OTC · THKL.Y
NASDAQ · CGC
NASDAQ · TTWO
NASDAQ · CCII.U
NASDAQ · CCII
NYSE · CVR
OTC · OLYM.Y
OTC · TKCB.Y
NYSE · SLI
OTC · BOTR.F
OTC · JXHL.Y
NASDAQ · TIL
OTC · FKUR.F
OTC · TOKU.Y
NYSE · KEP
OTC · SOML.Y
NASDAQ · ENTX
OTC · HKSH.Y
NYSE · OGEN