Hong Kong and China Gas Co Ltd (HOKCF)
OTC · HOKC.F
- Days To Earnings
- 24
- Fair Value
- -13.1% DownsideFair
- P/E
- 22.6x
- Health
- Good
Stocks with earnings dates expected soon, based on the latest imported earnings-date fields.
| Company | Ticker | Market | Days To Earnings | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Hong Kong and China Gas Co Ltd (HOKCF) Utilities · Gas Utilities | HOKC.F | OTC | 24 | -13.1% Downside Fair | — | 22.6x | 5.4% | Good |
| World Health Energy (WHEN) Information Technology · Software | WHEN | OTC | 24 | — Fair | — | -14.5x | 0.0% | Weak |
| Transcode Therapeutics Inc (RNAZ) Healthcare · Biotechnology | RNAZ | NASDAQ | 24 | 2.6% Upside Fair | — | -0.2x | 0.0% | Fair |
| BTC Digital Ltd (BTCT) Information Technology · Software | BTCT | NASDAQ | 24 | 42.4% Upside Undervalued | 524.3% Upside | -0.8x | 0.0% | Fair |
| Translational Development Unit (TDACU) Financials · Capital Markets | TDAC.U | NASDAQ | 24 | -17.5% Downside Fair | — | 40.7x | 0.0% | Fair |
| Egh Acq Corp (EGHAU) Financials · Capital Markets | EGHA.U | NASDAQ | 24 | — | — | 47.7x | 0.0% | Fair |
| SC II Acquisition Corp (SCII) Financials · Capital Markets | SCII | NASDAQ | 24 | — | — | 1,198.1x | 0.0% | Fair |
| Blue Dolphin Energy Co (BDCO) Energy · Oil, Gas & Consumable Fuels | BDCO | OTC | 24 | -28.7% Downside Overvalued | — | 9.0x | 0.0% | Good |
| EGH Acquisition Corp (EGHA) Financials · Capital Markets | EGHA | NASDAQ | 24 | — | — | 47.7x | 0.0% | Fair |
| SC II Acquisition Corp Unit (SCIIU) Financials · Capital Markets | SCII.U | NASDAQ | 24 | — | — | 1,198.1x | 0.0% | Fair |
| Eightco Holdings Inc (ORBS) Consumer Discretionary · Broadline Retail | ORBS | NASDAQ | 24 | -1.1% Downside Fair | — | -0.7x | 0.0% | Weak |
| Li Bang International Corporation Inc (EBON) Information Technology · Technology Hardware, Storage & Peripherals | EBON | NASDAQ | 24 | — | — | -1.0x | 0.0% | Fair |
| LightWave Acquisition Corp (LWAC) Financials · Capital Markets | LWAC | NASDAQ | 24 | -28.0% Downside Overvalued | — | 53.4x | 0.0% | Fair |
| MS&AD Insurance Group Holdings PK (MSADY) Financials · Insurance | MSAD.Y | OTC | 24 | -0.5% Downside Fair | — | 12.7x | 0.0% | Great |
| Greenland Acquisition Corp (GTEC) Industrials · Machinery | GTEC | NASDAQ | 24 | 72.6% Upside Bargain | 988.9% Upside | 2.5x | 0.0% | Great |
| Alliance Global Group Inc (ALGGY) Industrials · Industrial Conglomerates | ALGG.Y | OTC | 24 | 16.3% Upside Fair | — | 4.0x | 0.7% | Good |
| Strata Power Corp (SPOWF) Energy · Oil, Gas & Consumable Fuels | SPOW.F | OTC | 24 | -4.4% Downside Fair | — | -5.4x | 0.0% | Weak |
| Greenlane Holdings Inc (GNLN) Consumer Discretionary · Distributors | GNLN | NASDAQ | 24 | 31.6% Upside Undervalued | — | 0.0x | 0.0% | Weak |
| OneConstruction Group Ltd (ONEG) Industrials · Construction & Engineering | ONEG | NASDAQ | 24 | 25.9% Upside Undervalued | — | -35.0x | 0.0% | Weak |
| Hyperscale Data Inc (GPUS) Industrials · Industrial Conglomerates | GPUS | NYSE | 24 | -3.1% Downside Fair | — | -0.6x | 0.0% | Weak |
| MTR Corp Ltd (MTRJF) Industrials · Ground Transportation | MTRJ.F | OTC | 24 | -8.7% Downside Fair | — | 13.9x | 4.3% | Good |
| Blum Holdings Inc (BLMH) Consumer Staples · Consumer Staples Distribution & Retail | BLMH | OTC | 24 | — | — | 0.7x | 0.0% | Weak |
| Cuentas Inc (CUEN) Communication Services · Diversified Telecommunication Services | CUEN | OTC | 24 | -54.7% Downside Expensive | — | -1.7x | 0.0% | Weak |
| MTR Corp Ltd ADR (MTCPY) Industrials · Ground Transportation | MTCP.Y | OTC | 24 | -18.2% Downside Overvalued | — | 13.9x | 4.1% | Good |
OTC · HOKC.F
OTC · WHEN
NASDAQ · RNAZ
NASDAQ · BTCT
NASDAQ · TDAC.U
NASDAQ · EGHA.U
NASDAQ · SCII
OTC · BDCO
NASDAQ · EGHA
NASDAQ · SCII.U
NASDAQ · ORBS
NASDAQ · EBON
NASDAQ · LWAC
OTC · MSAD.Y
NASDAQ · GTEC
OTC · ALGG.Y
OTC · SPOW.F
NASDAQ · GNLN
NASDAQ · ONEG
NYSE · GPUS
OTC · MTRJ.F
OTC · BLMH
OTC · CUEN
OTC · MTCP.Y