Eureka Acquisition Corp (EURK)
NASDAQ · EURK
- Days To Earnings
- 24
- Fair Value
- -3.1% DownsideFair
- P/E
- -14.6x
- Health
- Weak
Stocks with earnings dates expected soon, based on the latest imported earnings-date fields.
| Company | Ticker | Market | Days To Earnings | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Eureka Acquisition Corp (EURK) Financials · Capital Markets | EURK | NASDAQ | 24 | -3.1% Downside Fair | — | -14.6x | 0.0% | Weak |
| Weed Inc (BUDZ) Healthcare · Pharmaceuticals | BUDZ | OTC | 24 | -51.7% Downside Expensive | — | -3.6x | 0.0% | Weak |
| Eureka Acquisition Corp Unit (EURKU) Financials · Capital Markets | EURK.U | NASDAQ | 24 | -3.0% Downside Fair | — | -14.6x | 0.0% | Weak |
| Q/C Technologies Inc (QCLS) Healthcare · Pharmaceuticals | QCLS | NASDAQ | 24 | -9.0% Downside Fair | — | -1.9x | 0.0% | Fair |
| Visionary Education Technology Holdings Group Inc (GV) Consumer Discretionary · Diversified Consumer Services | GV | NASDAQ | 24 | — | — | — | 0.0% | Weak |
| Celularity Inc (CELU) Healthcare · Biotechnology | CELU | NASDAQ | 24 | 33.2% Upside Undervalued | — | -0.2x | 0.0% | Fair |
| Cayson Acquisition Corp (CAPN) Financials · Capital Markets | CAPN | NASDAQ | 24 | -13.7% Downside Fair | — | 39.5x | 0.0% | Fair |
| InPlay Oil Corp (IPOOF) Energy · Oil, Gas & Consumable Fuels | IPOO.F | OTC | 24 | 7.5% Upside Fair | 83.9% Upside | -10.5x | 7.2% | Fair |
| Dentsu Inc ADR (DNTUY) Communication Services · Media | DNTU.Y | OTC | 24 | 27.7% Upside Undervalued | — | -3.1x | 0.0% | Good |
| Cayson Acquisition Ltd (CAPNU) Financials · Capital Markets | CAPN.U | NASDAQ | 24 | -16.6% Downside Fair | — | 39.5x | 0.0% | Fair |
| Entrepreneur Universe Bright Group (EUBG) Materials · Metals & Mining | EUBG | OTC | 24 | 17.4% Upside Fair | — | 42.2x | 0.0% | Good |
| Marpai Inc (MRAI) Financials · Insurance | MRAI | OTC | 24 | -44.4% Downside Overvalued | — | -3.4x | 0.0% | Fair |
| High Wire Networks Inc (HWNI) Information Technology · Software | HWNI | OTC | 24 | 10.8% Upside Fair | — | 0.0x | 0.0% | Weak |
| Perimeter Acq I Corp (PMTRU) Financials · Capital Markets | PMTR.U | NASDAQ | 24 | -12.5% Downside Fair | — | 40.8x | 0.0% | Fair |
| Perimeter Acquisition I Corp (PMTR) Financials · Capital Markets | PMTR | NASDAQ | 24 | -9.6% Downside Fair | — | 40.8x | 0.0% | Fair |
| Volato Group Inc (SOAR) Industrials · Passenger Airlines | SOAR | NYSE | 24 | 46.5% Upside Undervalued | — | -2.1x | 0.0% | Fair |
| Hyperscale Data Inc Preferred Series D (GPUS_PD) Industrials · Industrial Conglomerates | GPUS.PRD | NYSE | 24 | -29.9% Downside Overvalued | — | -0.6x | 15.5% | Weak |
| Cellyan Biotechnology Co Ltd (HKPD) Industrials · Air Freight & Logistics | HKPD | NASDAQ | 24 | 21.9% Upside Undervalued | — | -13.1x | 0.0% | Weak |
| Plus Therapeutics Inc (PSTV) Healthcare · Biotechnology | PSTV | NASDAQ | 24 | 28.9% Upside Undervalued | 809.1% Upside | -2.3x | 0.0% | Fair |
| Vroom Inc (VRM) Financials · Consumer Finance | VRM | NASDAQ | 24 | 14.4% Upside Fair | — | -0.6x | 0.0% | Fair |
| Range Impact Inc (RNGE) Industrials · Commercial Services & Supplies | RNGE | OTC | 24 | 19.9% Upside Undervalued | — | 6.4x | 0.0% | Fair |
| Globaltek Ventures Inc (ATVK) Information Technology · Communications Equipment | ATVK | OTC | 24 | -42.3% Downside Overvalued | — | -265.8x | 0.0% | Weak |
| Silver One Resources Inc (SLVRF) Materials · Metals & Mining | SLVR.F | OTC | 24 | -12.9% Downside Fair | — | -62.2x | 0.0% | Good |
| Expion360 Inc (XPON) Industrials · Electrical Equipment | XPON | NASDAQ | 24 | 50.7% Upside Bargain | — | -0.5x | 0.0% | Fair |
NASDAQ · EURK
OTC · BUDZ
NASDAQ · EURK.U
NASDAQ · QCLS
NASDAQ · CELU
NASDAQ · CAPN
OTC · IPOO.F
OTC · DNTU.Y
NASDAQ · CAPN.U
OTC · EUBG
OTC · MRAI
OTC · HWNI
NASDAQ · PMTR.U
NASDAQ · PMTR
NYSE · SOAR
NYSE · GPUS.PRD
NASDAQ · HKPD
NASDAQ · PSTV
NASDAQ · VRM
OTC · RNGE
OTC · ATVK
OTC · SLVR.F
NASDAQ · XPON