ICU Medical Inc (ICUI)
NASDAQ · ICUI
- Days To Earnings
- 4
- Fair Value
- -1.9% DownsideFair
- P/E
- 90.9x
- Health
- Good
Stocks with earnings dates expected soon, based on the latest imported earnings-date fields.
| Company | Ticker | Market | Days To Earnings | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| ICU Medical Inc (ICUI) Healthcare · Healthcare Equipment & Supplies | ICUI | NASDAQ | 4 | -1.9% Downside Fair | 4.8% Upside | 90.9x | 0.0% | Good |
| First National Bank Alaska (FBAK) Financials · Banks | FBAK | OTC | 4 | -12.6% Downside Fair | — | 12.7x | 6.2% | Good |
| PZ Cussons PLC ADR (PZCUY) Consumer Staples · Personal Care Products | PZCUY | OTC | 4 | 49.6% Upside Undervalued | — | -95.1x | 4.5% | Good |
| Cogent Communications Holdings Inc (CCOI) Communication Services · Diversified Telecommunication Services | CCOI | NASDAQ | 4 | -15.0% Downside Fair | 57.6% Upside | -3.8x | 0.6% | Fair |
| Dana Inc (DAN) Consumer Discretionary · Automobile Components | DAN | NYSE | 4 | 11.9% Upside Fair | 39.5% Upside | -43.2x | 1.8% | Fair |
| Cronos Group Inc (CRON) Healthcare · Pharmaceuticals | CRON | NASDAQ | 4 | 7.6% Upside Fair | -10.3% Downside | -579.5x | 0.0% | Great |
| Shoulder Innovations Inc (SI) Healthcare · Healthcare Equipment & Supplies | SI | NYSE | 4 | -33.9% Downside Overvalued | 1.1% Upside | -10.7x | 0.0% | Good |
| B Communications Ltd (BCOMF) Communication Services · Diversified Telecommunication Services | BCOMF | OTC | 4 | 57.2% Upside Bargain | — | 0.8x | 0.0% | Great |
| McEwen Mining Inc (MUX) Materials · Metals & Mining | MUX | NYSE | 4 | 1.1% Upside Fair | 86.8% Upside | 13.9x | 0.0% | Good |
| Q32 Bio Inc (QTTB) Healthcare · Biotechnology | QTTB | NASDAQ | 4 | -47.6% Downside Overvalued | 183.8% Upside | 14.0x | 0.0% | Great |
| Zoetis Inc (ZTS) Healthcare · Pharmaceuticals | ZTS | NYSE | 4 | 57.5% Upside Bargain | 44.8% Upside | 12.1x | 5.5% | Great |
| P2 Gold Inc (PGLDF) Materials · Metals & Mining | PGLDF | OTC | 4 | 2.6% Upside Fair | — | -14.1x | 0.0% | Fair |
| Immunic Inc (IMUX) Healthcare · Biotechnology | IMUX | NASDAQ | 4 | 18.8% Upside Undervalued | 199.9% Upside | -1.8x | 0.0% | Fair |
| MDU Resources Group Inc (MDU) Utilities · Gas Utilities | MDU | NYSE | 4 | 15.7% Upside Fair | 17.8% Upside | 22.0x | 2.8% | Fair |
| Dare Bioscience Inc (DARE) Healthcare · Pharmaceuticals | DARE | NASDAQ | 4 | 10.7% Upside Fair | 692.4% Upside | -1.5x | 0.0% | Weak |
| Five9 Inc (FIVN) Information Technology · Software | FIVN | NASDAQ | 4 | 40.2% Upside Undervalued | 0.1% Upside | 36.8x | 0.0% | Great |
| CSE Global Ltd ADR (CSYJY) Information Technology · IT Services | CSYJY | OTC | 4 | -50.0% Downside Expensive | — | 23.3x | 1.8% | Good |
| NCR Corp Pref A (NCRRP) Information Technology · Software | NCRRP | OTC | 4 | — | — | — | — | Fair |
| Zurich Insurance Group AG (ZFSVF) Financials · Insurance | ZFSVF | OTC | 4 | 24.5% Upside Undervalued | — | 16.7x | 4.9% | Good |
| Palladyne AI Corp (PDYN) Industrials · Machinery | PDYN | NASDAQ | 4 | -16.3% Downside Fair | 115.1% Upside | -9.8x | 0.0% | Weak |
| Seer Inc (SEER) Healthcare · Life Sciences Tools & Services | SEER | NASDAQ | 4 | 31.1% Upside Undervalued | 80.2% Upside | -1.7x | 0.0% | Good |
| Flowers Foods Inc (FLO) Consumer Staples · Food Products | FLO | NYSE | 4 | 56.3% Upside Bargain | 28.2% Upside | 20.4x | 7.1% | Fair |
| Imunon Inc (IMNN) Healthcare · Biotechnology | IMNN | NASDAQ | 4 | 8.4% Upside Fair | 969.2% Upside | -0.5x | 0.0% | Weak |
| Sekur Private Data Ltd (SWISF) Information Technology · Electronic Equipment, Instruments & Components | SWISF | OTC | 4 | -1.0% Downside Fair | — | -3.3x | 0.0% | Weak |
NASDAQ · ICUI
OTC · FBAK
OTC · PZCUY
NASDAQ · CCOI
NYSE · DAN
NASDAQ · CRON
NYSE · SI
OTC · BCOMF
NYSE · MUX
NASDAQ · QTTB
NYSE · ZTS
OTC · PGLDF
NASDAQ · IMUX
NYSE · MDU
NASDAQ · DARE
NASDAQ · FIVN
OTC · CSYJY
OTC · NCRRP
OTC · ZFSVF
NASDAQ · PDYN
NASDAQ · SEER
NYSE · FLO
NASDAQ · IMNN
OTC · SWISF