Thai Oil PCL ADR (TOIPY)
OTC · TOIPY
- Days To Earnings
- 5
- Fair Value
- 15.5% UpsideFair
- P/E
- 4.8x
- Health
- Great
Stocks with earnings dates expected soon, based on the latest imported earnings-date fields.
| Company | Ticker | Market | Days To Earnings | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Thai Oil PCL ADR (TOIPY) Energy · Oil, Gas & Consumable Fuels | TOIPY | OTC | 5 | 15.5% Upside Fair | — | 4.8x | 2.4% | Great |
| ClimateRock (CLRCF) Financials · Capital Markets | CLRCF | OTC | 5 | -24.1% Downside Overvalued | — | -32.4x | 0.0% | Fair |
| Dauch Corp (DCH) Consumer Discretionary · Automobile Components | DCH | NYSE | 5 | 13.1% Upside Fair | 58.2% Upside | -10.6x | 0.0% | Fair |
| Qualstar Corporation (QBAK) Information Technology · Technology Hardware, Storage & Peripherals | QBAK | OTC | 5 | -17.7% Downside Fair | — | -62.7x | 0.0% | Fair |
| ClimateRock Unit (CLRUF) Financials · Capital Markets | CLRUF | OTC | 5 | -3.5% Downside Fair | — | -32.4x | 0.0% | Fair |
| Dawson Geophysical Company (DWSN) Energy · Energy Equipment & Services | DWSN | NASDAQ | 5 | -40.6% Downside Overvalued | — | 30.6x | 0.0% | Good |
| Atmus Filtration Technologies Inc (ATMU) Industrials · Machinery | ATMU | NYSE | 5 | 9.7% Upside Fair | 28.6% Upside | 20.0x | 0.4% | Good |
| IO Biotech Inc (IOBTQ) Healthcare · Biotechnology | IOBTQ | OTC | 5 | — | — | — | 0.0% | — |
| Wah Fu Education Group Ltd (WAFU) Consumer Discretionary · Diversified Consumer Services | WAFU | NASDAQ | 5 | 51.1% Upside Bargain | — | -5.9x | 0.0% | Weak |
| Kestrel Group Ltd (KG) Financials · Insurance | KG | NASDAQ | 5 | 34.3% Upside Undervalued | — | 1.6x | 0.0% | Fair |
| Monarch Cement Co (MCEM) Materials · Construction Materials | MCEM | OTC | 5 | -20.1% Downside Overvalued | — | 13.8x | 3.0% | Great |
| Delta Apparel Inc (DLAPQ) Consumer Discretionary · Textiles, Apparel & Luxury Goods | DLAPQ | OTC | 5 | — | — | — | 0.0% | Weak |
| THK Co Ltd ADR (THKLY) Industrials · Machinery | THKLY | OTC | 5 | -26.1% Downside Overvalued | — | 51.0x | 0.0% | Fair |
| Canopy Growth Corp (CGC) Healthcare · Pharmaceuticals | CGC | NASDAQ | 5 | -1.2% Downside Fair | 34.6% Upside | -2.1x | 0.0% | Fair |
| Take-Two Interactive Software Inc (TTWO) Communication Services · Entertainment | TTWO | NASDAQ | 5 | -16.9% Downside Fair | 17.0% Upside | -152.3x | 0.0% | Fair |
| Cohen Circle Acq II Corp (CCIIU) Financials · Capital Markets | CCIIU | NASDAQ | 5 | -11.6% Downside Fair | — | 57.6x | 0.0% | Fair |
| Cohen Circle Acquisition Corp II (CCII) Financials · Capital Markets | CCII | NASDAQ | 5 | -9.6% Downside Fair | — | 57.6x | 0.0% | Fair |
| YHN Acquisition I Ltd (YHNA) Financials · Capital Markets | YHNA | NASDAQ | 5 | -9.5% Downside Fair | — | 53.7x | 0.0% | Fair |
| YHN Acquisition I Ltd Unit (YHNAU) Financials · Capital Markets | YHNAU | NASDAQ | 5 | -8.8% Downside Fair | — | 53.7x | 0.0% | Fair |
| Chicago Rivet & Machine Co (CVR) Industrials · Machinery | CVR | NYSE | 5 | -0.3% Downside Fair | — | -5.4x | 1.2% | Fair |
| Olympus Corp (OLYMY) Healthcare · Healthcare Equipment & Supplies | OLYMY | OTC | 5 | 32.7% Upside Undervalued | — | 28.4x | 0.0% | Good |
| Tokai Carbon Co Ltd ADR (TKCBY) Materials · Chemicals | TKCBY | OTC | 5 | -24.6% Downside Overvalued | — | 16.6x | 0.0% | Good |
| Standard Lithium Ltd (SLI) Materials · Metals & Mining | SLI | NYSE | 5 | -0.3% Downside Fair | 155.7% Upside | -10.0x | 0.0% | Fair |
| China Everbright Water Ltd (BOTRF) Utilities · Water Utilities | BOTRF | OTC | 5 | — | — | 4.7x | 0.0% | Good |
OTC · TOIPY
OTC · CLRCF
NYSE · DCH
OTC · QBAK
OTC · CLRUF
NASDAQ · DWSN
NYSE · ATMU
OTC · IOBTQ
NASDAQ · WAFU
NASDAQ · KG
OTC · MCEM
OTC · DLAPQ
OTC · THKLY
NASDAQ · CGC
NASDAQ · TTWO
NASDAQ · CCIIU
NASDAQ · CCII
NASDAQ · YHNA
NASDAQ · YHNAU
NYSE · CVR
OTC · OLYMY
OTC · TKCBY
NYSE · SLI
OTC · BOTRF