Draganfly Inc (DPRO)
NASDAQ · DPRO
- Altman Z-Score
- 36.10
- Fair Value
- -1.3% DownsideFair
- P/E
- -8.8x
- Health
- Weak
Stocks with stronger Altman Z-Score readings where the metric is available.
| Company | Ticker | Market | Altman Z-Score | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Draganfly Inc (DPRO) Industrials · Aerospace & Defense | DPRO | NASDAQ | 36.10 | -1.3% Downside Fair | 156.5% Upside | -8.8x | 0.0% | Weak |
| Magic Empire Global Ltd (MEGL) Financials · Capital Markets | MEGL | NASDAQ | 36.00 | -2.3% Downside Fair | — | -5.5x | 0.0% | Weak |
| Auto Trader Group PLC ADR (ATDRY) Communication Services · Interactive Media & Services | ATDR.Y | OTC | 35.80 | 49.0% Upside Undervalued | — | 13.3x | 2.6% | Great |
| Network-1 Technologies Inc (NTIP) Information Technology · Communications Equipment | NTIP | NYSE | 35.70 | 12.5% Upside Fair | — | -13.1x | 6.8% | Fair |
| Corcept Therapeutics Incorporated (CORT) Healthcare · Pharmaceuticals | CORT | NASDAQ | 35.70 | -8.4% Downside Fair | 12.0% Upside | 217.0x | 0.0% | Great |
| Silex Systems Ltd ADR (SILXY) Industrials · Machinery | SILX.Y | OTC | 35.40 | -30.1% Downside Overvalued | — | -29.3x | 0.0% | Fair |
| Advanced Micro Devices Inc (AMD) Information Technology · Semiconductors & Semiconductor Equipment | AMD | NASDAQ | 34.70 | -25.9% Downside Overvalued | 1.3% Upside | 176.8x | 0.0% | Great |
| Park Aerospace Corp (PKE) Industrials · Aerospace & Defense | PKE | NYSE | 34.60 | -41.0% Downside Overvalued | 13.0% Upside | 60.5x | 1.5% | Good |
| StealthGas Inc (GASS) Energy · Oil, Gas & Consumable Fuels | GASS | NASDAQ | 34.40 | 29.7% Upside Undervalued | 57.3% Upside | 5.5x | 0.0% | Great |
| Oroco Resource Corp (ORRCF) Materials · Metals & Mining | ORRC.F | OTC | 34.40 | -3.1% Downside Fair | — | -18.6x | 0.0% | Good |
| Trio Petroleum Corp (TPET) Energy · Oil, Gas & Consumable Fuels | TPET | NYSE | 34.40 | 52.7% Upside Bargain | — | -2.1x | 0.0% | Fair |
| M Tron Industries Inc (MPTI) Information Technology · Electronic Equipment, Instruments & Components | MPTI | NYSE | 34.40 | -18.5% Downside Overvalued | 7.9% Upside | 36.9x | 0.0% | Great |
| Cronos Group Inc (CRON) Healthcare · Pharmaceuticals | CRON | NASDAQ | 34.30 | 6.4% Upside Fair | -9.8% Downside | -579.2x | 0.0% | Great |
| Onto Innovation Inc (ONTO) Information Technology · Semiconductors & Semiconductor Equipment | ONTO | NYSE | 34.20 | -14.7% Downside Fair | 23.4% Upside | 140.1x | 0.0% | Good |
| North European Oil Royalty Trust (NRT) Energy · Oil, Gas & Consumable Fuels | NRT | NYSE | 34.10 | 36.0% Upside Undervalued | — | 8.0x | 10.8% | Great |
| Design Therapeutics Inc (DSGN) Healthcare · Biotechnology | DSGN | NASDAQ | 34.00 | -11.7% Downside Fair | 77.2% Upside | -10.7x | 0.0% | Fair |
| Palvella Therapeutics Inc (PVLA) Healthcare · Biotechnology | PVLA | NASDAQ | 33.80 | -27.4% Downside Overvalued | 60.7% Upside | -36.1x | 0.0% | Fair |
| Westbridge Energy Corp (WEGYF) Utilities · Independent Power & Renewable Electricity Producers | WEGY.F | OTC | 33.40 | 42.6% Upside Undervalued | — | -2.1x | 23.9% | Fair |
| Structure Therapeutics Inc ADR (GPCR) Healthcare · Pharmaceuticals | GPCR | NASDAQ | 33.00 | -13.4% Downside Fair | 118.8% Upside | -20.0x | 0.0% | Fair |
| Atomera Inc (ATOM) Information Technology · Semiconductors & Semiconductor Equipment | ATOM | NASDAQ | 32.90 | 0.7% Upside Fair | 73.6% Upside | -10.6x | 0.0% | Weak |
| Cheetah Net Supply Chain Service Inc (CTNT) Industrials · Air Freight & Logistics | CTNT | NASDAQ | 32.80 | 24.6% Upside Undervalued | — | -1.3x | 0.0% | Weak |
| DiaMedica Therapeutics Inc (DMAC) Healthcare · Biotechnology | DMAC | NASDAQ | 32.70 | -16.8% Downside Fair | 118.5% Upside | -10.8x | 0.0% | Fair |
| One Stop Systems Inc (OSS) Information Technology · Technology Hardware, Storage & Peripherals | OSS | NASDAQ | 32.60 | -51.5% Downside Expensive | 40.4% Upside | -285.0x | 0.0% | Fair |
| XBiotech Inc (XBIT) Healthcare · Biotechnology | XBIT | NASDAQ | 32.40 | 60.1% Upside Bargain | — | -1.7x | 0.0% | Fair |
NASDAQ · DPRO
NASDAQ · MEGL
OTC · ATDR.Y
NYSE · NTIP
NASDAQ · CORT
OTC · SILX.Y
NASDAQ · AMD
NYSE · PKE
NASDAQ · GASS
OTC · ORRC.F
NYSE · TPET
NYSE · MPTI
NASDAQ · CRON
NYSE · ONTO
NYSE · NRT
NASDAQ · DSGN
NASDAQ · PVLA
OTC · WEGY.F
NASDAQ · GPCR
NASDAQ · ATOM
NASDAQ · CTNT
NASDAQ · DMAC
NASDAQ · OSS
NASDAQ · XBIT