Marcus & Millichap Inc (MMI)
NYSE · MMI
- Altman Z-Score
- 5.80
- Fair Value
- -1.7% DownsideFair
- P/E
- -1,983.2x
- Health
- Good
Stocks with stronger Altman Z-Score readings where the metric is available.
| Company | Ticker | Market | Altman Z-Score | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Marcus & Millichap Inc (MMI) Real Estate · Real Estate Management & Development | MMI | NYSE | 5.80 | -1.7% Downside Fair | -9.1% Downside | -1,983.2x | 1.6% | Good |
| Advanced Info Service Public (AVIFY) Communication Services · Wireless Telecommunication Services | AVIF.Y | OTC | 5.80 | -14.0% Downside Fair | — | 22.4x | 3.2% | Great |
| Transcat Inc (TRNS) Industrials · Trading Companies & Distributors | TRNS | NASDAQ | 5.80 | -12.4% Downside Fair | 17.0% Upside | 150.4x | 0.0% | Fair |
| DigitalOcean Holdings Inc (DOCN) Information Technology · IT Services | DOCN | NYSE | 5.80 | -17.0% Downside Fair | 31.6% Upside | 58.8x | 0.0% | Good |
| Sanofi ADR (SNY) Healthcare · Pharmaceuticals | SNY | NASDAQ | 5.80 | 46.8% Upside Undervalued | 25.6% Upside | 19.1x | 4.0% | Great |
| Ascent Industries Co (ACNT) Materials · Chemicals | ACNT | NASDAQ | 5.80 | -2.9% Downside Fair | — | -25.2x | 0.0% | Good |
| Western Forest Products Inc (WFSTF) Materials · Paper & Forest Products | WFST.F | OTC | 5.80 | -2.0% Downside Fair | — | -1.6x | 0.0% | Fair |
| Mestek Inc (MCCK) Consumer Discretionary · Household Durables | MCCK | OTC | 5.80 | — | — | 5.5x | 0.0% | Great |
| Schindler Holding AG (SHLRF) Industrials · Machinery | SHLR.F | OTC | 5.80 | -1.9% Downside Fair | — | 27.8x | 5.3% | Good |
| Covestro ADR (COVTY) Materials · Chemicals | COVT.Y | OTC | 5.80 | -22.0% Downside Overvalued | 8.6% Upside | -19.3x | 0.0% | Fair |
| StarHub Ltd ADR (SRHBY) Communication Services · Wireless Telecommunication Services | SRHB.Y | OTC | 5.80 | -19.0% Downside Overvalued | — | 22.7x | 4.7% | Fair |
| CSE Global Ltd ADR (CSYJY) Information Technology · IT Services | CSYJ.Y | OTC | 5.80 | -52.2% Downside Expensive | — | 23.5x | 1.9% | Good |
| Siemens Healthineers AG ADR (SMMNY) Healthcare · Healthcare Equipment & Supplies | SMMN.Y | OTC | 5.80 | 31.2% Upside Undervalued | 26.4% Upside | 18.8x | 1.8% | Good |
| PennyMac Mortgage Investment Trust (PMT) Financials · Mortgage Real Estate Investment Trusts (REITs) | PMT | NYSE | 5.80 | 8.7% Upside Fair | 23.3% Upside | 8.5x | 16.4% | Fair |
| Capstone Mining Corp (CSCCF) Materials · Metals & Mining | CSCC.F | OTC | 5.80 | 23.9% Upside Undervalued | — | 15.8x | 0.0% | Great |
| PennyMac Mortgage Investment Trust Series A (PMT_pa) Financials · Mortgage Real Estate Investment Trusts (REITs) | PMT.PRA | NYSE | 5.80 | -20.4% Downside Overvalued | — | 8.5x | 9.0% | Fair |
| PennyMac Mortgage Investment Trust Preferred Series C (PMT_pc) Financials · Mortgage Real Estate Investment Trusts (REITs) | PMT.PRC | NYSE | 5.80 | -12.5% Downside Fair | — | 8.5x | 9.4% | Fair |
| Flexsteel Industries Inc (FLXS) Consumer Discretionary · Household Durables | FLXS | NASDAQ | 5.80 | -2.3% Downside Fair | -5.8% Downside | 12.7x | 1.4% | Great |
| Perfect Corp (PERF) Information Technology · Software | PERF | NYSE | 5.80 | 38.0% Upside Undervalued | 42.6% Upside | 41.6x | 0.0% | Great |
| International Business Machines (IBM) Information Technology · IT Services | IBM | NYSE | 5.80 | 31.0% Upside Undervalued | 25.7% Upside | 18.4x | 3.2% | Good |
| Phoenix Education Partners Inc (PXED) Consumer Discretionary · Diversified Consumer Services | PXED | NYSE | 5.80 | 35.0% Upside Undervalued | 40.4% Upside | 12.9x | 2.8% | Great |
| ANA Holdings Inc ADR (ALNPY) Industrials · Passenger Airlines | ALNP.Y | OTC | 5.80 | 22.6% Upside Undervalued | — | 7.9x | 0.0% | Great |
| COSCIENS Biopharma Inc (CSCID) Healthcare · Biotechnology | CSCI.D | OTC | 5.80 | 54.5% Upside Bargain | — | -0.7x | 0.0% | Fair |
| Thyssenkrupp AG O.N. (TYEKF) Materials · Metals & Mining | TYEK.F | OTC | 5.70 | 4.4% Upside Fair | — | 827.3x | 2.6% | Good |
NYSE · MMI
OTC · AVIF.Y
NASDAQ · TRNS
NYSE · DOCN
NASDAQ · SNY
NASDAQ · ACNT
OTC · WFST.F
OTC · MCCK
OTC · SHLR.F
OTC · COVT.Y
OTC · SRHB.Y
OTC · CSYJ.Y
OTC · SMMN.Y
NYSE · PMT
OTC · CSCC.F
NYSE · PMT.PRA
NASDAQ · FLXS
NYSE · PERF
NYSE · IBM
NYSE · PXED
OTC · ALNP.Y
OTC · CSCI.D
OTC · TYEK.F