Shenzhen Expressway Co Ltd ADR (SHZNY)
OTC · SHZN.Y
- Altman Z-Score
- 4.90
- Fair Value
- -13.4% DownsideFair
- P/E
- 16.9x
- Health
- Good
Stocks with stronger Altman Z-Score readings where the metric is available.
| Company | Ticker | Market | Altman Z-Score | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Shenzhen Expressway Co Ltd ADR (SHZNY) Industrials · Transportation Infrastructure | SHZN.Y | OTC | 4.90 | -13.4% Downside Fair | — | 16.9x | 4.6% | Good |
| Singapore Airlines Ltd (SINGF) Industrials · Passenger Airlines | SING.F | OTC | 4.90 | 10.4% Upside Fair | — | 20.2x | 1.8% | Good |
| Singapore Airlines Ltd (SINGY) Industrials · Passenger Airlines | SING.Y | OTC | 4.90 | 11.4% Upside Fair | -1.0% Downside | 20.2x | 4.7% | Good |
| Singapore Technologies Engineering Ltd ADR (SGGKY) Industrials · Aerospace & Defense | SGGK.Y | OTC | 4.90 | -15.5% Downside Fair | — | 70.0x | 1.4% | Good |
| Kontoor Brands Inc (KTB) Consumer Discretionary · Textiles, Apparel & Luxury Goods | KTB | NYSE | 4.90 | 11.8% Upside Fair | 9.8% Upside | 16.8x | 2.5% | Great |
| Airbus Group NV (EADSY) Industrials · Aerospace & Defense | EADS.Y | OTC | 4.90 | -1.7% Downside Fair | 6.2% Upside | 30.1x | 1.3% | Fair |
| Airbus Group SE (EADSF) Industrials · Aerospace & Defense | EADS.F | OTC | 4.90 | -0.5% Downside Fair | — | 30.1x | 1.7% | Fair |
| AstroNova Inc (ALOT) Information Technology · Technology Hardware, Storage & Peripherals | ALOT | NASDAQ | 4.90 | -32.2% Downside Overvalued | — | -164.9x | 0.0% | Fair |
| ASX Limited ADR (ASXFY) Financials · Capital Markets | ASXF.Y | OTC | 4.90 | 11.8% Upside Fair | — | 21.2x | 3.2% | Good |
| Hong Kong and China Gas Co Ltd (HOKCF) Utilities · Gas Utilities | HOKC.F | OTC | 4.90 | -13.1% Downside Fair | — | 22.6x | 5.4% | Good |
| Brookfield Business Corp (BBUC) Industrials · Industrial Conglomerates | BBUC | NYSE | 4.90 | -18.2% Downside Overvalued | 31.8% Upside | -97.5x | 0.8% | Good |
| Franklin BSP Realty Trust Inc Preferred Series E (FBRT_pe) Financials · Mortgage Real Estate Investment Trusts (REITs) | FBRT.PRE | NYSE | 4.90 | 9.7% Upside Fair | — | 14.6x | 9.8% | Fair |
| UniFuels Holdings Ltd (UFG) Energy · Oil, Gas & Consumable Fuels | UFG | NASDAQ | 4.90 | 6.6% Upside Fair | 566.7% Upside | -13.9x | 0.0% | Fair |
| FTAI Aviation Ltd (FTAI) Industrials · Aerospace & Defense | FTAI | NASDAQ | 4.90 | 12.6% Upside Fair | 84.6% Upside | 40.7x | 0.9% | Good |
| Lifestance Health Group Inc (LFST) Healthcare · Healthcare Providers & Services | LFST | NASDAQ | 4.90 | 4.2% Upside Fair | 2.6% Upside | 190.6x | 0.0% | Great |
| Greenwich Lifesciences Inc (GLSI) Healthcare · Biotechnology | GLSI | NASDAQ | 4.90 | 40.6% Upside Undervalued | 243.0% Upside | -9.2x | 0.0% | Weak |
| Ferroglobe PLC (GSM) Materials · Metals & Mining | GSM | NASDAQ | 4.90 | 1.8% Upside Fair | 76.5% Upside | -5.7x | 1.8% | Fair |
| Quadient SA ADR (NPACY) Information Technology · Technology Hardware, Storage & Peripherals | NPAC.Y | OTC | 4.90 | 8.7% Upside Fair | — | -6.4x | 3.6% | Fair |
| Buckle Inc (BKE) Consumer Discretionary · Specialty Retail | BKE | NYSE | 4.90 | 12.3% Upside Fair | 11.2% Upside | 9.7x | 10.2% | Good |
| GDS Holdings Ltd (GDS) Information Technology · IT Services | GDS | NASDAQ | 4.90 | -14.7% Downside Fair | 61.8% Upside | 16.2x | 0.0% | Good |
| Petroleo Brasileiro ADR Reptg 2 Pref (PBRa) Energy · Oil, Gas & Consumable Fuels | PBR.A | NYSE | 4.90 | 24.9% Upside Undervalued | 36.3% Upside | 5.3x | 5.9% | Great |
| Petroleo Brasileiro Petrobras SA ADR (PBR) Energy · Oil, Gas & Consumable Fuels | PBR | NYSE | 4.90 | 16.4% Upside Fair | 22.8% Upside | 5.3x | 5.3% | Great |
| Kansai Electric Power Co Inc ADR (KAEPY) Utilities · Electric Utilities | KAEP.Y | OTC | 4.90 | -7.2% Downside Fair | — | 6.7x | 0.0% | Great |
| Acadian Asset Management Inc (AAMI) Financials · Capital Markets | AAMI | NYSE | 4.90 | -12.4% Downside Fair | -6.6% Downside | 35.4x | 0.5% | Good |
OTC · SHZN.Y
OTC · SING.F
OTC · SING.Y
OTC · SGGK.Y
NYSE · KTB
OTC · EADS.Y
OTC · EADS.F
NASDAQ · ALOT
OTC · ASXF.Y
OTC · HOKC.F
NYSE · BBUC
NYSE · FBRT.PRE
NASDAQ · UFG
NASDAQ · FTAI
NASDAQ · LFST
NASDAQ · GLSI
NASDAQ · GSM
OTC · NPAC.Y
NYSE · BKE
NASDAQ · GDS
NYSE · PBR.A
NYSE · PBR
OTC · KAEP.Y
NYSE · AAMI