Kering SA (PPRUY)
OTC · PPRU.Y
- Altman Z-Score
- 4.90
- Fair Value
- 0.9% UpsideFair
- P/E
- -1,080.8x
- Health
- Fair
Stocks with stronger Altman Z-Score readings where the metric is available.
| Company | Ticker | Market | Altman Z-Score | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Kering SA (PPRUY) Consumer Discretionary · Textiles, Apparel & Luxury Goods | PPRU.Y | OTC | 4.90 | 0.9% Upside Fair | 3.4% Upside | -1,080.8x | 1.1% | Fair |
| Plexus Corp (PLXS) Information Technology · Electronic Equipment, Instruments & Components | PLXS | NASDAQ | 4.90 | -32.3% Downside Overvalued | 12.2% Upside | 36.9x | 0.0% | Fair |
| Acushnet Holdings Corp (GOLF) Consumer Discretionary · Leisure Products | GOLF | NYSE | 4.90 | -33.0% Downside Overvalued | -9.0% Downside | 37.8x | 0.9% | Fair |
| DNO ASA ADR (DTNOY) Energy · Oil, Gas & Consumable Fuels | DTNO.Y | OTC | 4.90 | 10.6% Upside Fair | — | -344.5x | 3.8% | Great |
| IQVIA Holdings Inc (IQV) Healthcare · Life Sciences Tools & Services | IQV | NYSE | 4.80 | 20.1% Upside Undervalued | 14.9% Upside | 24.2x | 0.0% | Good |
| Whitehawk Therapeutics Inc (WHWK) Healthcare · Biotechnology | WHWK | NASDAQ | 4.80 | 12.5% Upside Fair | 97.1% Upside | -1.8x | 0.0% | Fair |
| Cresud SACIF y A (CRESY) Consumer Staples · Food Products | CRES.Y | NASDAQ | 4.80 | -17.1% Downside Fair | 37.7% Upside | 6.6x | 5.7% | Good |
| Rolls Royce Holdings plc (RYCEY) Industrials · Aerospace & Defense | RYCE.Y | OTC | 4.80 | -15.3% Downside Fair | 16.3% Upside | 19.2x | 0.7% | Great |
| G-III Apparel Group Ltd (GIII) Consumer Discretionary · Textiles, Apparel & Luxury Goods | GIII | NASDAQ | 4.80 | 14.7% Upside Fair | 10.4% Upside | 11.9x | 1.1% | Great |
| Strattec Security Corporation (STRT) Consumer Discretionary · Automobile Components | STRT | NASDAQ | 4.80 | 10.4% Upside Fair | 2.0% Upside | 14.2x | 0.0% | Great |
| Illumin Holdings Inc (ILLMF) Communication Services · Interactive Media & Services | ILLM.F | OTC | 4.80 | 34.1% Upside Undervalued | — | -2.1x | 0.0% | Fair |
| Hamilton Lane Inc (HLNE) Financials · Capital Markets | HLNE | NASDAQ | 4.80 | 46.1% Upside Undervalued | 49.1% Upside | 14.9x | 2.8% | Great |
| Harbour Energy PLC ADR (HBRIY) Energy · Oil, Gas & Consumable Fuels | HBRI.Y | OTC | 4.80 | 10.4% Upside Fair | — | -21.9x | 3.9% | Great |
| AeroVironment Inc (AVAV) Industrials · Aerospace & Defense | AVAV | NASDAQ | 4.80 | -6.6% Downside Fair | 55.4% Upside | -28.4x | 0.0% | Fair |
| OC Oerlikon Corporation AG Pfaeffikon ADR (OERLY) Industrials · Machinery | OERL.Y | OTC | 4.80 | 8.3% Upside Fair | — | -27.2x | 11.9% | Fair |
| Ampol Ltd ADR (CTXAY) Energy · Oil, Gas & Consumable Fuels | CTXA.Y | OTC | 4.80 | 8.9% Upside Fair | — | 109.7x | 2.8% | Fair |
| Whitecap Resources Inc. (WCPRF) Energy · Oil, Gas & Consumable Fuels | WCPR.F | OTC | 4.80 | 3.1% Upside Fair | — | 22.8x | 4.6% | Great |
| Wolverine World Wide Inc (WWW) Consumer Discretionary · Textiles, Apparel & Luxury Goods | WWW | NYSE | 4.80 | 19.2% Upside Undervalued | 17.0% Upside | 15.0x | 2.1% | Good |
| Core & Main Inc (CNM) Industrials · Trading Companies & Distributors | CNM | NYSE | 4.80 | 16.5% Upside Fair | 39.3% Upside | 18.0x | 0.0% | Good |
| Kroger Company (KR) Consumer Staples · Consumer Staples Distribution & Retail | KR | NYSE | 4.80 | 9.8% Upside Fair | 22.8% Upside | 33.7x | 2.7% | Fair |
| NeoConcept International Group Holdings Ltd (NCI) Consumer Discretionary · Textiles, Apparel & Luxury Goods | NCI | NASDAQ | 4.80 | -46.5% Downside Overvalued | — | 665.2x | 0.0% | Fair |
| American Public Education Inc (APEI) Consumer Discretionary · Diversified Consumer Services | APEI | NASDAQ | 4.80 | 18.5% Upside Undervalued | 24.0% Upside | 25.4x | 0.0% | Great |
| RF Industries Ltd (RFIL) Information Technology · Electronic Equipment, Instruments & Components | RFIL | NASDAQ | 4.80 | 8.8% Upside Fair | 30.8% Upside | 106.3x | 0.0% | Fair |
| Group 1 Automotive Inc (GPI) Consumer Discretionary · Specialty Retail | GPI | NYSE | 4.80 | 10.6% Upside Fair | 33.9% Upside | 11.4x | 0.7% | Good |
OTC · PPRU.Y
NASDAQ · PLXS
NYSE · GOLF
OTC · DTNO.Y
NYSE · IQV
NASDAQ · WHWK
NASDAQ · CRES.Y
OTC · RYCE.Y
NASDAQ · GIII
NASDAQ · STRT
OTC · ILLM.F
NASDAQ · HLNE
OTC · HBRI.Y
NASDAQ · AVAV
OTC · OERL.Y
OTC · CTXA.Y
OTC · WCPR.F
NYSE · WWW
NYSE · CNM
NYSE · KR
NASDAQ · NCI
NASDAQ · APEI
NASDAQ · RFIL
NYSE · GPI