Ballard Power Systems Inc (BLDP)
NASDAQ · BLDP
- Altman Z-Score
- 4.30
- Fair Value
- 5.0% UpsideFair
- P/E
- -11.1x
- Health
- Fair
Stocks with stronger Altman Z-Score readings where the metric is available.
| Company | Ticker | Market | Altman Z-Score | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Ballard Power Systems Inc (BLDP) Industrials · Electrical Equipment | BLDP | NASDAQ | 4.30 | 5.0% Upside Fair | 50.2% Upside | -11.1x | 0.0% | Fair |
| HF Sinclair Corp (DINO) Energy · Oil, Gas & Consumable Fuels | DINO | NYSE | 4.30 | 7.3% Upside Fair | -11.6% Downside | 13.4x | 2.2% | Great |
| Ingredion Incorporated (INGR) Consumer Staples · Food Products | INGR | NYSE | 4.30 | 30.2% Upside Undervalued | 19.2% Upside | 9.5x | 3.2% | Great |
| Carrier Global Corp (CARR) Industrials · Building Products | CARR | NYSE | 4.30 | -7.8% Downside Fair | 14.1% Upside | 43.6x | 1.4% | Fair |
| Himalaya Shipping Ltd (HSHP) Industrials · Marine Transportation | HSHP | NYSE | 4.30 | -18.8% Downside Overvalued | 8.1% Upside | 24.7x | 8.9% | Great |
| Pfizer Inc (PFE) Healthcare · Pharmaceuticals | PFE | NYSE | 4.30 | 20.2% Upside Undervalued | 15.5% Upside | 18.9x | 6.9% | Great |
| Magnum Ice Cream Nv (MICC) Consumer Staples · Food Products | MICC | NYSE | 4.30 | 5.7% Upside Fair | -2.9% Downside | 33.1x | 0.0% | Fair |
| Tecnoglass Inc (TGLS) Industrials · Building Products | TGLS | NYSE | 4.30 | 27.4% Upside Undervalued | 24.2% Upside | 13.7x | 1.3% | Good |
| Integer Holdings Corp (ITGR) Healthcare · Healthcare Equipment & Supplies | ITGR | NYSE | 4.30 | 7.3% Upside Fair | 4.7% Upside | 22.8x | 0.0% | Great |
| Antalpha Platform Holding Ltd (ANTA) Financials · Consumer Finance | ANTA | NASDAQ | 4.30 | — | 168.8% Upside | 4.9x | 0.0% | Fair |
| MasterBrand Inc (MBC) Industrials · Building Products | MBC | NYSE | 4.30 | -8.0% Downside Fair | 8.9% Upside | -860.0x | 0.0% | Weak |
| Benchmark Electronics Inc (BHE) Information Technology · Electronic Equipment, Instruments & Components | BHE | NYSE | 4.30 | -21.0% Downside Overvalued | -6.9% Downside | 87.2x | 0.8% | Fair |
| Globe Telecom Inc ADR (GTMEY) Communication Services · Wireless Telecommunication Services | GTME.Y | OTC | 4.30 | 27.4% Upside Undervalued | — | 13.2x | 4.4% | Good |
| CareCloud Inc (CCLD) Healthcare · Health Care Technology | CCLD | NASDAQ | 4.20 | -1.9% Downside Fair | 173.4% Upside | 22.1x | 0.0% | Great |
| Medline Inc (MDLN) Healthcare · Healthcare Equipment & Supplies | MDLN | NASDAQ | 4.20 | -0.1% Downside Fair | 28.6% Upside | 34.6x | 0.0% | Good |
| Redeia Corporacion SA (RDEIF) Utilities · Electric Utilities | RDEI.F | OTC | 4.20 | -13.6% Downside Fair | — | 17.1x | 5.6% | Good |
| Carlsberg AS (CABGY) Consumer Staples · Beverages | CABG.Y | OTC | 4.20 | 9.7% Upside Fair | 17.2% Upside | 21.8x | 2.1% | Good |
| Toll Brothers Inc (TOL) Consumer Discretionary · Household Durables | TOL | NYSE | 4.20 | 17.9% Upside Undervalued | 14.9% Upside | 10.6x | 0.7% | Good |
| Movado Group Inc (MOV) Consumer Discretionary · Textiles, Apparel & Luxury Goods | MOV | NYSE | 4.20 | -10.7% Downside Fair | 27.0% Upside | 18.8x | 4.2% | Good |
| E.ON SE ADR (EONGY) Utilities · Multi-Utilities | EONG.Y | OTC | 4.20 | -18.3% Downside Overvalued | 4.9% Upside | 14.6x | 2.2% | Great |
| So-Young International Inc (SY) Communication Services · Interactive Media & Services | SY | NASDAQ | 4.20 | 24.1% Upside Undervalued | 322.0% Upside | -4.6x | 0.0% | Weak |
| Tekfen Holding AS ADR (TKFHY) Industrials · Construction & Engineering | TKFH.Y | OTC | 4.20 | 61.8% Upside Bargain | — | -9.8x | 0.3% | Good |
| SoFi Technologies Inc. (SOFI) Financials · Consumer Finance | SOFI | NASDAQ | 4.20 | -13.3% Downside Fair | 17.9% Upside | 38.7x | 0.0% | Fair |
| Jewett-Cameron Trading Company Ltd (JCTC) Industrials · Building Products | JCTC | NASDAQ | 4.20 | 59.1% Upside Bargain | — | -1.1x | 0.0% | Fair |
NASDAQ · BLDP
NYSE · DINO
NYSE · INGR
NYSE · CARR
NYSE · HSHP
NYSE · PFE
NYSE · MICC
NYSE · TGLS
NYSE · ITGR
NASDAQ · ANTA
NYSE · MBC
NYSE · BHE
OTC · GTME.Y
NASDAQ · CCLD
NASDAQ · MDLN
OTC · RDEI.F
OTC · CABG.Y
NYSE · TOL
NYSE · MOV
OTC · EONG.Y
NASDAQ · SY
OTC · TKFH.Y
NASDAQ · SOFI
NASDAQ · JCTC