Myers Industries Inc (MYE)
NYSE · MYE
- Altman Z-Score
- 3.90
- Fair Value
- -11.0% DownsideFair
- P/E
- 27.6x
- Health
- Good
Stocks with stronger Altman Z-Score readings where the metric is available.
| Company | Ticker | Market | Altman Z-Score | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Myers Industries Inc (MYE) Materials · Containers & Packaging | MYE | NYSE | 3.90 | -11.0% Downside Fair | 20.6% Upside | 27.6x | 1.8% | Good |
| Mission Produce Inc (AVO) Consumer Staples · Food Products | AVO | NASDAQ | 3.90 | 3.2% Upside Fair | 26.2% Upside | 50.6x | 0.0% | Fair |
| BTS Group Holdings PCL ADR (BTSGY) Industrials · Ground Transportation | BTSG.Y | OTC | 3.90 | 3.9% Upside Fair | — | -29.9x | 0.0% | Fair |
| BorgWarner Inc (BWA) Consumer Discretionary · Automobile Components | BWA | NYSE | 3.90 | -8.2% Downside Fair | 21.6% Upside | 35.7x | 1.1% | Good |
| Johnson Outdoors Inc (JOUT) Consumer Discretionary · Leisure Products | JOUT | NASDAQ | 3.90 | -19.2% Downside Overvalued | 19.3% Upside | -31.3x | 2.9% | Fair |
| Quaker Chemical Corporation (KWR) Materials · Chemicals | KWR | NYSE | 3.90 | 10.1% Upside Fair | 16.6% Upside | 602.0x | 1.4% | Good |
| Lend Lease Group (LLESY) Real Estate · Real Estate Management & Development | LLES.Y | OTC | 3.90 | 30.0% Upside Undervalued | — | -14.4x | 2.9% | Weak |
| NetApp Inc (NTAP) Information Technology · Technology Hardware, Storage & Peripherals | NTAP | NASDAQ | 3.90 | -11.6% Downside Fair | 8.0% Upside | 25.4x | 1.3% | Good |
| LATAM Airlines Group SA ADR (LTM) Industrials · Passenger Airlines | LTM | NYSE | 3.90 | 25.5% Upside Undervalued | 35.5% Upside | 8.9x | 0.3% | Great |
| Kimberly-Clark Corp (KMB) Consumer Staples · Household Products | KMB | NASDAQ | 3.90 | 14.6% Upside Fair | 8.4% Upside | 20.8x | 4.7% | Good |
| Lend Lease Group (LLESF) Real Estate · Real Estate Management & Development | LLES.F | OTC | 3.90 | 21.1% Upside Undervalued | — | -14.4x | 7.1% | Weak |
| Worthington Industries Inc (WOR) Industrials · Machinery | WOR | NYSE | 3.90 | 18.6% Upside Undervalued | 20.1% Upside | 17.1x | 1.5% | Good |
| Baird Medical Investment Holdings Ltd (BDMD) Healthcare · Healthcare Equipment & Supplies | BDMD | NASDAQ | 3.90 | 17.4% Upside Fair | — | -1.2x | 0.0% | Weak |
| Teleflex Incorporated (TFX) Healthcare · Healthcare Equipment & Supplies | TFX | NYSE | 3.90 | 24.5% Upside Undervalued | 10.4% Upside | 4,345.8x | 1.0% | Fair |
| China Resources Power Holding ADR (CRPJY) Utilities · Independent Power & Renewable Electricity Producers | CRPJ.Y | OTC | 3.90 | — | — | — | 8.3% | Great |
| Consensus Cloud Solutions Inc (CCSI) Information Technology · Software | CCSI | NASDAQ | 3.90 | 23.2% Upside Undervalued | 4.6% Upside | 7.6x | 0.0% | Good |
| Fox Corp Class A (FOXA) Communication Services · Media | FOXA | NASDAQ | 3.90 | 26.1% Upside Undervalued | 23.5% Upside | 13.3x | 1.0% | Great |
| Basel Medical Group (BMGL) Healthcare · Healthcare Providers & Services | BMGL | NASDAQ | 3.90 | 30.0% Upside Undervalued | — | -1.1x | 0.0% | Fair |
| Fox Corp Class B (FOX) Communication Services · Media | FOX | NASDAQ | 3.90 | 29.9% Upside Undervalued | 16.6% Upside | 13.3x | 1.1% | Great |
| Select Energy Services Inc (WTTR) Energy · Energy Equipment & Services | WTTR | NYSE | 3.90 | -29.4% Downside Overvalued | 9.6% Upside | 117.7x | 1.4% | Good |
| Graham Holdings Co (GHC) Consumer Discretionary · Diversified Consumer Services | GHC | NYSE | 3.90 | 6.4% Upside Fair | -13.4% Downside | 16.6x | 0.6% | Good |
| Severn Trent PLC (SVTRF) Utilities · Water Utilities | SVTR.F | OTC | 3.90 | 2.0% Upside Fair | — | 24.4x | 4.4% | Good |
| Shimao Property Holdings Ltd (SIOPF) Real Estate · Real Estate Management & Development | SIOP.F | OTC | 3.90 | — | — | 0.0x | 0.0% | Fair |
| Severn Trent PLC PK (STRNY) Utilities · Water Utilities | STRN.Y | OTC | 3.90 | -3.2% Downside Fair | 11.0% Upside | 24.5x | 4.7% | Good |
NYSE · MYE
NASDAQ · AVO
OTC · BTSG.Y
NYSE · BWA
NASDAQ · JOUT
NYSE · KWR
OTC · LLES.Y
NASDAQ · NTAP
NYSE · LTM
NASDAQ · KMB
OTC · LLES.F
NYSE · WOR
NASDAQ · BDMD
NYSE · TFX
OTC · CRPJ.Y
NASDAQ · CCSI
NASDAQ · FOXA
NASDAQ · BMGL
NASDAQ · FOX
NYSE · WTTR
NYSE · GHC
OTC · SVTR.F
OTC · SIOP.F
OTC · STRN.Y