Stran & Co Inc (SWAG)
NASDAQ · SWAG
- Altman Z-Score
- 4.00
- Fair Value
- 14.9% UpsideFair
- P/E
- 101.6x
- Health
- Good
Stocks with stronger Altman Z-Score readings where the metric is available.
| Company | Ticker | Market | Altman Z-Score | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Stran & Co Inc (SWAG) Communication Services · Media | SWAG | NASDAQ | 4.00 | 14.9% Upside Fair | — | 101.6x | 0.0% | Good |
| Namib Minerals (NAMM) Materials · Metals & Mining | NAMM | NASDAQ | 4.00 | 17.4% Upside Fair | 493.8% Upside | 0.8x | 0.0% | Fair |
| TechnipFMC PLC (FTI) Energy · Energy Equipment & Services | FTI | NYSE | 4.00 | -4.2% Downside Fair | 3.5% Upside | 26.8x | 0.3% | Great |
| Wyndham Hotels & Resorts Inc (WH) Consumer Discretionary · Hotels, Restaurants & Leisure | WH | NYSE | 4.00 | 7.5% Upside Fair | 31.4% Upside | 29.6x | 2.2% | Fair |
| L3Harris Technologies Inc (LHX) Industrials · Aerospace & Defense | LHX | NYSE | 4.00 | 3.6% Upside Fair | 35.0% Upside | 30.1x | 1.8% | Fair |
| Eramet SA ADR (ERMAY) Materials · Metals & Mining | ERMA.Y | OTC | 4.00 | -15.3% Downside Fair | — | -2.5x | 1.9% | Fair |
| Terreno Realty Corporation (TRNO) Real Estate · Industrial REITs | TRNO | NYSE | 4.00 | -6.7% Downside Fair | -3.5% Downside | 18.7x | 2.8% | Great |
| Mapfre SA ADR (MPFRY) Financials · Insurance | MPFR.Y | OTC | 4.00 | 26.8% Upside Undervalued | — | 11.8x | 3.2% | Great |
| Marfrig Global Foods SA PK (MBRFY) Consumer Staples · Food Products | MBRF.Y | OTC | 4.00 | 5.7% Upside Fair | — | 53.7x | 0.0% | Good |
| Rallybio Corp (RLYB) Healthcare · Biotechnology | RLYB | NASDAQ | 4.00 | -12.1% Downside Fair | -52.3% Downside | -11.4x | 0.0% | Good |
| LKQ Corporation (LKQ) Consumer Discretionary · Distributors | LKQ | NASDAQ | 4.00 | 36.6% Upside Undervalued | 62.9% Upside | 12.3x | 4.8% | Fair |
| China Gas Holdings Ltd ADR (CGHLY) Utilities · Gas Utilities | CGHL.Y | OTC | 4.00 | -30.6% Downside Overvalued | — | 11.7x | 6.3% | Fair |
| EastGroup Properties Inc (EGP) Real Estate · Industrial REITs | EGP | NYSE | 4.00 | -15.1% Downside Fair | -0.1% Downside | 40.6x | 2.8% | Great |
| Nu Skin Enterprises Inc (NUS) Consumer Staples · Personal Care Products | NUS | NYSE | 4.00 | 69.1% Upside Bargain | — | 4.7x | 4.5% | Good |
| Rocky Brands Inc (RCKY) Consumer Discretionary · Textiles, Apparel & Luxury Goods | RCKY | NASDAQ | 4.00 | 8.1% Upside Fair | 28.5% Upside | 16.7x | 1.7% | Good |
| Indorama Ventures PCL ADR (INDOY) Materials · Chemicals | INDO.Y | OTC | 4.00 | -17.5% Downside Fair | — | -14.1x | 2.2% | Fair |
| Halliburton Company (HAL) Energy · Energy Equipment & Services | HAL | NYSE | 4.00 | 11.7% Upside Fair | 32.7% Upside | 18.0x | 1.9% | Good |
| Technip Energies NV ADR (THNPY) Energy · Energy Equipment & Services | THNP.Y | OTC | 4.00 | 31.0% Upside Undervalued | 9.8% Upside | 17.0x | 2.1% | Good |
| Rtx Corp (RTX) Industrials · Aerospace & Defense | RTX | NYSE | 4.00 | -5.5% Downside Fair | 9.9% Upside | 36.4x | 1.5% | Good |
| Manulife Financial Corp (MFC) Financials · Insurance | MFC | NYSE | 4.00 | 26.2% Upside Undervalued | -16.3% Downside | 16.9x | 3.3% | Great |
| Lockheed Martin Corporation (LMT) Industrials · Aerospace & Defense | LMT | NYSE | 4.00 | 8.4% Upside Fair | 20.2% Upside | 24.3x | 2.7% | Fair |
| Albertsons Companies (ACI) Consumer Staples · Consumer Staples Distribution & Retail | ACI | NYSE | 4.00 | 10.1% Upside Fair | 37.7% Upside | 33.2x | 4.5% | Fair |
| Tredegar Corporation (TG) Materials · Metals & Mining | TG | NYSE | 4.00 | 37.4% Upside Undervalued | — | 9.3x | 0.0% | Great |
| PennyMac Financial Services Inc (PFSI) Financials · Financial Services | PFSI | NYSE | 4.00 | 5.7% Upside Fair | 22.9% Upside | 8.5x | 1.4% | Fair |
NASDAQ · SWAG
NASDAQ · NAMM
NYSE · FTI
NYSE · WH
NYSE · LHX
OTC · ERMA.Y
NYSE · TRNO
OTC · MPFR.Y
OTC · MBRF.Y
NASDAQ · RLYB
NASDAQ · LKQ
OTC · CGHL.Y
NYSE · EGP
NYSE · NUS
NASDAQ · RCKY
OTC · INDO.Y
NYSE · HAL
OTC · THNP.Y
NYSE · RTX
NYSE · MFC
NYSE · LMT
NYSE · ACI
NYSE · TG
NYSE · PFSI