Coles Group Ltd (CLEGF)
OTC · CLEG.F
- Altman Z-Score
- 3.60
- Fair Value
- -3.6% DownsideFair
- P/E
- 30.9x
- Health
- Good
Stocks with stronger Altman Z-Score readings where the metric is available.
| Company | Ticker | Market | Altman Z-Score | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Coles Group Ltd (CLEGF) Consumer Staples · Consumer Staples Distribution & Retail | CLEG.F | OTC | 3.60 | -3.6% Downside Fair | — | 30.9x | 0.0% | Good |
| Brightstar Lottery PLC (BRSL) Consumer Discretionary · Hotels, Restaurants & Leisure | BRSL | NYSE | 3.60 | 34.6% Upside Undervalued | 54.0% Upside | 33.0x | 8.6% | Fair |
| Gentherm Inc (THRM) Consumer Discretionary · Automobile Components | THRM | NASDAQ | 3.60 | 20.0% Upside Undervalued | 15.2% Upside | 49.3x | 0.0% | Good |
| Kelly Services A Inc (KELYA) Industrials · Professional Services | KELY.A | NASDAQ | 3.60 | 36.2% Upside Undervalued | 10.3% Upside | -2.1x | 2.0% | Fair |
| Kelly Services B Inc (KELYB) Industrials · Professional Services | KELY.B | NASDAQ | 3.60 | 6.5% Upside Fair | — | -2.1x | 1.3% | Fair |
| Procept Biorobotics Corp (PRCT) Healthcare · Healthcare Equipment & Supplies | PRCT | NASDAQ | 3.60 | 49.3% Upside Undervalued | 55.4% Upside | -10.5x | 0.0% | Good |
| Cheetah Mobile Inc (CMCM) Information Technology · Software | CMCM | NYSE | 3.60 | 38.6% Upside Undervalued | 211.1% Upside | -2.5x | 0.0% | Weak |
| Element Solutions Inc (ESI) Materials · Chemicals | ESI | NYSE | 3.60 | -19.2% Downside Overvalued | 25.5% Upside | 61.6x | 0.9% | Good |
| Beam Therapeutics Inc (BEAM) Healthcare · Biotechnology | BEAM | NASDAQ | 3.60 | -1.7% Downside Fair | 91.7% Upside | -41.5x | 0.0% | Fair |
| Chicago Rivet & Machine Co (CVR) Industrials · Machinery | CVR | NYSE | 3.60 | 9.2% Upside Fair | — | -5.2x | 1.2% | Fair |
| Kirby Corporation (KEX) Industrials · Marine Transportation | KEX | NYSE | 3.60 | 0.7% Upside Fair | 14.5% Upside | 22.0x | 0.0% | Great |
| Cabot Corporation (CBT) Materials · Chemicals | CBT | NYSE | 3.60 | -2.7% Downside Fair | 2.6% Upside | 16.2x | 2.1% | Great |
| Energi Mega Persada Tbk PT ADR (PEGIY) Energy · Oil, Gas & Consumable Fuels | PEGI.Y | OTC | 3.60 | — | — | 22.7x | 0.0% | Good |
| Corsair Gaming Inc (CRSR) Information Technology · Technology Hardware, Storage & Peripherals | CRSR | NASDAQ | 3.60 | 28.2% Upside Undervalued | -11.3% Downside | 111.4x | 0.0% | Fair |
| Enbridge Inc (ENB) Energy · Oil, Gas & Consumable Fuels | ENB | NYSE | 3.60 | -14.0% Downside Fair | -5.7% Downside | 26.3x | 5.1% | Fair |
| Nike Inc (NKE) Consumer Discretionary · Textiles, Apparel & Luxury Goods | NKE | NYSE | 3.60 | 38.7% Upside Undervalued | 18.9% Upside | 20.5x | 3.8% | Fair |
| Arch Capital Group Ltd ADR (ACGLO) Financials · Insurance | ACGL.O | NASDAQ | 3.60 | 15.9% Upside Fair | — | 7.2x | 7.0% | Great |
| The Ensign Group Inc (ENSG) Healthcare · Healthcare Providers & Services | ENSG | NASDAQ | 3.60 | -10.0% Downside Fair | 27.0% Upside | 27.4x | 0.2% | Great |
| GigaCloud Technology Inc (GCT) Consumer Discretionary · Distributors | GCT | NASDAQ | 3.60 | 26.4% Upside Undervalued | 47.1% Upside | 9.6x | 0.0% | Great |
| KKR & Co Inc Preferred (KKR_pd) Financials · Capital Markets | KKR.PRD | NYSE | 3.60 | 2.3% Upside Fair | — | 31.1x | 7.4% | Fair |
| Resideo Technologies Inc (REZI) Industrials · Building Products | REZI | NYSE | 3.60 | -12.9% Downside Fair | 39.4% Upside | -10.0x | 0.0% | Fair |
| Rithm Capital Corp Preferred (RITM_pe) Financials · Mortgage Real Estate Investment Trusts (REITs) | RITM.PRE | NYSE | 3.60 | 22.1% Upside Undervalued | — | 8.6x | 8.9% | Fair |
| Rithm Capital Corp Preferred Series D (RITM_pd) Financials · Mortgage Real Estate Investment Trusts (REITs) | RITM.PRD | NYSE | 3.60 | 14.5% Upside Fair | — | 8.6x | 6.9% | Fair |
| Borr Drilling Ltd (BORR) Energy · Energy Equipment & Services | BORR | NYSE | 3.60 | 13.1% Upside Fair | 40.3% Upside | 38.2x | 0.0% | Fair |
OTC · CLEG.F
NYSE · BRSL
NASDAQ · THRM
NASDAQ · KELY.A
NASDAQ · KELY.B
NASDAQ · PRCT
NYSE · CMCM
NYSE · ESI
NASDAQ · BEAM
NYSE · CVR
NYSE · KEX
NYSE · CBT
OTC · PEGI.Y
NASDAQ · CRSR
NYSE · ENB
NYSE · NKE
NASDAQ · ACGL.O
NASDAQ · ENSG
NASDAQ · GCT
NYSE · KKR.PRD
NYSE · REZI
NYSE · RITM.PRE
NYSE · RITM.PRD
NYSE · BORR