Madison Square Garden Sports Corp (MSGS)
NYSE · MSGS
- Altman Z-Score
- 3.50
- Fair Value
- -41.6% DownsideOvervalued
- P/E
- -426.1x
- Health
- Fair
Stocks with stronger Altman Z-Score readings where the metric is available.
| Company | Ticker | Market | Altman Z-Score | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Madison Square Garden Sports Corp (MSGS) Communication Services · Entertainment | MSGS | NYSE | 3.50 | -41.6% Downside Overvalued | 7.3% Upside | -426.1x | 0.0% | Fair |
| AutoNation Inc (AN) Consumer Discretionary · Specialty Retail | AN | NYSE | 3.50 | -11.7% Downside Fair | 22.1% Upside | 9.8x | 0.0% | Fair |
| Huntington Ingalls Industries Inc (HII) Industrials · Aerospace & Defense | HII | NYSE | 3.50 | 12.7% Upside Fair | 34.2% Upside | 17.6x | 2.0% | Fair |
| LOBO EV Technologies Ltd (LOBO) Consumer Discretionary · Automobiles | LOBO | NASDAQ | 3.50 | -10.6% Downside Fair | — | -2.1x | 0.0% | Weak |
| ICU Medical Inc (ICUI) Healthcare · Healthcare Equipment & Supplies | ICUI | NASDAQ | 3.50 | 5.8% Upside Fair | 13.2% Upside | 83.9x | 0.0% | Good |
| Mercer International Inc (MERC) Materials · Paper & Forest Products | MERC | NASDAQ | 3.50 | 4.4% Upside Fair | 25.0% Upside | -0.1x | 0.0% | Weak |
| Caris Life Sciences Inc (CAI) Healthcare · Biotechnology | CAI | NASDAQ | 3.50 | 12.7% Upside Fair | 71.5% Upside | -10.8x | 0.0% | Great |
| HelloFresh SE (HLFFF) Consumer Staples · Consumer Staples Distribution & Retail | HLFF.F | OTC | 3.50 | 42.8% Upside Undervalued | — | -22.1x | 0.0% | Fair |
| KDDI Corp PK (KDDIY) Communication Services · Wireless Telecommunication Services | KDDI.Y | OTC | 3.50 | 30.7% Upside Undervalued | 2.7% Upside | 15.4x | 0.0% | Good |
| Maravai Lifesciences Holdings Inc (MRVI) Healthcare · Life Sciences Tools & Services | MRVI | NASDAQ | 3.50 | -28.7% Downside Overvalued | -16.2% Downside | -9.9x | 0.0% | Fair |
| Shoals Technologies Group Inc (SHLS) Industrials · Electrical Equipment | SHLS | NASDAQ | 3.50 | 12.7% Upside Fair | 6.4% Upside | 51.5x | 0.0% | Fair |
| Fluor Corporation (FLR) Industrials · Construction & Engineering | FLR | NYSE | 3.50 | 0.4% Upside Fair | 3.9% Upside | 20.1x | 0.0% | Fair |
| Renault SA (RNLSY) Consumer Discretionary · Automobiles | RNLS.Y | OTC | 3.50 | -19.9% Downside Overvalued | — | -0.7x | 6.1% | Fair |
| Centuri Holdings Inc (CTRI) Industrials · Construction & Engineering | CTRI | NYSE | 3.50 | -9.2% Downside Fair | 34.8% Upside | 90.1x | 0.0% | Fair |
| SS&C Technologies Holdings Inc (SSNC) Industrials · Professional Services | SSNC | NASDAQ | 3.50 | 27.6% Upside Undervalued | 34.5% Upside | 20.2x | 1.6% | Good |
| SSR Mining Inc (SSRM) Materials · Metals & Mining | SSRM | NASDAQ | 3.50 | 11.5% Upside Fair | 56.3% Upside | 9.7x | 0.0% | Great |
| Stanley Black & Decker Inc (SWK) Industrials · Machinery | SWK | NYSE | 3.40 | 10.5% Upside Fair | 3.7% Upside | 36.8x | 3.8% | Fair |
| Jaguar Mining Inc (JAGGF) Materials · Metals & Mining | JAGG.F | OTC | 3.40 | -1.7% Downside Fair | — | -31.9x | 0.0% | Good |
| Koc Holdings AS (KHOLY) Industrials · Industrial Conglomerates | KHOL.Y | OTC | 3.40 | 8.4% Upside Fair | — | 20.8x | 2.8% | Good |
| Carrefour SA PK (CRRFY) Consumer Staples · Consumer Staples Distribution & Retail | CRRF.Y | OTC | 3.40 | 33.5% Upside Undervalued | -9.5% Downside | 12.1x | 5.3% | Good |
| Westin Acquisition Corp (WSTN) Financials · Capital Markets | WSTN | NASDAQ | 3.40 | -12.1% Downside Fair | — | — | 0.0% | Fair |
| Westin Acquisition Corp Unit (WSTNU) Financials · Capital Markets | WSTN.U | NASDAQ | 3.40 | -11.9% Downside Fair | — | — | 0.0% | Fair |
| CDW Corp (CDW) Information Technology · Electronic Equipment, Instruments & Components | CDW | NASDAQ | 3.40 | 32.0% Upside Undervalued | 18.0% Upside | 15.4x | 1.9% | Fair |
| Telia Company AB ADR (TLSNY) Communication Services · Diversified Telecommunication Services | TLSN.Y | OTC | 3.40 | 0.1% Upside Fair | — | 36.3x | 2.7% | Fair |
NYSE · MSGS
NYSE · AN
NYSE · HII
NASDAQ · LOBO
NASDAQ · ICUI
NASDAQ · MERC
NASDAQ · CAI
OTC · HLFF.F
OTC · KDDI.Y
NASDAQ · MRVI
NASDAQ · SHLS
NYSE · FLR
OTC · RNLS.Y
NYSE · CTRI
NASDAQ · SSNC
NASDAQ · SSRM
NYSE · SWK
OTC · JAGG.F
OTC · KHOL.Y
OTC · CRRF.Y
NASDAQ · WSTN
NASDAQ · WSTN.U
NASDAQ · CDW
OTC · TLSN.Y