Newsmax Inc (NMAX)
NYSE · NMAX
- Altman Z-Score
- 3.40
- Fair Value
- 5.9% UpsideFair
- P/E
- -12.5x
- Health
- Weak
Stocks with stronger Altman Z-Score readings where the metric is available.
| Company | Ticker | Market | Altman Z-Score | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Newsmax Inc (NMAX) Communication Services · Media | NMAX | NYSE | 3.40 | 5.9% Upside Fair | 125.6% Upside | -12.5x | 0.0% | Weak |
| Tidewater Inc (TDW) Energy · Energy Equipment & Services | TDW | NYSE | 3.40 | 25.9% Upside Undervalued | 13.0% Upside | 12.8x | 0.0% | Great |
| Central Garden & Pet Company (CENT) Consumer Staples · Household Products | CENT | NASDAQ | 3.40 | 0.9% Upside Fair | 10.0% Upside | 14.2x | 0.0% | Good |
| Central Garden & Pet Company A (CENTA) Consumer Staples · Household Products | CENT.A | NASDAQ | 3.40 | 13.8% Upside Fair | 17.8% Upside | 14.1x | 0.0% | Good |
| GlobalFoundries Inc (GFS) Information Technology · Semiconductors & Semiconductor Equipment | GFS | NASDAQ | 3.40 | -1.6% Downside Fair | 38.2% Upside | 41.8x | 0.8% | Fair |
| Fitell Corp (GMEX) Consumer Discretionary · Specialty Retail | GMEX | NASDAQ | 3.40 | 36.7% Upside Undervalued | — | 0.0x | 0.0% | Weak |
| Seaboard Corporation (SEB) Consumer Staples · Food Products | SEB | NYSE | 3.40 | -16.3% Downside Fair | — | 7.2x | 0.2% | Good |
| SolarEdge Technologies Inc (SEDG) Information Technology · Semiconductors & Semiconductor Equipment | SEDG | NASDAQ | 3.40 | -23.2% Downside Overvalued | -11.3% Downside | -8.4x | 0.0% | Weak |
| Alset Ehome International Inc (AEI) Real Estate · Real Estate Management & Development | AEI | NASDAQ | 3.40 | 18.7% Upside Undervalued | — | -1.0x | 0.0% | Weak |
| Phillips 66 (PSX) Energy · Oil, Gas & Consumable Fuels | PSX | NYSE | 3.40 | 4.3% Upside Fair | -5.5% Downside | 20.4x | 2.4% | Good |
| Citi Trends Inc (CTRN) Consumer Discretionary · Specialty Retail | CTRN | NASDAQ | 3.40 | -35.2% Downside Overvalued | 10.1% Upside | 44.5x | 0.0% | Fair |
| Legend Biotech Corp (LEGN) Healthcare · Biotechnology | LEGN | NASDAQ | 3.40 | 34.7% Upside Undervalued | 135.6% Upside | -18.3x | 0.0% | Good |
| Algonquin Power & Utilities Corp (AQN) Utilities · Multi-Utilities | AQN | NYSE | 3.40 | 4.8% Upside Fair | 17.0% Upside | 22.4x | 4.5% | Fair |
| Levi Strauss & Co Class A (LEVI) Consumer Discretionary · Textiles, Apparel & Luxury Goods | LEVI | NYSE | 3.40 | 9.5% Upside Fair | 15.9% Upside | 16.8x | 2.7% | Good |
| AirJoule Technologies Corp (AIRJ) Industrials · Machinery | AIRJ | NASDAQ | 3.40 | 17.8% Upside Fair | 116.8% Upside | -3.7x | 0.0% | Fair |
| Avient Corp (AVNT) Materials · Chemicals | AVNT | NYSE | 3.40 | 28.3% Upside Undervalued | 28.4% Upside | 21.3x | 3.0% | Good |
| Hurco Companies Inc (HURC) Industrials · Machinery | HURC | NASDAQ | 3.40 | 5.9% Upside Fair | — | -11.0x | 0.0% | Fair |
| United Parcel Service Inc (UPS) Industrials · Air Freight & Logistics | UPS | NYSE | 3.40 | 7.7% Upside Fair | -1.0% Downside | 18.7x | 5.8% | Good |
| Otis Worldwide Corp (OTIS) Industrials · Machinery | OTIS | NYSE | 3.40 | 19.7% Upside Undervalued | 33.1% Upside | 18.7x | 2.4% | Good |
| Star Gas Partners LP (SGU) Utilities · Gas Utilities | SGU | NYSE | 3.40 | 24.5% Upside Undervalued | — | 5.1x | 6.1% | Great |
| CPI Card Group Inc (PMTS) Information Technology · Technology Hardware, Storage & Peripherals | PMTS | NASDAQ | 3.40 | 29.6% Upside Undervalued | 40.9% Upside | 18.2x | 0.0% | Good |
| Jeronimo Martins SGPS SA ADR (JRONY) Consumer Staples · Consumer Staples Distribution & Retail | JRON.Y | OTC | 3.40 | 45.2% Upside Undervalued | 26.2% Upside | 16.4x | 2.4% | Good |
| SharonAI Holdings Inc (SHAZ) Information Technology · IT Services | SHAZ | NASDAQ | 3.40 | 4.0% Upside Fair | 65.9% Upside | -25.2x | 0.0% | Weak |
| Gulfport Energy Operating Corp (GPOR) Energy · Oil, Gas & Consumable Fuels | GPOR | NYSE | 3.40 | 28.0% Upside Undervalued | 53.9% Upside | 4.8x | 0.0% | Great |
NYSE · NMAX
NYSE · TDW
NASDAQ · CENT
NASDAQ · CENT.A
NASDAQ · GFS
NASDAQ · GMEX
NYSE · SEB
NASDAQ · SEDG
NASDAQ · AEI
NYSE · PSX
NASDAQ · CTRN
NASDAQ · LEGN
NYSE · AQN
NYSE · LEVI
NASDAQ · AIRJ
NYSE · AVNT
NASDAQ · HURC
NYSE · UPS
NYSE · OTIS
NYSE · SGU
NASDAQ · PMTS
OTC · JRON.Y
NASDAQ · SHAZ
NYSE · GPOR