Coya Therapeutics Inc (COYA)
NASDAQ · COYA
- Altman Z-Score
- 12.70
- Fair Value
- 3.0% UpsideFair
- P/E
- -5.1x
- Health
- Fair
Stocks with stronger Altman Z-Score readings where the metric is available.
| Company | Ticker | Market | Altman Z-Score | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Coya Therapeutics Inc (COYA) Healthcare · Biotechnology | COYA | NASDAQ | 12.70 | 3.0% Upside Fair | 234.4% Upside | -5.1x | 0.0% | Fair |
| Indo Tambangraya Megah Tbk PT ADR (ITAYY) Energy · Oil, Gas & Consumable Fuels | ITAY.Y | OTC | 12.70 | 32.0% Upside Undervalued | — | 8.4x | 4.6% | Great |
| Keros Therapeutics Inc (KROS) Healthcare · Biotechnology | KROS | NASDAQ | 12.70 | 38.1% Upside Undervalued | 105.8% Upside | -2.5x | 0.0% | Fair |
| Persimmon Plc (PSMMY) Consumer Discretionary · Household Durables | PSMM.Y | OTC | 12.70 | 22.4% Upside Undervalued | 15.6% Upside | 11.8x | 7.2% | Fair |
| Pigeon Corp ADR (PGENY) Consumer Staples · Household Products | PGEN.Y | OTC | 12.70 | 6.1% Upside Fair | — | 28.4x | 0.0% | Good |
| Allegro Microsystems Inc (ALGM) Information Technology · Semiconductors & Semiconductor Equipment | ALGM | NASDAQ | 12.70 | -32.7% Downside Overvalued | 15.4% Upside | -615.8x | 0.0% | Fair |
| Balchem Corporation (BCPC) Materials · Chemicals | BCPC | NASDAQ | 12.70 | -0.6% Downside Fair | 23.7% Upside | 33.0x | 0.6% | Great |
| Persimmon PLC (PSMMF) Consumer Discretionary · Household Durables | PSMM.F | OTC | 12.70 | 0.4% Upside Fair | — | 11.8x | 5.5% | Fair |
| Nagacorp Ltd (NGCRF) Consumer Discretionary · Hotels, Restaurants & Leisure | NGCR.F | OTC | 12.70 | 65.1% Upside Bargain | — | 6.6x | 0.0% | Great |
| Evommune Inc (EVMN) Healthcare · Biotechnology | EVMN | NYSE | 12.70 | 3.1% Upside Fair | 163.5% Upside | -5.6x | 0.0% | Fair |
| Anhui Conch Cement Co Ltd (AHCHY) Materials · Construction Materials | AHCH.Y | OTC | 12.60 | 20.5% Upside Undervalued | — | 11.7x | 3.0% | Good |
| Tokyo Electron Ltd. (TOELF) Information Technology · Semiconductors & Semiconductor Equipment | TOEL.F | OTC | 12.60 | -23.1% Downside Overvalued | — | 51.5x | 0.9% | Good |
| Taylor Wimpey PLC ADR (TWODY) Consumer Discretionary · Household Durables | TWOD.Y | OTC | 12.60 | 11.2% Upside Fair | — | 27.9x | 6.0% | Good |
| Kandal M Venture Ltd (FMFC) Consumer Discretionary · Textiles, Apparel & Luxury Goods | FMFC | NASDAQ | 12.60 | 50.4% Upside Bargain | — | -16.8x | 0.0% | Fair |
| Tokyo Electron Ltd PK (TOELY) Information Technology · Semiconductors & Semiconductor Equipment | TOEL.Y | OTC | 12.60 | -25.7% Downside Overvalued | — | 51.5x | 0.0% | Good |
| Evs Broadcast Equipment SA ADR (EVSBY) Information Technology · Communications Equipment | EVSB.Y | OTC | 12.60 | 36.4% Upside Undervalued | — | 9.4x | 2.1% | Great |
| NVR Inc (NVR) Consumer Discretionary · Household Durables | NVR | NYSE | 12.60 | 14.4% Upside Fair | 9.8% Upside | 14.0x | 0.0% | Good |
| Old Market Capital Corp (OMCC) Communication Services · Wireless Telecommunication Services | OMCC | OTC | 12.60 | -0.9% Downside Fair | — | -9.3x | 0.0% | Fair |
| Logitech International SA (LOGI) Information Technology · Technology Hardware, Storage & Peripherals | LOGI | NASDAQ | 12.60 | 25.1% Upside Undervalued | 6.6% Upside | 21.2x | 1.6% | Great |
| Vertex Pharmaceuticals Inc (VRTX) Healthcare · Biotechnology | VRTX | NASDAQ | 12.60 | -0.4% Downside Fair | 15.4% Upside | 28.2x | 0.0% | Great |
| Ametek Inc (AME) Industrials · Electrical Equipment | AME | NYSE | 12.60 | -15.9% Downside Fair | 11.2% Upside | 35.5x | 0.6% | Good |
| Capricor Therapeutics Inc (CAPR) Healthcare · Biotechnology | CAPR | NASDAQ | 12.50 | 0.0% Upside Fair | 172.8% Upside | -9.9x | 0.0% | Fair |
| WuXi Biologics (WXIBF) Healthcare · Life Sciences Tools & Services | WXIB.F | OTC | 12.50 | -31.9% Downside Overvalued | — | 27.6x | 0.0% | Great |
| WuXi Biologics (WXIBF) Healthcare · Life Sciences Tools & Services | WXIBF | OTC | 12.50 | -31.9% Downside Overvalued | — | 27.6x | 0.0% | Great |
NASDAQ · COYA
OTC · ITAY.Y
NASDAQ · KROS
OTC · PSMM.Y
OTC · PGEN.Y
NASDAQ · ALGM
NASDAQ · BCPC
OTC · PSMM.F
OTC · NGCR.F
NYSE · EVMN
OTC · AHCH.Y
OTC · TOEL.F
OTC · TWOD.Y
NASDAQ · FMFC
OTC · TOEL.Y
OTC · EVSB.Y
NYSE · NVR
OTC · OMCC
NASDAQ · LOGI
NASDAQ · VRTX
NYSE · AME
NASDAQ · CAPR
OTC · WXIB.F
OTC · WXIBF