Elron Electronic Industries Ltd (ELRNF)
OTC · ELRN.F
- Altman Z-Score
- 13.70
- Fair Value
- 48.8% UpsideUndervalued
- P/E
- 5.7x
- Health
- Good
Stocks with stronger Altman Z-Score readings where the metric is available.
| Company | Ticker | Market | Altman Z-Score | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Elron Electronic Industries Ltd (ELRNF) Financials · Financial Services | ELRN.F | OTC | 13.70 | 48.8% Upside Undervalued | — | 5.7x | 0.0% | Good |
| Biosyent Inc. (BIOYF) Healthcare · Pharmaceuticals | BIOY.F | OTC | 13.70 | 3.2% Upside Fair | — | 18.5x | 1.5% | Great |
| Guardian Pharmacy Services Inc (GRDN) Healthcare · Healthcare Providers & Services | GRDN | NYSE | 13.70 | -23.9% Downside Overvalued | 16.8% Upside | 48.0x | 0.0% | Great |
| Clearfield Inc (CLFD) Information Technology · Communications Equipment | CLFD | NASDAQ | 13.70 | -1.6% Downside Fair | 37.3% Upside | 131.5x | 0.0% | Fair |
| Liquidia Technologies Inc (LQDA) Healthcare · Pharmaceuticals | LQDA | NASDAQ | 13.70 | 8.3% Upside Fair | -7.3% Downside | 319.0x | 0.0% | Great |
| Cognex Corporation (CGNX) Information Technology · Electronic Equipment, Instruments & Components | CGNX | NASDAQ | 13.70 | -4.6% Downside Fair | 23.0% Upside | 73.9x | 0.5% | Fair |
| Badger Meter Inc (BMI) Information Technology · Electronic Equipment, Instruments & Components | BMI | NYSE | 13.70 | 5.0% Upside Fair | 7.0% Upside | 32.9x | 1.1% | Great |
| Lundin Gold Inc (LUGDF) Materials · Metals & Mining | LUGD.F | OTC | 13.70 | -15.9% Downside Fair | — | 14.5x | 9.4% | Excellent |
| Reckitt Benckiser Group PLC ADR (RBGLY) Consumer Staples · Household Products | RBGL.Y | OTC | 13.70 | 27.3% Upside Undervalued | 24.3% Upside | 10.1x | 4.6% | Good |
| Advantest Corp DRC (ATEYY) Information Technology · Semiconductors & Semiconductor Equipment | ATEY.Y | OTC | 13.60 | -32.4% Downside Overvalued | — | 53.1x | 0.0% | Great |
| WW Grainger Inc (GWW) Industrials · Trading Companies & Distributors | GWW | NYSE | 13.60 | -18.7% Downside Overvalued | -4.4% Downside | 35.8x | 0.7% | Good |
| Orion Oyj ADR (ORINY) Healthcare · Pharmaceuticals | ORIN.Y | OTC | 13.60 | 7.1% Upside Fair | — | 17.9x | 1.3% | Great |
| REX American Resources Corporation (REX) Energy · Oil, Gas & Consumable Fuels | REX | NYSE | 13.60 | -21.7% Downside Overvalued | — | 16.6x | 0.0% | Good |
| Nexon Co Ltd ADR (NEXOY) Communication Services · Entertainment | NEXO.Y | OTC | 13.60 | 36.4% Upside Undervalued | — | 14.6x | 0.0% | Great |
| Apple Inc (AAPL) Information Technology · Technology Hardware, Storage & Peripherals | AAPL | NASDAQ | 13.60 | -19.1% Downside Overvalued | -3.0% Downside | 39.3x | 0.3% | Great |
| CEVA Inc (CEVA) Information Technology · Semiconductors & Semiconductor Equipment | CEVA | NASDAQ | 13.60 | -30.6% Downside Overvalued | 24.7% Upside | -94.9x | 0.0% | Fair |
| Powell Industries Inc (POWL) Industrials · Electrical Equipment | POWL | NASDAQ | 13.60 | -34.7% Downside Overvalued | 32.3% Upside | 46.6x | 0.2% | Great |
| Rank One Computing Corp (ROC) Information Technology · Software | ROC | NASDAQ | 13.50 | -12.4% Downside Fair | 78.9% Upside | -19.3x | 0.0% | Weak |
| Syntec Optics Holdings Inc (OPTX) Information Technology · Electronic Equipment, Instruments & Components | OPTX | NASDAQ | 13.50 | -48.8% Downside Overvalued | — | -99.0x | 0.0% | Weak |
| Grupo Aeroportuario del Sureste SAB de CV ADR (ASR) Industrials · Transportation Infrastructure | ASR | NYSE | 13.50 | 22.4% Upside Undervalued | 30.4% Upside | 14.5x | 7.2% | Great |
| Edwards Lifesciences Corp (EW) Healthcare · Healthcare Equipment & Supplies | EW | NYSE | 13.50 | 3.0% Upside Fair | 18.1% Upside | 44.9x | 0.0% | Good |
| China Shineway Pharmaceutical Group Ltd ADR (CSWYY) Healthcare · Pharmaceuticals | CSWY.Y | OTC | 13.50 | 18.7% Upside Undervalued | — | 5.8x | 13.1% | Great |
| Paxman AB (PXMBF) Healthcare · Healthcare Equipment & Supplies | PXMB.F | OTC | 13.50 | -3.3% Downside Fair | — | -95.7x | 0.0% | Good |
| Quantumscape Corp (QS) Consumer Discretionary · Automobile Components | QS | NYSE | 13.40 | 12.4% Upside Fair | 21.6% Upside | -8.6x | 0.0% | Weak |
OTC · ELRN.F
OTC · BIOY.F
NYSE · GRDN
NASDAQ · CLFD
NASDAQ · LQDA
NASDAQ · CGNX
NYSE · BMI
OTC · LUGD.F
OTC · RBGL.Y
OTC · ATEY.Y
NYSE · GWW
OTC · ORIN.Y
NYSE · REX
OTC · NEXO.Y
NASDAQ · AAPL
NASDAQ · CEVA
NASDAQ · POWL
NASDAQ · ROC
NASDAQ · OPTX
NYSE · EW
OTC · CSWY.Y
OTC · PXMB.F
NYSE · QS